Labette Community Co vs. Allen County Communi
4/26/2025 at Iola, KS
Labette Community Co 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Gabriel Viera 3b 3 0 0 1 1 0 1 1 1
Franciso Feliciano ss 4 1 2 0 1 1 0 1 2
Tray Freeman c 4 0 2 4 0 2 4 0 1
Wiljerry Santiago 1b 3 1 1 1 1 1 3 0 1
Grant Lambeth rf 3 1 1 0 1 2 1 0 1
Connor Taylor lf 2 1 0 0 1 1 1 0 0
Brodie Russell dh 4 1 1 0 0 3 0 0 0
Branden Floyd 2b 4 1 1 2 0 2 1 0 1
David Daigle cf 0 2 0 0 1 0 5 0 2
Alexis Martinez p 0 0 0 0 0 0 0 0 0
   Parker Manly p 0 0 0 0 0 0 0 0 0
   Diego Torres p 0 0 0 0 0 0 2 1 0
Totals 27 8 8 8 6 12 18 3 9
Allen County Communi 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cooper Bates 2b 2 0 0 0 0 1 2 0 0
Meese Robberse c 2 1 0 0 0 2 4 0 0
Logan Martin 3b 4 1 3 4 0 0 1 1 0
Grayson Roberson dh 4 1 1 0 0 0 0 0 0
Krue Lowe lf 2 1 0 0 1 2 1 2 0
Jose Zorilla rf 3 0 1 0 0 0 1 0 0
Nicky Moretto 1b 1 0 0 0 0 0 0 0 0
Bjarne Reinhardt cf 1 2 1 1 1 0 1 0 0
Kaden Wint ss 1 1 0 0 0 0 1 0 0
Marquee Williams 2 1 1 0 0 0 4 0 0
   Saul Bolivar p 0 0 0 0 0 0 0 0 0
   Manuel Toro p 0 0 0 0 0 0 0 0 0
   Keaton Hartman p 0 0 0 0 0 0 0 0 0
   Miller Tavaglione p 0 0 0 0 0 0 0 0 0
   Ryan Golden p 0 0 0 0 0 0 0 0 0
Totals 22 8 7 5 2 5 15 3 0
Score by Innings R H E
 
Labette Community College 0 0 1 4 1 0 2 8 8 4
Allen Community College 0 0 6 2 0 3 X 11 7 0
Labette Community Co: E - Franciso Feliciano; Tray Freeman; Alexis Martinez; Diego Torres. 2B - Franciso Feliciano; Tray Freeman. HR - Wiljerry Santiago; Branden Floyd. RBI - Gabriel Viera; Tray Freeman 4; Wiljerry Santiago; Branden Floyd 2. Sac - Gabriel Viera. SB - Franciso Feliciano.
Allen County Communi: 2B - Logan Martin 2. 3B - Marquee Williams. RBI - Logan Martin 4; Bjarne Reinhardt. Sac - Bjarne Reinhardt. SB - Cooper Bates 2; Meese Robberse; Bjarne Reinhardt 2; Kaden Wint 2.
Labette Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alexis Martinez (L, 0-1) 2.1 1 4 4 3 3 0 0 0 0 0 8 11 0 0 0
Diego Torres 3.0 5 6 5 1 1 0 2 0 2 0 13 16 0 0 0
Parker Manly 0.2 1 1 1 1 0 0 0 0 0 0 3 4 0 0 0
Totals 6.0 7 11 10 5 4 0 2 0 2 0 24 31 0 0 0
Allen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Saul Bolivar (W, 1-0) 3.0 3 1 1 2 6 0 0 0 0 0 12 14 0 0 0
Ryan Golden 0.1 1 4 4 1 1 0 0 0 1 0 3 5 0 0 0
Keaton Hartman 1.0 2 1 1 2 1 1 0 0 0 0 3 5 0 0 0
Manuel Toro 2.1 2 2 2 0 3 1 0 0 0 0 7 8 0 0 0
Miller Tavaglione 0.2 0 0 0 0 1 0 0 0 0 0 1 2 0 0 0
Totals 7.1 8 8 8 5 12 2 0 0 1 0 26 34 0 0 0
Labette Community Co: Batters Faced - Alexis Martinez 11; Parker Manly 4; Diego Torres 16. WP - Diego Torres 2. HBP - Diego Torres 2.
Allen County Communi: Batters Faced - Saul Bolivar 14; Manuel Toro 8; Keaton Hartman 5; Miller Tavaglione 2; Ryan Golden 5. HBP - Ryan Golden.

Start: 3:00 PM Duration: Attendance: 0