Allen County Community College vs. Neosho County Community College
3/19/2026 at 800 W 14th Street, Chanute, KS 66720, Chanute, KS
Allen County Community College 5

Player AB R H RBI BB SO PO A LOB
 
Marquee Williams rf 1 1 0 0 1 1 1 0 0
Cooper Bates cf 3 1 1 0 0 2 3 0 0
Nicky Moretto 3b 4 1 2 0 0 0 3 0 0
Nathan Villarreal 2b 4 0 2 2 0 2 5 1 0
Carson McCormac dh 3 1 2 1 0 0 0 0 0
Gavin Richardson 1b 3 1 1 0 0 1 0 0 0
Cash Messinger ss 3 0 1 1 0 0 2 0 0
Trent Lavicky lf 3 0 0 0 0 2 0 0 0
Norman Davis c 3 0 0 0 0 2 1 1 0
Jose Zorilla 1 0 0 0 0 0 1 0 0
   Logan Page 0 0 0 0 0 0 0 0 0
   Andrew Smith 0 0 0 0 0 0 0 0 0
   Lincoln Upham 0 0 0 0 0 0 0 0 0
   Miller Tavaglione 0 0 0 0 0 0 0 0 0
Totals 28 5 9 4 1 10 16 2 0
Neosho County Community College 16

Player AB R H RBI BB SO PO A LOB
 
Blake Ellis 3b 3 3 2 0 2 0 1 0 0
Carson Hilton lf 4 3 1 1 1 0 2 0 0
JD Troutman ss 5 2 2 6 0 1 0 3 0
Maverick Williamson 1b 2 3 1 2 1 0 5 0 0
Luke Briley c 3 1 2 2 1 0 12 1 0
Cutter Colvert dh 3 0 0 0 1 1 0 0 0
Gabe Rice rf 4 1 2 1 1 1 0 0 0
Tucker Akins 2b 3 1 1 3 0 0 1 2 0
Brody Dinges cf 4 2 2 0 0 0 0 1 3
Cayden Neuharth p 0 0 0 0 0 0 0 0 0
Hunter Loethen 0 0 0 0 0 0 0 0 0
Totals 31 16 13 15 7 3 21 7 3
Score by Innings R H E
 
Allen Community College 2 0 1 2 0 0 0 5 9 0
Neosho County Community College 2 0 4 0 7 0 3 16 13 2
Allen County Community College: 2B - Carson McCormac. RBI - Nathan Villarreal 2; Carson McCormac; Cash Messinger. SB - Cash Messinger.
Neosho County Community College: E - JD Troutman; Cayden Neuharth. 2B - Blake Ellis; Carson Hilton; Luke Briley; Gabe Rice; Brody Dinges. HR - JD Troutman 2; Maverick Williamson; Tucker Akins. RBI - Carson Hilton; JD Troutman 6; Maverick Williamson 2; Luke Briley 2; Gabe Rice; Tucker Akins 3. SB - Blake Ellis; Carson Hilton.
Allen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lincoln Upham 1.0 1 2 2 1 0 0 0 0 0 0 4 5 0 0 0
Miller Tavaglione 1.2 4 4 4 3 2 1 0 0 0 0 10 11 0 0 0
Andrew Smith 2.0 4 5 5 0 0 1 0 0 2 0 10 12 0 0 0
Logan Page 2.0 4 5 5 2 1 0 0 0 0 0 9 11 0 0 0
Totals 6.2 13 16 16 6 3 2 0 0 2 0 33 39 0 0 0
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cayden Neuharth (W, 4-0) 6.0 7 5 4 1 9 0 1 0 1 0 25 27 0 0 0
Hunter Loethen 1.0 0 0 0 0 1 0 1 0 1 0 3 4 0 0 0
Hunter Loethen 1.0 0 0 0 0 1 0 1 0 1 0 3 4 0 0 0
Totals 7.0 7 5 4 1 10 0 2 0 2 0 28 31 0 0 0
Allen County Community College: Batters Faced - Logan Page 11; Andrew Smith 12; Lincoln Upham 5; Miller Tavaglione 11. HBP - Andrew Smith 2.
Neosho County Community College: Batters Faced - Cayden Neuharth 27; Hunter Loethen 4. WP - Cayden Neuharth; Hunter Loethen. HBP - Cayden Neuharth; Hunter Loethen.

Start: 3:00 PM Duration: Attendance: 0