March 21, 2026 Neosho County Community College at Allen Community College

14

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neosho County Community College | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 14 | 15 | 2 |
| Allen Community College | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 14 | 7 |
Box Score
Neosho County Community College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Hilton lf | 7 | 2 | 4 | 4 | 0 | 0 | 0 |
| Blake Ellis 3b | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| JD Troutman ss | 6 | 0 | 1 | 1 | 1 | 2 | 6 |
| Maverick Williamson 1b | 5 | 2 | 1 | 0 | 1 | 1 | 4 |
| Luke Briley dh | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Cutter Colvert rf | 4 | 1 | 2 | 2 | 2 | 1 | 0 |
| Tucker Akins c | 6 | 3 | 2 | 2 | 0 | 0 | 4 |
| Addison Miller 2b | 3 | 3 | 1 | 2 | 2 | 0 | 0 |
| Brody Dinges cf | 6 | 1 | 2 | 0 | 0 | 2 | 2 |
| Austin O'Gorman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Liezert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 14 | 15 | 13 | 8 | 6 | 16 |
Batting
2B:
Cutter Colvert (2)
HR:
Carson Hilton
, Tucker Akins
RBI:
Carson Hilton (4)
, Blake Ellis
, JD Troutman
, Luke Briley
, Cutter Colvert (2)
, Tucker Akins (2)
, Addison Miller (2)
Sac:
Blake Ellis
, Luke Briley
Sac Fly:
Luke Briley
, Addison Miller
Fielding
E:
Blake Ellis
, Maverick Williamson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas Weatherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Doty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller Tavaglione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Villarreal 2b | 5 | 1 | 2 | 2 | 1 | 1 | 0 |
| Cooper Bates cf | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| Carson McCormac dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jose Zorilla rf | 6 | 1 | 2 | 3 | 0 | 2 | 0 |
| Nicky Moretto 1b | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Martin Malick 3b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gavin Richardson lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cash Messinger ss | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Shane Smith c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Carter | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 39 | 8 | 14 | 8 | 7 | 7 | 0 |
Batting
2B:
Martin Malick
, Cash Messinger
HR:
Nathan Villarreal
, Jose Zorilla
RBI:
Nathan Villarreal (2)
, Carson McCormac
, Jose Zorilla (3)
, Cash Messinger (2)
Baserunning
CS:
Cooper Bates
, Nicky Moretto
Fielding
E:
Nicky Moretto (3)
, Martin Malick (2)
, Cash Messinger
, Shane Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin O'Gorman | 4.0 | 8 | 5 | 5 | 2 | 3 | 2 |
| Totals | 9.0 | 13 | 8 | 7 | 7 | 7 | 2 |
Pitching
Batters faced:
Austin O'Gorman (23)
HBP:
Austin O'Gorman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Doty | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ryan Golden | 0.2 | 3 | 5 | 5 | 2 | 0 | 1 |
| Nicholas Weatherford | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Page | 3.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Andrew Smith | 3.0 | 3 | 4 | 0 | 1 | 3 | 0 |
| Miller Tavaglione | 1.0 | 2 | 3 | 2 | 2 | 2 | 1 |
| Totals | 9.0 | 13 | 14 | 8 | 8 | 6 | 2 |
Pitching
Batters faced:
Jacob Doty (7)
, Ryan Golden (8)
, Nicholas Weatherford
, Logan Page (15)
, Andrew Smith (18)
, Miller Tavaglione (8)
HBP:
Ryan Golden
, Logan Page
Other Information
| Location: | 1801 N Cottonwood St, Iola, KS, 66749 |
| Attendance: | 0 |