Official Basketball Box Score
Allen County Community College at. Connors State College
11/3/2025 at 7:00 PM @ Melvin Self Fieldhouse

VISITORS: Allen Community College (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Clyde Davis Jr...... *   10-18   6-10   4-7 2 5 3 30 4 2 1 34
5 Moses Stephenson.... *   4-12   0-2   2-4 1 2 2 10 2 3 1 29
20 Logan Shockley...... *   1-3   1-2   0-0 0 4 3 3 3 1 1 22
23 Jayson Demcher...... *   3-10   2-5   6-8 3 4 2 14 4 2 0 28
24 Derrick Cooper...... *   5-10   3-7   2-2 1 3 3 15 0 3 0 25
0 Jaden Chavez........   0-1   0-1   0-2 2 1 0 0 0 0 0 8
1 Braden Smith........   0-0   0-0   0-0 0 0 1 0 0 0 0 5
10 Nyjah Noyes.........   3-5   1-2   2-2 0 1 0 9 0 0 2 14
13 Sheen Saunders......   0-1   0-0   0-2 1 3 4 0 1 0 0 22
30 James Mallory.......   0-0   0-0   0-0 0 1 0 0 0 0 1 4
TM Team................       0 0 0 0  
Totals.............. 26-60 13-29 16-27 10 24 34  18 81 14 11 6 191
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 44.8%
F Throw% Game: 59.3%

HOME TEAM: Connors State College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jermiah Johnson..... *   4-8   0-1   1-1 4 4 1 9 4 3 6 34
3 Kevin Stubblefield Jr *   12-19   3-5   3-4 1 3 2 30 4 4 0 40
5 CJ Lee Jr........... *   2-4   1-2   2-2 0 0 5 7 5 2 0 15
10 Marcus Britt Jr..... *   2-8   1-2   0-1 0 0 2 5 6 1 1 25
20 Ethan Dietz......... *   5-6   0-0   3-5 1 9 10  4 13 0 1 1 27
4 Aric Walls..........   2-6   0-1   0-0 1 1 4 4 3 1 0 20
15 Dashun Spence.......   4-8   0-0   2-4 5 1 1 10 0 1 0 15
21 Tito Ramos..........   0-1   0-1   0-0 0 0 0 0 0 0 0 4
23 Peter Da Cruz.......   2-4   0-0   3-4 2 5 2 7 0 0 0 20
TM Team................       0 2 0 0  
Totals.............. 33-64 5-12 14-21 14 25 39  21 85 22 13 8 200
TOTAL FG% Game: 51.6%
3-Pt. FG% Game: 41.7%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Allen Community College 34 47 - 81
Connors State College 39 46 - 85
Officials: Robert Burris, Marcus Hawkins, Chris Hearod
Attendance: 0
Technical fouls: ALLEN CO-None. CONNORS-1.