Official Basketball Box Score
Kansas City Kansas Community College at. Allen County Community College
2/7/2026 at 4:00 PM @ Iola, KS

VISITORS: Kansas City Kansas Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anthony Leonard..... *   5-11   0-3   5-9 1 1 2 15 3 0 0 1
3 Ta'Veaion Washington *   6-14   2-5   6-6 3 4 2 20 4 0 0 1
11 Jameson Fischer..... *   2-7   1-3   0-0 0 1 2 5 4 0 0 1
12 Andrew Tiemeyer..... *   0-4   0-3   2-2 1 3 1 2 0 0 0 1
15 Darren McHenry...... *   4-6   0-0   2-4 0 4 5 10 0 0 0 1
2 Ali Booker..........   2-8   1-2   2-2 0 1 0 7 0 0 0 1
5 Kamoni Ford.........   2-5   2-4   0-0 0 1 0 6 0 0 0 1
10 Malik Lewis.........   0-4   0-1   1-2 1 3 3 1 1 0 0 1
21 Matthew Williams....   0-3   0-0   1-2 1 0 1 1 0 0 0 1
23 Rieal Acin..........   2-3   0-1   0-0 0 0 2 4 0 0 0 1
TM Team................       9 0 0 0  
Totals.............. 23-65 6-22 19-27 16 18 34  18 71 12 0 0 10
TOTAL FG% Game: 35.4%
3-Pt. FG% Game: 27.3%
F Throw% Game: 70.4%

HOME TEAM: Allen Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Clyde Davis Jr...... *   8-12   3-6   8-8 0 5 2 27 4 1 0 33
5 Moses Stephenson.... *   3-8   2-4   0-0 2 1 2 8 2 2 0 24
13 Sheen Saunders...... *   1-6   0-0   1-2 2 10 12  4 3 0 2 0 29
20 Logan Shockley...... *   3-6   2-3   0-0 1 3 1 8 1 1 0 26
23 Jayson Demcher...... *   6-9   2-4   3-4 0 4 3 17 1 1 0 30
1 Braden Smith........   0-0   0-0   2-2 0 0 3 2 1 0 0 8
4 Chasen Allen........   0-2   0-0   0-0 0 0 2 0 1 0 0 8
10 Nyjah Noyes.........   1-1   0-0   0-0 0 0 2 2 0 0 0 1
12 William Jordan II...   3-6   0-2   3-3 1 1 2 9 3 1 0 22
15 Mekhi Follick.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
24 Derrick Cooper......   1-2   1-1   0-0 0 1 0 3 1 1 0 17
TM Team................       0 0 0 0  
Totals.............. 26-52 10-20 17-19 6 25 31  21 79 14 10 0 199
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 89.5%

Score by Periods 1 2 Total
 
Kansas City Kansas Community College 38 33 - 71
Allen Community College 36 43 - 79
Officials: ,,
Attendance: 0
Technical fouls: KANSAS C-None. ALLEN CO-None.