Official Basketball Box Score
Allen County Community College at. Labette Community College
2/11/2026 at 7:30 PM @ Parsons, Kansas, 66749

VISITORS: Allen Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Clyde Davis Jr...... *   4-13   0-2   5-6 1 4 3 13 7 0 3 1
5 Moses Stephenson.... *   5-8   0-2   0-0 1 0 0 10 0 0 0 1
13 Sheen Saunders...... *   3-8   0-0   7-8 0 6 0 13 1 0 2 1
20 Logan Shockley...... *   6-7   4-5   1-2 1 3 3 17 0 0 2 1
23 Jayson Demcher...... *   5-8   0-2   0-0 0 2 0 10 3 2 0 1
4 Chasen Allen........   0-3   0-1   0-0 1 1 1 0 1 1 1 1
11 Immadediene Chiraibi   0-0   0-0   0-0 1 0 1 0 0 0 0 1
12 William Jordan II...   4-6   0-1   0-0 2 3 3 8 1 2 1 1
15 Mekhi Follick.......   0-1   0-1   0-0 0 0 0 0 0 0 1 1
30 James Mallory.......   0-3   0-1   2-2 0 2 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-57 4-15 15-18 7 21 28  11 73 13 6 10 10
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 26.7%
F Throw% Game: 83.3%

HOME TEAM: Labette Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Donnie Watts........ *   3-10   1-4   7-8 0 3 1 14 3 4 0 1
12 Christian Smith..... *   2-11   1-6   0-0 0 4 3 5 0 2 0 1
13 Vontay Robinson..... *   5-10   1-4   1-2 3 4 1 12 0 3 1 1
15 Josiah Harris....... *   2-9   0-5   0-0 1 1 0 4 5 2 2 1
24 Denys Kaminskyi..... *   2-7   2-6   0-0 0 2 3 6 2 2 0 1
2 Nikita Kolomtayev...   0-0   0-0   0-0 0 1 1 0 1 1 0 1
3 Zavier Phillips.....   1-4   0-2   0-0 3 1 1 2 2 0 1 1
11 Joshua Thorton......   6-7   0-0   3-5 0 2 2 15 0 2 0 1
20 Roko Jaksic.........   1-3   1-1   0-0 0 1 0 3 0 1 0 1
32 Rilyn Robins........   2-2   2-2   0-0 0 0 0 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-63 8-30 11-15 7 19 26  12 67 13 17 4 10
TOTAL FG% Game: 38.1%
3-Pt. FG% Game: 26.7%
F Throw% Game: 73.3%

Score by Periods 1 2 Total
 
Allen Community College 36 45 - 81
Labette Community College 32 35 - 67
Officials: ,,
Attendance: 0
Technical fouls: ALLEN CO-None. LABETTE -1.