Allen Community College at Hesston College August 29, 2018
Box Score
Allen Community College
Hesston College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Gabriel Alves | 0 | 0 | 0 | 0 | 0 |
| 1 - Zakk Wilce | 0 | 0 | 0 | 0 | 0 |
| 2 - Austin Cuevas | 0 | 0 | 0 | 0 | 0 |
| 3 - Brevin Allen | 3 | 1 | 0 | 1 | 0 |
| 4 - Omar Ferrufino | 0 | 0 | 0 | 0 | 0 |
| 6 - Alex Garza | 0 | 0 | 0 | 0 | 0 |
| 8 - Adrian Flores | 0 | 0 | 0 | 0 | 0 |
| 9 - Roshod Nembhard | 4 | 2 | 0 | 0 | 0 |
| 11 - Wilmer Canales | 4 | 2 | 0 | 0 | 0 |
| 12 - Dorian Soto-Molina | 3 | 2 | 1 | 0 | 0 |
| 13 - Alejandro Cabrera | 1 | 1 | 0 | 0 | 0 |
| 14 - Diego Feitosa | 1 | 0 | 0 | 0 | 0 |
| 16 - Irvin Garcia | 0 | 0 | 0 | 0 | 0 |
| 17 - Jose Trejo | 1 | 1 | 0 | 0 | 0 |
| 18 - Jeffrey Soto-Molina - Yellow card 104:00 | 3 | 1 | 0 | 0 | 0 |
| 20 - Andrew Salazar | 1 | 0 | 0 | 0 | 0 |
| 25 - Quinton Lobb | 2 | 1 | 0 | 0 | 0 |
| 29 - Gilberto Yanez | 2 | 1 | 0 | 0 | 0 |
| 30 - Dylan Hawley | 0 | 0 | 0 | 0 | 0 |
| 31 - Henock Ngonde | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bryson White - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Teo Soler - ob | 0 | 0 | 0 | 0 | 0 |
| 4 - Jonathan Ortiz - ob | 0 | 0 | 0 | 0 | 0 |
| 5 - Anawin Boonprasert - ob | 0 | 0 | 0 | 0 | 0 |
| 6 - Dewayne Taylor - md | 2 | 2 | 1 | 0 | 0 |
| 7 - Samuel Rios - fw | 1 | 1 | 0 | 0 | 0 |
| 8 - Trevor Avila - md | 0 | 0 | 0 | 0 | 0 |
| 9 - Austin Schreoder - cb - Yellow card 55:00 | 1 | 1 | 0 | 0 | 0 |
| 13 - Trey Greening - md | 0 | 0 | 0 | 0 | 0 |
| 14 - Zachary Yoder - cb | 0 | 0 | 0 | 0 | 0 |
| 17 - Ian Espinosa | 0 | 0 | 0 | 0 | 0 |
| 24 - Ian Ellis - Yellow card 43:00 - Red card 102:00 | 1 | 1 | 0 | 0 | 0 |
| 42 - Thane Russey - md - Yellow card 50:00 - Red card 50:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabriel Alves (T, T) | 2 | 1 | 1 | 98:00 | |
| 1 - Zakk Wilce | 0 | 0 | 0 | 12:00 | |
| TOTALS | 2 | 1 | 1 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryson White (T, T) | 13 | 1 | 12 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hesston College
1st
|
0:00 | Dewayne Taylor (unassisted) | 0 - 1 |
|
Allen Community College
2nd
|
50:00 | Dorian Soto-Molina (Brevin Allen) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Allen Community College
1st
|
43:00 | Yellow card - Ian Ellis |
|
Allen Community College
2nd
|
50:00 | Yellow card - Thane Russey |
|
Allen Community College
2nd
|
50:00 | Red card - Thane Russey |
|
Allen Community College
2nd
|
55:00 | Yellow card - Austin Schreoder |
|
Allen Community College
2OT
|
102:00 | Red card - Ian Ellis |
|
Allen Community College
2OT
|
104:00 | Yellow card - Jeffrey Soto-Molina |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Allen Community College | 0 | 0 | 0 | 0 | 0 |
| Hesston College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Allen Community College | 0 | 0 | 0 | 0 | 0 |
| Hesston College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Allen Community College | 0 | 0 | 0 | 0 | 0 |
| Hesston College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Allen Community College | 0 | 0 | 0 | 0 | 0 |
| Hesston College | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | August 29, 2018 - 5:00 PM |
|---|---|
| Location: | Hesston |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Matthew Gerlach |

