Allen County Community College vs. Neosho County Community College
4/16/2026 at Chanute, KS
Allen County Community College 9

Player AB R H RBI BB SO PO A LOB
 
Ella McCammon cf 4 2 3 0 0 0 2 0 0
Kara Walker rf 4 2 3 1 0 0 1 0 0
Addie Keys 2b 3 1 2 2 0 0 3 2 0
Taylor Damme ss 4 1 1 5 0 0 1 5 1
Kalyse Abernathy 1b 2 0 0 0 2 0 9 0 0
Makayla Hirschmann c 4 0 1 0 0 0 1 1 2
Hope Sanchez 3b 3 0 0 0 0 2 0 1 0
Taryn Billings dp 3 0 0 0 1 0 0 0 2
Casey Schaffer lf 3 1 1 0 0 0 3 0 1
Andrea Ruby p 0 1 0 0 0 0 0 2 0
Olivia Russell 0 1 0 0 0 0 0 0 0
Meaa Allen 1 0 1 1 0 0 0 0 0
   Kirstyn Busby 0 0 0 0 0 0 0 0 0
   Norah Loss 0 0 0 0 0 0 0 0 0
Totals 31 9 12 9 3 2 20 11 6
Neosho County Community College 10

Player AB R H RBI BB SO PO A LOB
 
Jayden Willard 4 1 3 0 0 0 1 2 2
Sadie Bowyer 1 0 0 0 0 0 2 0 0
Brenna Kohlmeier 4 1 1 1 0 0 0 0 0
Abbi Godfrey 4 2 3 0 0 0 0 0 0
Melannie Townes 1 0 0 0 0 0 1 0 0
Rian Stainbrook 0 0 0 0 0 0 1 3 0
Delaney Hill 3 1 1 4 0 0 13 0 0
Kaitlin Base 1 1 1 0 0 0 1 1 0
Favy Najar 4 1 2 1 0 1 0 0 0
Delaney Bruhns 1 2 1 0 0 0 2 1 0
Madison Davison 1 0 0 0 0 0 0 0 0
Kaylee Parker 1 0 0 1 0 0 0 0 0
Pilar Cox 0 0 0 0 0 0 0 0 0
Marlee Miller 1 0 0 0 0 0 0 0 0
   Makenzie Escoe 1 1 0 0 1 0 0 1 0
   Kamden Bray 2 0 0 0 0 0 0 0 0
Totals 29 10 12 7 1 1 21 8 2
Score by Innings R H E
 
Allen Community College 0 0 0 3 3 0 3 9 12 1
Neosho County Community College 0 0 1 0 2 0 7 10 12 1
Allen County Community College: E - Kalyse Abernathy. 2B - Kara Walker; Addie Keys; Meaa Allen. HR - Taylor Damme. RBI - Kara Walker; Addie Keys 2; Taylor Damme 5; Meaa Allen. Sac - Addie Keys. CS - Casey Schaffer.
Neosho County Community College: E - Brenna Kohlmeier. 2B - Jayden Willard; Abbi Godfrey 2. HR - Delaney Hill. RBI - Brenna Kohlmeier; Delaney Hill 4; Favy Najar; Kaylee Parker. GIDP - Delaney Hill; Kamden Bray. SB - Abbi Godfrey.
Allen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrea Ruby 6.2 10 9 8 0 1 1 0 0 2 0 29 31 0 0 0
Kirstyn Busby 0.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Norah Loss 0.0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
Totals 6.2 10 10 8 1 1 1 0 0 2 0 30 33 0 0 0
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kamden Bray (W, 6-5) 4.0 7 6 4 1 2 1 0 0 0 0 19 20 0 0 0
Makenzie Escoe 4.0 5 3 3 2 0 0 0 0 0 0 13 15 0 0 0
Totals 8.0 12 9 7 3 2 1 0 0 0 0 32 35 0 0 0
Allen County Community College: Batters Faced - Andrea Ruby 31; Kirstyn Busby; Norah Loss. HBP - Andrea Ruby 2.
Neosho County Community College: Batters Faced - Makenzie Escoe 15; Kamden Bray 20.

Start: 1:00 PM Duration: Attendance: 0