Official Basketball Box Score
Allen at. Neosho
1/18/2025 at 11:15 AM @ ,

VISITORS: Allen Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Yolaine Luthi....... *   1-5   0-0   0-2 3 3 2 2 4 2 0 23
10 Mafalda Chambel..... *   4-13   3-10   1-2 0 2 3 12 3 6 2 34
11 Tawhirikura Doyle... *   5-14   4-9   2-2 2 2 3 16 1 3 6 37
22 Aaliyah Brown....... *   2-2   0-0   2-2 1 5 0 6 0 6 0 28
23 Juana Rojas......... *   3-16   2-8   0-0 5 6 11  2 8 3 7 1 40
04 Ja'Mya Garland......   1-2   0-0   0-0 2 0 1 2 0 1 0 7
12 Marta Cutazzo.......   0-2   0-2   1-2 0 0 1 1 0 0 0 9
24 Alex Bunch..........   0-0   0-0   0-0 0 0 2 0 1 1 0 5
32 Nikki Gear..........   5-10   0-2   5-5 2 2 0 15 1 6 1 17
TM TEAM................       0 5 0 0  
Totals.............. 21-64 9-31 11-15 15 25 40  14 62 13 32 10 200
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 22.7% 3rd Qtr : 50.0% 4th Qtr : 23.1% Game: 32.8%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 0% 3rd Qtr : 85.7% 4th Qtr : 0% Game: 29.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 73.3%

HOME TEAM: Neosho County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Tiara Hozumi........ *   5-12   3-8   3-4 2 2 1 16 5 3 4 25
03 Chloe Parker........ *   3-7   3-6   0-0 1 4 1 9 0 3 4 24
11 Jaida Harris........ *   3-4   2-2   2-2 3 3 1 10 3 3 3 18
12 Najya O'Neal........ *   0-1   0-1   0-0 1 0 0 0 2 1 0 10
23 Natalie Williams.... *   1-1   0-0   1-2 1 3 3 3 0 1 0 15
01 Jiyani Thompson.....   3-12   2-8   3-3 0 2 1 11 0 1 3 19
04 Lelani Carter.......   1-1   0-0   0-0 0 0 0 2 1 0 0 10
05 Amrri Thompson......   3-6   1-3   2-2 2 0 0 9 3 1 1 10
10 Shinie Suzuki.......   0-3   0-1   0-0 1 0 0 0 3 0 2 12
13 Azura Clark.........   0-1   0-0   0-0 0 2 0 0 3 1 1 10
21 Audrey Hendrix......   2-8   1-7   0-0 0 0 0 5 0 2 0 13
22 Damoni Dunbar.......   2-2   0-0   1-2 2 3 1 5 0 3 0 12
24 Lila Hartness.......   1-2   1-1   4-4 2 1 0 7 0 0 0 13
33 Divine Brown........   2-3   0-0   0-0 0 0 0 4 0 2 0 8
TM TEAM................       0 13 13  0 0  
Totals.............. 26-63 13-37 16-19 15 33 48  8 81 20 21 18 199
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 41.2% 3rd Qtr : 42.9% 4th Qtr : 35.7% Game: 41.3%
3-Pt. FG% 1st Qtr : 36.4% 2nd Qtr : 25.0% 3rd Qtr : 40.0% 4th Qtr : 37.5% Game: 35.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 83.3% 4th Qtr : 100.0% Game: 84.2%

Score by Periods 1 2 3 4 Total
 
Allen Community College 20 13 24 8 - 65
Neosho County Community College 24 16 21 22 - 83
Attendance: 0
Technical fouls: Allen-None. NCCC-None.
Points in the paint: Allen-0, NCCC-0. Points off turnovers: Allen-0, NCCC-0.
2nd chance points: Allen-0, NCCC-0. Fast break points: Allen-0, NCCC-0.
Bench Points: Allen-18, NCCC-43.