23 Juana Rojas
23 - Juana Rojas
Hometown: Barcelona, SP
Position: G
Year: So
gp 25
pts/g 6.5
fg % 31.8
3pt % 24.5
ft % 66.7
reb/g 2.1
a/g 2.2
Recent Games
Feb 14 Fort Scott Community College W, 49-41
Feb 18 at Neosho County Community College W, 73-64
Feb 25 Johnson County Community College L, 81-71
Feb 28 at Highland Community College - Kansas W, 70-52
Mar 3 Highland Community College - Kansas W, 73-35
Mar 6 vs. Neosho County Community College L, 75-69
Statistics category Overall Conf
Games 25 12
Games started 23 11
Minutes 643 280
Minutes per game 25.7 23.3
FG 61-192 32-93
FG Pct 31.8 34.4
3PT 24-98 14-51
3PT Pct 24.5 27.5
FT 16-24 11-14
FT Pct 66.7 78.6
Off rebounds 3 3
Def rebounds 49 19
Total rebounds 52 22
Rebounds per game 2.1 1.8
Personal fouls 50 27
Disqualifications 2 1
Assists 56 27
Turnovers 49 21
Assist to turnover ratio 1.1 1.3
Steals 33 17
Blocks 3 2
Points 162 89
Points per game 6.5 7.4
Points per 40 min 10.1 12.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. Independence Community College   - - - - - - - - -
Oct 5 vs. Southeast Community College   - - - - - - - - -
Oct 19 vs. TBA   - - - - - - - - -
Oct 24 vs. TBA   - - - - - - - - -
Nov 1 Ottawa Reserve W, 70-63 1 34 2-5 40.0 1-3 33.3 2-4 50.0 7
Nov 4 Tabor Reserve Team W, 46-22 1 28 5-10 50.0 2-5 40.0 1-2 50.0 13
Nov 7 vs. Ellsworth Community College W, 46-41 1 30 2-5 40.0 0-2 0.0 0-0 - 4
Nov 8 vs. Iowa Western Community College W, 47-45 1 25 1-7 14.3 1-5 20.0 1-2 50.0 4
Nov 14 Haskell College W, 59-37 1 25 1-5 20.0 0-3 0.0 0-0 - 2
Nov 15 McPherson College W, 79-31 1 25 3-11 27.3 2-7 28.6 0-0 - 8
Nov 19 North Central Missouri College W, 80-66 1 22 0-4 0.0 0-2 0.0 0-0 - 0
Nov 28 vs. Iowa Western Community College L, 51-48 - 26 2-8 25.0 2-6 33.3 0-0 - 6
Nov 29 vs. Northeastern Oklahoma AM College L, 58-56 1 35 3-10 30.0 0-3 0.0 1-2 50.0 7
Dec 3 at North Central Missouri College W, 64-53 1 29 3-9 33.3 1-5 20.0 0-0 - 7
Dec 6 at Crowder College L, 79-65 1 22 0-8 0.0 0-1 0.0 0-0 - 0
Dec 31 at Cowley County Community College   - - - - - - - - -
Jan 3 Treasure Valley L, 63-52 - - - - - - - - -
Jan 6 Crowder College L, 56-42 - - - - - - - - -
Jan 14 at Kansas City Kansas Community College W, 53-42 - 28 2-6 33.3 1-3 33.3 2-2 100.0 7
Jan 17 Labette Community College W, 61-50 1 22 2-5 40.0 2-5 40.0 0-0 - 6
Jan 21 at Fort Scott Community College W, 66-54 1 30 3-11 27.3 1-5 20.0 2-2 100.0 9
Jan 24 Neosho County Community College   - - - - - - - - -
Jan 26 Neosho County Community College   - - - - - - - - -
Jan 31 at Johnson County Community College L, 70-56 1 20 3-4 75.0 3-3 100.0 0-0 - 9
Feb 2 Neosho County Community College L, 60-58 1 1 1-5 20.0 0-3 0.0 0-0 - 2
Feb 4 Highland Community College - Kansas W, 64-38 1 29 6-11 54.5 2-5 40.0 0-0 - 14
Feb 7 Kansas City Kansas Community College W, 67-62 1 31 3-7 42.9 1-4 25.0 5-6 83.3 12
Feb 11 at Labette Community College L, 65-50 1 1 2-9 22.2 1-3 33.3 0-0 - 5
Feb 14 Fort Scott Community College W, 49-41 1 32 3-11 27.3 0-5 0.0 0-2 0.0 6
Feb 18 at Neosho County Community College W, 73-64 1 32 1-7 14.3 0-5 0.0 0-0 - 2
Feb 25 Johnson County Community College L, 81-71 1 25 2-6 33.3 1-3 33.3 0-0 - 5
Feb 28 at Highland Community College - Kansas W, 70-52 1 29 4-11 36.4 2-7 28.6 2-2 100.0 12
Mar 3 Highland Community College - Kansas W, 73-35 1 29 3-7 42.9 1-2 50.0 0-0 - 7
Mar 6 vs. Neosho County Community College L, 75-69 1 33 4-10 40.0 0-3 0.0 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. Independence Community College   - - - - - - - - - - - -
Oct 5 vs. Southeast Community College   - - - - - - - - - - - -
Oct 19 vs. TBA   - - - - - - - - - - - -
Oct 24 vs. TBA   - - - - - - - - - - - -
Nov 1 Ottawa Reserve W, 70-63 1 34 0 1 1 4 3 1.3 2 0 0 -
Nov 4 Tabor Reserve Team W, 46-22 1 28 0 2 2 0 0 - 1 0 2 -
Nov 7 vs. Ellsworth Community College W, 46-41 1 30 0 3 3 0 3 0.0 1 0 1 -
Nov 8 vs. Iowa Western Community College W, 47-45 1 25 0 1 1 2 2 1.0 1 0 1 -
Nov 14 Haskell College W, 59-37 1 25 0 2 2 5 3 1.7 1 0 1 -
Nov 15 McPherson College W, 79-31 1 25 0 5 5 0 2 0.0 1 1 2 -
Nov 19 North Central Missouri College W, 80-66 1 22 0 2 2 1 1 1.0 0 0 5 1
Nov 28 vs. Iowa Western Community College L, 51-48 - 26 0 0 0 1 3 0.3 0 0 2 -
Nov 29 vs. Northeastern Oklahoma AM College L, 58-56 1 35 0 7 7 3 6 0.5 0 0 3 -
Dec 3 at North Central Missouri College W, 64-53 1 29 0 1 1 1 0 - 2 0 3 -
Dec 6 at Crowder College L, 79-65 1 22 0 3 3 6 1 6.0 1 0 1 -
Dec 31 at Cowley County Community College   - - - - - - - - - - - -
Jan 3 Treasure Valley L, 63-52 - - - - - - - - - - - -
Jan 6 Crowder College L, 56-42 - - - - - - - - - - - -
Jan 14 at Kansas City Kansas Community College W, 53-42 - 28 0 3 3 3 1 3.0 0 0 3 -
Jan 17 Labette Community College W, 61-50 1 22 0 0 0 1 2 0.5 2 0 4 -
Jan 21 at Fort Scott Community College W, 66-54 1 30 0 3 3 0 4 0.0 2 0 1 -
Jan 24 Neosho County Community College   - - - - - - - - - - - -
Jan 26 Neosho County Community College   - - - - - - - - - - - -
Jan 31 at Johnson County Community College L, 70-56 1 20 0 2 2 1 0 - 2 0 5 1
Feb 2 Neosho County Community College L, 60-58 1 1 0 2 2 1 5 0.2 1 0 2 -
Feb 4 Highland Community College - Kansas W, 64-38 1 29 1 3 4 2 0 - 0 0 2 -
Feb 7 Kansas City Kansas Community College W, 67-62 1 31 2 0 2 6 2 3.0 2 0 1 -
Feb 11 at Labette Community College L, 65-50 1 1 0 1 1 0 0 - 2 0 2 -
Feb 14 Fort Scott Community College W, 49-41 1 32 0 0 0 0 1 0.0 0 0 1 -
Feb 18 at Neosho County Community College W, 73-64 1 32 0 1 1 5 2 2.5 1 2 3 -
Feb 25 Johnson County Community College L, 81-71 1 25 0 1 1 3 1 3.0 1 0 2 -
Feb 28 at Highland Community College - Kansas W, 70-52 1 29 0 3 3 5 3 1.7 4 0 1 0
Mar 3 Highland Community College - Kansas W, 73-35 1 29 0 1 1 5 0 - 2 0 0 -
Mar 6 vs. Neosho County Community College L, 75-69 1 33 0 2 2 1 4 0.3 4 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 18 11.2 2.3-8.2 28.6 1.4-5.0 27.7 0.6-1.0 60.9 6.6
2025-26 25 23 25.7 2.4-7.7 31.8 1.0-3.9 24.5 0.6-1.0 66.7 6.5
Total 49 41 18.6 2.4-7.9 30.2 1.2-4.4 26.3 0.6-1.0 63.8 6.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 18 268 56-196 28.6 33-119 27.7 14-23 60.9 159
2025-26 25 23 643 61-192 31.8 24-98 24.5 16-24 66.7 162
Total 49 41 911 117-388 30.2 57-217 26.3 30-47 63.8 321
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 18 11.2 0.0-0.0 28.6 0.0-0.0 27.7 0.0-0.0 60.9 0.0
2025-26 25 23 25.7 3.8-11.9 31.8 1.5-6.1 24.5 1.0-1.5 66.7 10.1
Total 49 41 18.6 5.1-17.0 30.2 2.5-9.5 26.3 1.3-2.1 63.8 14.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 18 11.2 0.6 2.6 3.2 1.6 0.0 1.8 1.6 1.1 1.2 0.0
2025-26 25 23 25.7 0.1 2.0 2.1 2.0 0.1 2.2 2.0 1.1 1.3 0.1
Total 49 41 18.6 0.3 2.3 2.6 1.8 0.0 2.0 1.8 1.1 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 18 268 14 62 76 39 0 43 39 1.1 29 1
2025-26 25 23 643 3 49 52 50 2 56 49 1.1 33 3
Total 49 41 911 17 111 128 89 2 99 88 1.1 62 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 18 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 25 23 25.7 0.2 3.0 3.2 3.1 0.1 3.5 3.0 1.1 2.1 0.2
Total 49 41 18.6 0.7 4.9 5.6 3.9 0.1 4.3 3.9 1.1 2.7 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 25.7 2.4-7.7 31.8 1.0-3.9 24.5 0.6-1.0 66.7 6.5
Conference 12 11 23.3 2.7-7.8 34.4 1.2-4.2 27.5 0.9-1.2 78.6 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 25.3 2.6-7.2 35.6 1.0-3.9 25.5 0.7-1.2 57.1 6.8
Away 8 7 23.9 2.2-8.1 27.7 1.1-4.0 28.1 0.8-0.8 100.0 6.4
Neutral 5 4 29.8 2.4-8.0 30.0 0.6-3.8 15.8 0.4-0.8 50.0 5.8
-
Wins 17 16 28.2 2.6-7.8 33.3 1.0-4.3 23.3 0.9-1.3 68.2 7.1
Losses 8 7 20.4 2.1-7.5 28.3 0.9-3.1 28.0 0.1-0.2 50.0 5.3
-
November 9 8 27.8 2.1-7.2 29.2 0.9-4.0 22.2 0.6-1.1 50.0 5.7
December 2 2 25.5 1.5-8.5 17.6 0.5-3.0 16.7 0.0-0.0 - 3.5
January 4 3 25.0 2.5-6.5 38.5 1.8-4.0 43.8 1.0-1.0 100.0 7.8
February 8 8 22.5 2.8-8.4 32.8 0.9-4.4 20.0 0.9-1.2 70.0 7.3
March 2 2 31.0 3.5-8.5 41.2 0.5-2.5 20.0 0.0-0.0 - 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 643 61-192 31.8 24-98 24.5 16-24 66.7 162
Conference 12 11 280 32-93 34.4 14-51 27.5 11-14 78.6 89
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 303 31-87 35.6 12-47 25.5 8-14 57.1 82
Away 8 7 191 18-65 27.7 9-32 28.1 6-6 100.0 51
Neutral 5 4 149 12-40 30.0 3-19 15.8 2-4 50.0 29
-
Wins 17 16 480 44-132 33.3 17-73 23.3 15-22 68.2 120
Losses 8 7 163 17-60 28.3 7-25 28.0 1-2 50.0 42
-
November 9 8 250 19-65 29.2 8-36 22.2 5-10 50.0 51
December 2 2 51 3-17 17.6 1-6 16.7 0-0 - 7
January 4 3 100 10-26 38.5 7-16 43.8 4-4 100.0 31
February 8 8 180 22-67 32.8 7-35 20.0 7-10 70.0 58
March 2 2 62 7-17 41.2 1-5 20.0 0-0 - 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 25.7 3.8-11.9 31.8 1.5-6.1 24.5 1.0-1.5 66.7 10.1
Conference 12 11 23.3 4.6-13.3 34.4 2.0-7.3 27.5 1.6-2.0 78.6 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 25.3 4.1-11.5 35.6 1.6-6.2 25.5 1.1-1.8 57.1 10.8
Away 8 7 23.9 3.8-13.6 27.7 1.9-6.7 28.1 1.3-1.3 100.0 10.7
Neutral 5 4 29.8 3.2-10.7 30.0 0.8-5.1 15.8 0.5-1.1 50.0 7.8
-
Wins 17 16 28.2 3.7-11.0 33.3 1.4-6.1 23.3 1.2-1.8 68.2 10.0
Losses 8 7 20.4 4.2-14.7 28.3 1.7-6.1 28.0 0.2-0.5 50.0 10.3
-
November 9 8 27.8 3.0-10.4 29.2 1.3-5.8 22.2 0.8-1.6 50.0 8.2
December 2 2 25.5 2.4-13.3 17.6 0.8-4.7 16.7 0.0-0.0 - 5.5
January 4 3 25.0 4.0-10.4 38.5 2.8-6.4 43.8 1.6-1.6 100.0 12.4
February 8 8 22.5 4.9-14.9 32.8 1.6-7.8 20.0 1.6-2.2 70.0 12.9
March 2 2 31.0 4.5-11.0 41.2 0.6-3.2 20.0 0.0-0.0 - 9.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 25.7 0.1 2.0 2.1 2.0 0.1 2.2 2.0 1.1 1.3 0.1
Conference 12 11 23.3 0.3 1.6 1.8 2.3 0.1 2.3 1.8 1.3 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 25.3 0.3 1.6 1.8 1.8 0.1 2.3 1.7 1.4 1.1 0.1
Away 8 7 23.9 0.0 2.1 2.1 2.4 0.1 2.6 1.4 1.9 1.8 0.3
Neutral 5 4 29.8 0.0 2.6 2.6 1.8 - 1.4 3.6 0.4 1.2 0.0
-
Wins 17 16 28.2 0.2 1.8 2.0 1.8 0.1 2.4 1.7 1.4 1.3 0.2
Losses 8 7 20.4 0.0 2.3 2.3 2.4 0.1 2.0 2.5 0.8 1.4 0.0
-
November 9 8 27.8 0.0 2.6 2.6 1.9 0.1 1.8 2.6 0.7 0.8 0.1
December 2 2 25.5 0.0 2.0 2.0 2.0 - 3.5 0.5 7.0 1.5 0.0
January 4 3 25.0 0.0 2.0 2.0 3.3 0.3 1.3 1.8 0.7 1.5 0.0
February 8 8 22.5 0.4 1.4 1.8 1.8 0.0 2.8 1.8 1.6 1.4 0.3
March 2 2 31.0 0.0 1.5 1.5 1.0 - 3.0 2.0 1.5 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 643 3 49 52 50 2 56 49 1.1 33 3
Conference 12 11 280 3 19 22 27 1 27 21 1.3 17 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 303 3 19 22 22 1 28 20 1.4 13 1
Away 8 7 191 0 17 17 19 1 21 11 1.9 14 2
Neutral 5 4 149 0 13 13 9 - 7 18 0.4 6 0
-
Wins 17 16 480 3 31 34 31 1 40 29 1.4 22 3
Losses 8 7 163 0 18 18 19 1 16 20 0.8 11 0
-
November 9 8 250 0 23 23 17 1 16 23 0.7 7 1
December 2 2 51 0 4 4 4 - 7 1 7.0 3 0
January 4 3 100 0 8 8 13 1 5 7 0.7 6 0
February 8 8 180 3 11 14 14 0 22 14 1.6 11 2
March 2 2 62 0 3 3 2 - 6 4 1.5 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 25.7 0.2 3.0 3.2 3.1 0.1 3.5 3.0 1.1 2.1 0.2
Conference 12 11 23.3 0.4 2.7 3.1 3.9 0.1 3.9 3.0 1.3 2.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 25.3 0.4 2.5 2.9 2.9 0.1 3.7 2.6 1.4 1.7 0.1
Away 8 7 23.9 0.0 3.6 3.6 4.0 0.2 4.4 2.3 1.9 2.9 0.4
Neutral 5 4 29.8 0.0 3.5 3.5 2.4 0.0 1.9 4.8 0.4 1.6 0.0
-
Wins 17 16 28.2 0.3 2.6 2.8 2.6 0.1 3.3 2.4 1.4 1.8 0.3
Losses 8 7 20.4 0.0 4.4 4.4 4.7 0.2 3.9 4.9 0.8 2.7 0.0
-
November 9 8 27.8 0.0 3.7 3.7 2.7 0.2 2.6 3.7 0.7 1.1 0.2
December 2 2 25.5 0.0 3.1 3.1 3.1 0.0 5.5 0.8 7.0 2.4 0.0
January 4 3 25.0 0.0 3.2 3.2 5.2 0.4 2.0 2.8 0.7 2.4 0.0
February 8 8 22.5 0.7 2.4 3.1 3.1 0.0 4.9 3.1 1.6 2.4 0.4
March 2 2 31.0 0.0 1.9 1.9 1.3 0.0 3.9 2.6 1.5 3.9 0.0