Official Basketball Box Score
Allen at. Neosho
2/18/2026 at 05:30 PM @ Chanute,

VISITORS: Allen Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Joniya Lewis........ f   4-8   0-0   3-4 6 8 14  1 11 2 3 0 29
02 Yolaine Luthi....... c   11-16   0-0   4-6 5 1 3 26 0 1 1 27
10 Jennyfer Gros....... g   4-9   2-6   0-1 0 2 2 10 4 5 2 34
11 Tawhirikura Doyle... g   3-12   1-5   1-2 1 3 5 8 4 2 3 27
23 Juana Rojas......... g   1-7   0-5   0-0 0 1 3 2 5 2 1 32
04 Ja'Mya Garland......   1-3   0-0   0-0 3 1 1 2 2 3 0 13
05 Delta Shaw..........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
22 Jalynn Weakley......   0-1   0-0   3-4 2 2 2 3 2 1 0 11
24 Karizma Johnson.....   1-2   1-1   5-5 1 0 1 8 0 1 0 14
32 Nikki Gear..........   1-8   0-2   1-3 3 0 2 3 0 2 0 14
TM TEAM................       0 13 13  0 0  
Totals.............. 26-66 4-19 17-25 21 31 52  21 73 19 20 7 202
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 53.8% 3rd Qtr : 46.2% 4th Qtr : 25.0% Game: 39.4%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 0% Game: 21.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 68.0%

HOME TEAM: Neosho County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Ta'Neah Jones....... f   6-7   0-0   0-1 3 4 2 12 1 0 1 16
30 Laynie Winfrey...... f   0-4   0-2   2-2 1 0 0 2 2 1 1 16
00 Lelani Carter....... g   2-7   2-4   1-2 0 1 2 7 1 2 0 19
03 Chloe Parker........ g   3-11   2-7   0-0 1 2 5 8 0 2 2 15
21 Janae Davis......... g   3-5   2-4   0-0 0 2 0 8 1 0 0 14
02 Azura Clark.........   0-2   0-1   0-0 0 1 0 0 0 4 0 9
05 Maila Tashiro.......   0-1   0-0   2-2 1 0 1 2 0 0 0 10
11 Jaida Harris........   1-3   0-0   2-2 2 2 3 4 1 1 3 13
12 Bauke Graulus.......   2-5   0-1   6-11 0 0 2 10 0 1 0 24
14 Sophia Mireles......   1-6   1-5   0-0 2 2 0 3 4 1 3 18
15 Kaozong Yang........   1-3   1-2   2-4 0 2 2 5 1 0 0 17
23 Jessica Houston.....   1-1   0-0   1-1 2 0 1 3 0 1 0 12
25 Dagmara Kacprazak...   0-6   0-3   0-0 0 0 1 0 0 1 0 11
33 Divine Brown........   0-1   0-0   0-0 3 1 2 0 0 3 0 9
TM TEAM................       0 7 0 0  
Totals.............. 20-62 8-29 16-25 15 24 39  21 64 11 17 10 203
TOTAL FG% 1st Qtr : 6.3% 2nd Qtr : 37.5% 3rd Qtr : 42.9% 4th Qtr : 43.8% Game: 32.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 22.2% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 27.6%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 66.7% 3rd Qtr : 40.0% 4th Qtr : 66.7% Game: 64.0%

Score by Periods 1 2 3 4 Total
 
Allen Community College 20 20 24 9 - 73
Neosho County Community College 8 18 16 22 - 64
Attendance: 0
Technical fouls: Allen-None. NCCC-None.
Points in the paint: Allen-32, NCCC-22. Points off turnovers: Allen-20, NCCC-20.
2nd chance points: Allen-14, NCCC-11. Fast break points: Allen-0, NCCC-0.
Bench Points: Allen-16, NCCC-27.