Official Basketball Box Score
Neosho County Community College vs. Allen County Community College
3/6/2026 at 5:30 PM @ Breidenthal Court (KCKCC)

VISITORS: Neosho County Community College (20-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Chloe Parker........ *   6-9   4-7   10-12 1 1 2 26 1 0 0 19
11 Jaida Harris........ *   1-3   0-1   0-0 0 6 0 2 2 0 3 26
12 Bauke Graulus....... *   1-4   0-2   2-3 1 3 4 4 0 4 1 18
14 Sophia Mireles...... *   2-12   0-3   4-4 3 4 3 8 6 11 1 31
30 Laynie Winfrey...... *   6-12   4-6   0-0 0 1 4 16 3 3 4 24
00 Lelani Carter.......   0-2   0-2   1-2 0 0 0 1 1 0 2 17
02 Azura Clark.........   1-2   1-2   2-2 0 1 0 5 1 0 0 8
05 Maila Tashiro.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
15 Kaozong Yang........   1-2   1-2   0-0 0 0 0 3 1 3 0 8
21 Janae Davis.........   0-2   0-1   0-0 0 1 0 0 0 4 0 4
23 Jessica Houston.....   2-3   0-1   0-0 1 5 1 4 1 1 0 19
24 Ta'Neah Jones.......   0-0   0-0   0-2 1 1 2 0 1 0 1 17
25 Dagmara Kacprazak...   3-3   0-0   0-0 0 0 3 6 1 1 0 7
TM Team................       0 6 0 1  
Totals.............. 23-54 10-27 19-25 7 29 36  19 75 18 28 12 200
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 27.3% 3rd Qtr : 46.7% 4th Qtr : 54.5% Game: 42.6%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 33.3% 3rd Qtr : 44.4% 4th Qtr : 50.0% Game: 37.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 66.7% 4th Qtr : 85.7% Game: 76.0%

HOME TEAM: Allen Community College (17-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Yolaine Luthi....... *   1-10   0-0   0-0 1 0 3 2 0 5 3 22
10 Jennyfer Gros....... *   5-11   1-4   0-0 2 0 5 11 2 1 4 28
11 Tawhirikura Doyle... *   6-12   2-6   5-6 2 5 4 19 4 5 2 28
23 Juana Rojas......... *   4-10   0-3   0-0 0 2 2 8 1 4 4 33
35 Joniya Lewis........ *   3-8   0-0   4-4 3 3 2 10 0 1 1 23
04 Ja'Mya Garland......   0-1   0-0   0-0 0 6 2 0 0 1 0 9
05 Delta Shaw..........   0-0   0-0   0-0 0 0 1 0 0 1 1 3
21 Ellie McDougal......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
22 Jalynn Weakley......   4-9   0-0   4-6 0 4 1 12 4 1 3 24
24 Karizma Johnson.....   0-2   0-1   3-4 0 4 1 3 1 2 0 16
32 Nikki Gear..........   2-4   0-1   0-0 1 1 1 4 2 2 0 14
TM Team................       6 1 0 1  
Totals.............. 25-68 3-15 16-20 15 26 41  22 69 14 24 18 201
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 31.3% 3rd Qtr : 47.1% 4th Qtr : 31.6% Game: 36.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 20.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 75.0% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Neosho County Community College 15 11 22 27 - 75
Allen Community College 15 14 19 21 - 69
Officials: ,,
Attendance: 206
Technical fouls: NCCC-None. ACCC-None.
Points in the paint: NCCC-22, ACCC-32. Points off turnovers: NCCC-23, ACCC-24.
2nd chance points: NCCC-6, ACCC-13. Fast break points: NCCC-13, ACCC-19.
Bench Points: NCCC-19, ACCC-19.