2025-26 Basketball Statistics - Allen Community College
Games
27
Pts per game
60.5
FG %
35.3
3PT %
21.9
FT %
62.6
Reb per game
46.1
Ast per game
14.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-10 (.630) |
| Conference (Pct.) | 8-4 (.667) |
| Streak | Lost 1 |
| Home | 10-4 |
| Away | 5-3 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Fort Scott Community College | W, 49-41 |
| Feb 18 | at Neosho County Community College | W, 73-64 |
| Feb 25 | Johnson County Community College | L, 81-71 |
| Feb 28 | at Highland Community College - Kansas | W, 70-52 |
| Mar 3 | Highland Community College - Kansas | W, 73-35 |
| Mar 6 | vs. Neosho County Community College | L, 75-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Points | 1634 | 738 | ||
| Points per game | 60.5 | 61.5 | ||
| FG made per game | 23.2 | 23.0 | ||
| FG attempts per game | 65.8 | 64.8 | ||
| FG Pct | 35.3 | 35.5 | ||
| 3PT made per game | 3.5 | 3.9 | ||
| 3PT attempts per game | 16.1 | 15.8 | ||
| 3PT Pct | 21.9 | 24.9 | ||
| FT made per game | 10.5 | 11.4 | ||
| FT attempt per game | 16.7 | 18.5 | ||
| FT Pct | 62.6 | 61.7 | ||
| Off rebounds per game | 20.1 | 19.3 | ||
| Def rebounds per game | 26.0 | 24.4 | ||
| Total rebounds per game | 46.1 | 43.7 | ||
| Opponents' Off rebounds per game | 9.0 | 9.9 | ||
| Opponents' Def rebounds per game | 19.2 | 23.8 | ||
| Opponents' Total rebounds per game | 28.2 | 33.7 | ||
| Rebound margin per game | 17.9 | 10.0 | ||
| Assists per game | 14.1 | 14.3 | ||
| Opponents' Assists per game | 8.6 | 11.2 | ||
| Turnovers per game | 15.8 | 13.9 | ||
| Opponents' Turnovers per game | 14.8 | 18.2 | ||
| Steals per game | 9.9 | 9.1 | ||
| Opponents' Steals per game | 6.2 | 7.1 | ||
| Blocks per game | 1.7 | 1.8 | ||
| Opponents' Blocks per game | 1.9 | 2.1 | ||
| Personal fouls per game | 18.3 | 17.9 | ||
| Offensive efficiency | 0.866 | 0.896 | ||
| Net efficiency | -0.064 | 0.082 | ||
| Opponents' Personal fouls per game | 12.9 | 16.5 | ||
| Offensive efficiency | 0.931 | 0.813 | ||
| Points per game allowed | 53.9 | 56.8 | ||
| Opponents' Field goal percentage | 35.1 | 37.7 | ||
| Opponents' 3PT percentage | 27.4 | 30.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 627-1776 | 276-777 | ||
| 3 point total-attempts | 95-434 | 47-189 | ||
| Free throw total-attempts | 283-452 | 137-222 | ||
| Opponents' Field goal total-attempts | 424-1207 | 241-640 | ||
| Opponents' 3 point total-attempts | 136-497 | 78-258 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Yolaine Luthi | So | C | 24 | 20 | 22.0 | 3.9-11.2 | 34.9 | 0.1-0.2 | 50.0 | 1.2-1.9 | 65.2 | 9.2 |
| 4 | Ja'Mya Garland | So | C | 25 | 5 | 11.2 | 0.8-2.8 | 27.1 | 0.0-0.0 | - | 1.0-2.0 | 47.1 | 2.5 |
| 5 | Delta Shaw | So | G | 21 | 1 | 10.4 | 0.6-1.6 | 38.2 | 0.0-0.3 | 0.0 | 0.3-0.5 | 63.6 | 1.6 |
| 10 | Jennyfer Gros | Fr | G | 27 | 27 | 25.6 | 3.1-8.5 | 36.5 | 0.8-3.6 | 22.4 | 0.4-0.8 | 52.4 | 7.4 |
| 11 | Tawhirikura Doyle | So | G | 25 | 19 | 20.8 | 2.8-8.5 | 32.5 | 0.7-2.8 | 26.1 | 1.2-1.5 | 78.4 | 7.4 |
| 12 | Emma Varennes | Fr | F | 20 | 8 | 16.4 | 2.5-8.1 | 30.2 | 0.6-3.4 | 17.9 | 0.5-0.8 | 58.8 | 6.0 |
| 21 | Ellie McDougal | Fr | F | 20 | 0 | 3.3 | 0.2-0.7 | 35.7 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.6 |
| 22 | Jalynn Weakley | Fr | F | 26 | 6 | 16.2 | 2.8-6.2 | 45.3 | 0.0-0.0 | 0.0 | 1.5-2.6 | 58.8 | 7.2 |
| 23 | Juana Rojas | So | G | 25 | 23 | 25.7 | 2.4-7.7 | 31.8 | 1.0-3.9 | 24.5 | 0.6-1.0 | 66.7 | 6.5 |
| 24 | Karizma Johnson | Fr | G | 27 | 3 | 14.6 | 1.1-4.7 | 23.6 | 0.3-1.9 | 15.4 | 1.9-3.0 | 63.0 | 4.4 |
| 32 | Nikki Gear | So | F | 27 | 1 | 12.4 | 1.6-4.7 | 33.1 | 0.3-1.2 | 24.2 | 1.1-1.5 | 77.5 | 4.6 |
| 35 | Joniya Lewis | Fr | F | 26 | 22 | 21.0 | 3.1-5.8 | 53.3 | 0.0-0.0 | - | 1.2-2.0 | 60.4 | 7.4 |
| Totals | 27 | 27 | 187.6 | 23.2-65.8 | 35.3 | 3.5-16.1 | 21.9 | 10.5-16.7 | 62.6 | 60.5 | |||
| Opponent | 27 | 27 | 187.6 | 15.7-44.7 | 35.1 | 5.0-18.4 | 27.4 | 9.5-14.7 | 64.5 | 53.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Yolaine Luthi | So | C | 24 | 20 | 22.0 | 3.0 | 3.0 | 6.0 | 1.7 | 0.0 | 0.5 | 1.3 | 0.4 | 1.0 | 0.2 |
| 4 | Ja'Mya Garland | So | C | 25 | 5 | 11.2 | 1.1 | 1.8 | 2.9 | 1.9 | 0.0 | 0.5 | 0.9 | 0.6 | 0.2 | 0.3 |
| 5 | Delta Shaw | So | G | 21 | 1 | 10.4 | 0.0 | 1.0 | 1.0 | 0.7 | 0.0 | 0.8 | 0.9 | 0.8 | 0.3 | 0.0 |
| 10 | Jennyfer Gros | Fr | G | 27 | 27 | 25.6 | 1.0 | 1.9 | 2.9 | 2.8 | 0.1 | 2.0 | 2.7 | 0.7 | 1.7 | 0.0 |
| 11 | Tawhirikura Doyle | So | G | 25 | 19 | 20.8 | 1.8 | 2.0 | 3.7 | 2.2 | 0.0 | 2.3 | 1.8 | 1.3 | 1.3 | 0.3 |
| 12 | Emma Varennes | Fr | F | 20 | 8 | 16.4 | 1.4 | 2.1 | 3.5 | 1.6 | - | 0.8 | 2.2 | 0.3 | 1.3 | 0.4 |
| 21 | Ellie McDougal | Fr | F | 20 | 0 | 3.3 | 0.3 | 0.2 | 0.5 | 0.5 | 0.0 | 0.1 | 0.2 | 0.8 | 0.2 | 0.0 |
| 22 | Jalynn Weakley | Fr | F | 26 | 6 | 16.2 | 2.0 | 2.7 | 4.7 | 1.7 | 0.0 | 1.2 | 1.1 | 1.1 | 0.9 | 0.2 |
| 23 | Juana Rojas | So | G | 25 | 23 | 25.7 | 0.1 | 2.0 | 2.1 | 2.0 | 0.1 | 2.2 | 2.0 | 1.1 | 1.3 | 0.1 |
| 24 | Karizma Johnson | Fr | G | 27 | 3 | 14.6 | 0.7 | 2.0 | 2.7 | 1.7 | 0.0 | 1.3 | 0.8 | 1.7 | 1.0 | 0.1 |
| 32 | Nikki Gear | So | F | 27 | 1 | 12.4 | 1.6 | 1.5 | 3.1 | 1.0 | 0.0 | 0.8 | 1.3 | 0.6 | 0.4 | 0.0 |
| 35 | Joniya Lewis | Fr | F | 26 | 22 | 21.0 | 4.3 | 4.4 | 8.7 | 1.7 | 0.0 | 2.2 | 1.5 | 1.5 | 0.9 | 0.1 |
| Totals | 27 | 27 | 187.6 | 20.1 | 26.0 | 46.1 | 18.3 | 0.3 | 14.1 | 15.8 | 0.9 | 9.9 | 1.7 | |||
| Opponent | 27 | 27 | 187.6 | 9.0 | 19.2 | 28.2 | 12.9 | 0.2 | 8.6 | 14.8 | 0.6 | 6.2 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Yolaine Luthi | So | C | 24 | 20 | 529 | 94-269 | 34.9 | 2-4 | 50.0 | 30-46 | 65.2 | 220 |
| 4 | Ja'Mya Garland | So | C | 25 | 5 | 281 | 19-70 | 27.1 | 0-0 | - | 24-51 | 47.1 | 62 |
| 5 | Delta Shaw | So | G | 21 | 1 | 218 | 13-34 | 38.2 | 0-6 | 0.0 | 7-11 | 63.6 | 33 |
| 10 | Jennyfer Gros | Fr | G | 27 | 27 | 691 | 84-230 | 36.5 | 22-98 | 22.4 | 11-21 | 52.4 | 201 |
| 11 | Tawhirikura Doyle | So | G | 25 | 19 | 521 | 69-212 | 32.5 | 18-69 | 26.1 | 29-37 | 78.4 | 185 |
| 12 | Emma Varennes | Fr | F | 20 | 8 | 329 | 49-162 | 30.2 | 12-67 | 17.9 | 10-17 | 58.8 | 120 |
| 21 | Ellie McDougal | Fr | F | 20 | 0 | 65 | 5-14 | 35.7 | 0-0 | - | 1-2 | 50.0 | 11 |
| 22 | Jalynn Weakley | Fr | F | 26 | 6 | 421 | 73-161 | 45.3 | 0-1 | 0.0 | 40-68 | 58.8 | 186 |
| 23 | Juana Rojas | So | G | 25 | 23 | 643 | 61-192 | 31.8 | 24-98 | 24.5 | 16-24 | 66.7 | 162 |
| 24 | Karizma Johnson | Fr | G | 27 | 3 | 393 | 30-127 | 23.6 | 8-52 | 15.4 | 51-81 | 63.0 | 119 |
| 32 | Nikki Gear | So | F | 27 | 1 | 336 | 42-127 | 33.1 | 8-33 | 24.2 | 31-40 | 77.5 | 123 |
| 35 | Joniya Lewis | Fr | F | 26 | 22 | 547 | 80-150 | 53.3 | 0-0 | - | 32-53 | 60.4 | 192 |
| Totals | 27 | 27 | 5066 | 627-1776 | 35.3 | 95-434 | 21.9 | 283-452 | 62.6 | 1634 | |||
| Opponent | 27 | 27 | 5066 | 424-1207 | 35.1 | 136-497 | 27.4 | 256-397 | 64.5 | 1454 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Yolaine Luthi | So | C | 24 | 20 | 529 | 71 | 73 | 144 | 40 | 1 | 12 | 32 | 0.4 | 25 | 4 |
| 4 | Ja'Mya Garland | So | C | 25 | 5 | 281 | 27 | 46 | 73 | 47 | 0 | 13 | 22 | 0.6 | 4 | 8 |
| 5 | Delta Shaw | So | G | 21 | 1 | 218 | 0 | 21 | 21 | 14 | 1 | 16 | 19 | 0.8 | 7 | 0 |
| 10 | Jennyfer Gros | Fr | G | 27 | 27 | 691 | 27 | 52 | 79 | 76 | 2 | 54 | 73 | 0.7 | 46 | 0 |
| 11 | Tawhirikura Doyle | So | G | 25 | 19 | 521 | 44 | 49 | 93 | 56 | 1 | 58 | 46 | 1.3 | 32 | 7 |
| 12 | Emma Varennes | Fr | F | 20 | 8 | 329 | 27 | 42 | 69 | 33 | - | 15 | 44 | 0.3 | 25 | 8 |
| 21 | Ellie McDougal | Fr | F | 20 | 0 | 65 | 5 | 4 | 9 | 9 | 0 | 3 | 4 | 0.8 | 4 | 0 |
| 22 | Jalynn Weakley | Fr | F | 26 | 6 | 421 | 51 | 71 | 122 | 45 | 0 | 30 | 28 | 1.1 | 23 | 6 |
| 23 | Juana Rojas | So | G | 25 | 23 | 643 | 3 | 49 | 52 | 50 | 2 | 56 | 49 | 1.1 | 33 | 3 |
| 24 | Karizma Johnson | Fr | G | 27 | 3 | 393 | 20 | 53 | 73 | 46 | 1 | 35 | 21 | 1.7 | 26 | 4 |
| 32 | Nikki Gear | So | F | 27 | 1 | 336 | 44 | 40 | 84 | 27 | 0 | 22 | 34 | 0.6 | 12 | 0 |
| 35 | Joniya Lewis | Fr | F | 26 | 22 | 547 | 112 | 115 | 227 | 45 | 0 | 58 | 38 | 1.5 | 23 | 3 |
| Totals | 27 | 27 | 5066 | 543 | 703 | 1246 | 494 | 8 | 380 | 427 | 0.9 | 266 | 46 | |||
| Opponent | 27 | 27 | 5066 | 243 | 519 | 762 | 348 | 5 | 232 | 400 | 0.6 | 167 | 51 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Yolaine Luthi | So | C | 11 | 11 | 21.3 | 5.5-14.2 | 39.1 | 0.2-0.4 | 50.0 | 1.6-2.7 | 60.0 | 12.9 |
| 4 | Ja'Mya Garland | So | C | 12 | 1 | 10.4 | 1.1-3.8 | 28.9 | 0.0-0.0 | - | 1.3-2.7 | 50.0 | 3.5 |
| 5 | Delta Shaw | So | G | 8 | 0 | 6.9 | 0.2-1.1 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| 10 | Jennyfer Gros | Fr | G | 12 | 12 | 23.3 | 2.6-7.2 | 35.6 | 0.9-3.3 | 27.5 | 0.5-1.1 | 46.2 | 6.6 |
| 11 | Tawhirikura Doyle | So | G | 12 | 12 | 20.9 | 2.7-7.8 | 34.0 | 0.6-2.4 | 24.1 | 1.1-1.5 | 72.2 | 7.0 |
| 12 | Emma Varennes | Fr | F | 7 | - | 10.4 | 1.1-5.9 | 19.5 | 0.3-2.7 | 10.5 | 0.6-0.6 | 100.0 | 3.1 |
| 21 | Ellie McDougal | Fr | F | 9 | 0 | 3.6 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| 22 | Jalynn Weakley | Fr | F | 12 | 2 | 14.0 | 2.3-5.0 | 46.7 | 0.0-0.1 | 0.0 | 1.4-2.3 | 60.7 | 6.1 |
| 23 | Juana Rojas | So | G | 12 | 11 | 23.3 | 2.7-7.8 | 34.4 | 1.2-4.2 | 27.5 | 0.9-1.2 | 78.6 | 7.4 |
| 24 | Karizma Johnson | Fr | G | 12 | 1 | 14.1 | 1.3-5.2 | 25.4 | 0.5-2.2 | 23.1 | 2.5-4.2 | 60.0 | 5.7 |
| 32 | Nikki Gear | So | F | 12 | 0 | 10.1 | 1.5-4.8 | 31.0 | 0.4-1.6 | 26.3 | 0.9-1.2 | 78.6 | 4.3 |
| 35 | Joniya Lewis | Fr | F | 11 | 10 | 19.1 | 2.9-5.5 | 52.5 | 0.0-0.0 | - | 1.0-1.7 | 57.9 | 6.8 |
| Totals | 12 | 12 | 167.9 | 23.0-64.8 | 35.5 | 3.9-15.8 | 24.9 | 11.4-18.5 | 61.7 | 61.5 | |||
| Opponent | 12 | 12 | 167.9 | 20.1-53.3 | 37.7 | 6.5-21.5 | 30.2 | 10.1-16.4 | 61.4 | 56.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Yolaine Luthi | So | C | 11 | 11 | 21.3 | 2.9 | 3.5 | 6.4 | 1.6 | 0.0 | 0.2 | 0.9 | 0.2 | 0.8 | 0.1 |
| 4 | Ja'Mya Garland | So | C | 12 | 1 | 10.4 | 1.3 | 1.5 | 2.8 | 1.6 | 0.0 | 0.8 | 1.0 | 0.8 | 0.2 | 0.3 |
| 5 | Delta Shaw | So | G | 8 | 0 | 6.9 | 0.0 | 0.9 | 0.9 | 0.4 | 0.0 | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 |
| 10 | Jennyfer Gros | Fr | G | 12 | 12 | 23.3 | 1.1 | 1.6 | 2.7 | 2.8 | 0.0 | 2.3 | 2.6 | 0.9 | 1.9 | 0.0 |
| 11 | Tawhirikura Doyle | So | G | 12 | 12 | 20.9 | 1.8 | 2.3 | 4.1 | 2.5 | 0.1 | 2.6 | 1.9 | 1.3 | 1.3 | 0.3 |
| 12 | Emma Varennes | Fr | F | 7 | - | 10.4 | 1.0 | 1.4 | 2.4 | 1.1 | - | 0.3 | 1.6 | 0.2 | 0.7 | 0.1 |
| 21 | Ellie McDougal | Fr | F | 9 | 0 | 3.6 | 0.3 | 0.3 | 0.7 | 0.4 | 0.0 | 0.2 | 0.2 | 1.0 | 0.3 | 0.0 |
| 22 | Jalynn Weakley | Fr | F | 12 | 2 | 14.0 | 1.8 | 2.8 | 4.5 | 1.5 | 0.0 | 1.6 | 1.0 | 1.6 | 0.9 | 0.3 |
| 23 | Juana Rojas | So | G | 12 | 11 | 23.3 | 0.3 | 1.6 | 1.8 | 2.3 | 0.1 | 2.3 | 1.8 | 1.3 | 1.4 | 0.2 |
| 24 | Karizma Johnson | Fr | G | 12 | 1 | 14.1 | 0.8 | 1.8 | 2.5 | 2.0 | 0.0 | 1.3 | 0.8 | 1.6 | 1.2 | 0.3 |
| 32 | Nikki Gear | So | F | 12 | 0 | 10.1 | 1.1 | 1.1 | 2.2 | 0.9 | 0.0 | 0.4 | 0.9 | 0.5 | 0.3 | 0.0 |
| 35 | Joniya Lewis | Fr | F | 11 | 10 | 19.1 | 4.7 | 3.2 | 7.9 | 1.7 | 0.0 | 2.4 | 1.3 | 1.9 | 0.5 | 0.2 |
| Totals | 12 | 12 | 167.9 | 19.3 | 24.4 | 43.7 | 17.9 | 0.2 | 14.3 | 13.9 | 1.0 | 9.1 | 1.8 | |||
| Opponent | 12 | 12 | 167.9 | 9.9 | 23.8 | 33.7 | 16.5 | 0.3 | 11.2 | 18.2 | 0.6 | 7.1 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Yolaine Luthi | So | C | 11 | 11 | 234 | 61-156 | 39.1 | 2-4 | 50.0 | 18-30 | 60.0 | 142 |
| 4 | Ja'Mya Garland | So | C | 12 | 1 | 125 | 13-45 | 28.9 | 0-0 | - | 16-32 | 50.0 | 42 |
| 5 | Delta Shaw | So | G | 8 | 0 | 55 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| 10 | Jennyfer Gros | Fr | G | 12 | 12 | 280 | 31-87 | 35.6 | 11-40 | 27.5 | 6-13 | 46.2 | 79 |
| 11 | Tawhirikura Doyle | So | G | 12 | 12 | 251 | 32-94 | 34.0 | 7-29 | 24.1 | 13-18 | 72.2 | 84 |
| 12 | Emma Varennes | Fr | F | 7 | - | 73 | 8-41 | 19.5 | 2-19 | 10.5 | 4-4 | 100.0 | 22 |
| 21 | Ellie McDougal | Fr | F | 9 | 0 | 32 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| 22 | Jalynn Weakley | Fr | F | 12 | 2 | 168 | 28-60 | 46.7 | 0-1 | 0.0 | 17-28 | 60.7 | 73 |
| 23 | Juana Rojas | So | G | 12 | 11 | 280 | 32-93 | 34.4 | 14-51 | 27.5 | 11-14 | 78.6 | 89 |
| 24 | Karizma Johnson | Fr | G | 12 | 1 | 169 | 16-63 | 25.4 | 6-26 | 23.1 | 30-50 | 60.0 | 68 |
| 32 | Nikki Gear | So | F | 12 | 0 | 121 | 18-58 | 31.0 | 5-19 | 26.3 | 11-14 | 78.6 | 52 |
| 35 | Joniya Lewis | Fr | F | 11 | 10 | 210 | 32-61 | 52.5 | 0-0 | - | 11-19 | 57.9 | 75 |
| Totals | 12 | 12 | 2015 | 276-777 | 35.5 | 47-189 | 24.9 | 137-222 | 61.7 | 738 | |||
| Opponent | 12 | 12 | 2015 | 241-640 | 37.7 | 78-258 | 30.2 | 121-197 | 61.4 | 681 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Yolaine Luthi | So | C | 11 | 11 | 234 | 32 | 38 | 70 | 18 | 0 | 2 | 10 | 0.2 | 9 | 1 |
| 4 | Ja'Mya Garland | So | C | 12 | 1 | 125 | 15 | 18 | 33 | 19 | 0 | 9 | 12 | 0.8 | 2 | 4 |
| 5 | Delta Shaw | So | G | 8 | 0 | 55 | 0 | 7 | 7 | 3 | 0 | 3 | 3 | 1.0 | 2 | 0 |
| 10 | Jennyfer Gros | Fr | G | 12 | 12 | 280 | 13 | 19 | 32 | 33 | 0 | 28 | 31 | 0.9 | 23 | 0 |
| 11 | Tawhirikura Doyle | So | G | 12 | 12 | 251 | 21 | 28 | 49 | 30 | 1 | 31 | 23 | 1.3 | 15 | 4 |
| 12 | Emma Varennes | Fr | F | 7 | - | 73 | 7 | 10 | 17 | 8 | - | 2 | 11 | 0.2 | 5 | 1 |
| 21 | Ellie McDougal | Fr | F | 9 | 0 | 32 | 3 | 3 | 6 | 4 | 0 | 2 | 2 | 1.0 | 3 | 0 |
| 22 | Jalynn Weakley | Fr | F | 12 | 2 | 168 | 21 | 33 | 54 | 18 | 0 | 19 | 12 | 1.6 | 11 | 4 |
| 23 | Juana Rojas | So | G | 12 | 11 | 280 | 3 | 19 | 22 | 27 | 1 | 27 | 21 | 1.3 | 17 | 2 |
| 24 | Karizma Johnson | Fr | G | 12 | 1 | 169 | 9 | 21 | 30 | 24 | 0 | 16 | 10 | 1.6 | 14 | 3 |
| 32 | Nikki Gear | So | F | 12 | 0 | 121 | 13 | 13 | 26 | 11 | 0 | 5 | 11 | 0.5 | 3 | 0 |
| 35 | Joniya Lewis | Fr | F | 11 | 10 | 210 | 52 | 35 | 87 | 19 | 0 | 26 | 14 | 1.9 | 5 | 2 |
| Totals | 12 | 12 | 2015 | 231 | 293 | 524 | 215 | 2 | 172 | 167 | 1.0 | 109 | 21 | |||
| Opponent | 12 | 12 | 2015 | 119 | 285 | 404 | 198 | 3 | 134 | 218 | 0.6 | 85 | 25 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Independence Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Ottawa Reserve | W, 70-63 | 25-54 | 46.3 | 3-9 | 33.3 | 17-21 | 81.0 | 14 | 20 | 34 | 19 | 22 | 13 | 2 | 21 | 70 |
| Nov 4 | Tabor Reserve Team | W, 46-22 | 17-67 | 25.4 | 2-17 | 11.8 | 10-15 | 66.7 | 28 | 28 | 56 | 12 | 14 | 15 | 3 | 18 | 46 |
| Nov 7 | vs. Ellsworth Community College | W, 46-41 | 17-47 | 36.2 | 2-13 | 15.4 | 10-14 | 71.4 | 12 | 30 | 42 | 9 | 24 | 10 | 2 | 24 | 46 |
| Nov 8 | vs. Iowa Western Community College | W, 47-45 | 20-67 | 29.9 | 5-22 | 22.7 | 2-7 | 28.6 | 16 | 25 | 41 | 9 | 14 | 6 | 0 | 13 | 47 |
| Nov 14 | Haskell College | W, 59-37 | 22-73 | 30.1 | 3-17 | 17.6 | 12-24 | 50.0 | 26 | 29 | 55 | 15 | 10 | 18 | 4 | 12 | 59 |
| Nov 15 | McPherson College | W, 79-31 | 31-69 | 44.9 | 6-19 | 31.6 | 11-16 | 68.8 | 25 | 26 | 51 | 18 | 17 | 15 | 6 | 17 | 79 |
| Nov 19 | North Central Missouri College | W, 80-66 | 32-75 | 42.7 | 2-7 | 28.6 | 14-22 | 63.6 | 26 | 27 | 53 | 14 | 16 | 11 | 1 | 30 | 80 |
| Nov 28 | vs. Iowa Western Community College | L, 51-48 | 20-63 | 31.7 | 3-22 | 13.6 | 5-14 | 35.7 | 15 | 20 | 35 | 11 | 20 | 10 | 1 | 24 | 48 |
| Nov 29 | vs. Northeastern Oklahoma AM College | L, 58-56 | 21-60 | 35.0 | 3-16 | 18.8 | 11-17 | 64.7 | 19 | 33 | 52 | 18 | 23 | 4 | 0 | 25 | 56 |
| Dec 3 | at North Central Missouri College | W, 64-53 | 27-66 | 40.9 | 3-18 | 16.7 | 7-15 | 46.7 | 18 | 29 | 47 | 2 | 15 | 8 | 1 | 18 | 64 |
| Dec 6 | at Crowder College | L, 79-65 | 26-66 | 39.4 | 5-14 | 35.7 | 8-10 | 80.0 | 18 | 28 | 46 | 20 | 21 | 9 | 2 | 16 | 65 |
| Dec 31 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Treasure Valley | L, 63-52 | 19-80 | 23.8 | 5-29 | 17.2 | 9-13 | 69.2 | 28 | 26 | 54 | 13 | 17 | 4 | 1 | 19 | 52 |
| Jan 6 | Crowder College | L, 56-42 | 21-73 | 28.8 | 0-16 | 0.0 | 0-0 | - | 23 | 24 | 47 | 13 | 14 | 9 | 0 | 4 | 42 |
| Jan 14 | at Kansas City Kansas Community College | W, 53-42 | 17-47 | 36.2 | 2-10 | 20.0 | 17-28 | 60.7 | 11 | 37 | 48 | 11 | 23 | 6 | 2 | 20 | 53 |
| Jan 17 | Labette Community College | W, 61-50 | 24-66 | 36.4 | 6-19 | 31.6 | 7-12 | 58.3 | 21 | 28 | 49 | 20 | 11 | 11 | 4 | 16 | 61 |
| Jan 21 | at Fort Scott Community College | W, 66-54 | 21-56 | 37.5 | 3-12 | 25.0 | 21-32 | 65.6 | 16 | 18 | 34 | 7 | 17 | 12 | 1 | 19 | 66 |
| Jan 24 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Johnson County Community College | L, 70-56 | 22-66 | 33.3 | 7-22 | 31.8 | 5-5 | 100.0 | 13 | 25 | 38 | 18 | 13 | 7 | 1 | 21 | 56 |
| Feb 2 | Neosho County Community College | L, 60-58 | 22-66 | 33.3 | 2-17 | 11.8 | 12-21 | 57.1 | 23 | 20 | 43 | 15 | 17 | 11 | 3 | 16 | 58 |
| Feb 4 | Highland Community College - Kansas | W, 64-38 | 26-71 | 36.6 | 4-17 | 23.5 | 8-12 | 66.7 | 23 | 25 | 48 | 17 | 10 | 11 | 1 | 17 | 64 |
| Feb 7 | Kansas City Kansas Community College | W, 67-62 | 25-61 | 41.0 | 5-17 | 29.4 | 12-20 | 60.0 | 19 | 27 | 46 | 20 | 14 | 10 | 3 | 17 | 67 |
| Feb 11 | at Labette Community College | L, 65-50 | 18-72 | 25.0 | 2-9 | 22.2 | 10-14 | 71.4 | 17 | 25 | 42 | 5 | 13 | 11 | 0 | 16 | 50 |
| Feb 14 | Fort Scott Community College | W, 49-41 | 21-56 | 37.5 | 1-9 | 11.1 | 6-13 | 46.2 | 19 | 9 | 28 | 11 | 7 | 5 | 1 | 12 | 49 |
| Feb 18 | at Neosho County Community College | W, 73-64 | 26-66 | 39.4 | 4-19 | 21.1 | 17-25 | 68.0 | 21 | 31 | 52 | 19 | 20 | 7 | 4 | 21 | 73 |
| Feb 25 | Johnson County Community College | L, 81-71 | 26-73 | 35.6 | 5-18 | 27.8 | 14-29 | 48.3 | 25 | 26 | 51 | 11 | 12 | 7 | 0 | 24 | 71 |
| Feb 28 | at Highland Community College - Kansas | W, 70-52 | 28-77 | 36.4 | 6-20 | 30.0 | 8-11 | 72.7 | 23 | 22 | 45 | 18 | 10 | 11 | 1 | 16 | 70 |
| Mar 3 | Highland Community College - Kansas | W, 73-35 | 28-71 | 39.4 | 3-11 | 27.3 | 14-22 | 63.6 | 29 | 39 | 68 | 21 | 9 | 7 | 2 | 16 | 73 |
