2023-24 Soccer Statistics - Allen Community College
Games
14
Goals
31
Goals-per game
2.21
Shot %
.320
Shots-per game
6.9
GAA
1.64
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-5 (.643) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 5-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | Pratt Community College | W, 2-1 |
| Oct 4 | at Johnson County Community College | L, 5-1 |
| Oct 11 | Central Community College | W, 2-0 |
| Oct 16 | Neosho County Community College | L, 1-0 |
| Oct 25 | at Neosho County Community College | W, 1-0 |
| Oct 28 | at Johnson County Community College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Shots | 97 | 38 | ||
| Goals scored | 31 | 19 | ||
| Shot percentage | .320 | .500 | ||
| Shots-per game | 6.9 | 4.8 | ||
| Shots on goal | 103 | 69 | ||
| SOG percentage | 1.062 | 1.816 | ||
| Assists | 24 | 14 | ||
| Corner kicks | 57 | 20 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 9 | 5 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucia Solanilla Leo | Fr | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Brianna Alexander | So | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Aleyda Juarez | Fr | DM | 13 | 3 | .00 | .00 | .00 | .15 | .000 | .15 | 1.000 |
| 4 | Audrey Smith | Fr | F | 13 | 13 | .31 | .62 | 1.23 | 1.92 | .160 | 1.38 | .720 |
| 5 | Keimari Simons | Fr | RW | 12 | 1 | .00 | .00 | .00 | .67 | .000 | .42 | .625 |
| 6 | Vivian Santos | So | MID | 13 | 12 | .31 | .15 | .77 | 1.00 | .308 | .62 | .615 |
| 7 | Rebecca Lord | So | F/W | 13 | 11 | .46 | .46 | 1.38 | 2.00 | .231 | 1.46 | .731 |
| 8 | Hannah Vieira | Fr | RW/LW | 13 | 1 | .15 | .00 | .31 | .77 | .200 | .54 | .700 |
| 10 | Emma Hicklin | So | MID | 13 | 13 | .38 | .23 | 1.00 | 1.85 | .208 | .77 | .417 |
| 11 | Lizeth Ayala | So | MID/F | 13 | 13 | .31 | .31 | .92 | 1.92 | .160 | 1.31 | .680 |
| 15 | Makenna Blanchat | Fr | CM | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Katherine Hammond | So | CB | 11 | 10 | .18 | .00 | .36 | .73 | .250 | .36 | .500 |
| 17 | Tanika Rother | So | OB/CB | 13 | 13 | .08 | .00 | .15 | .38 | .200 | .15 | .400 |
| 18 | Carolina Araujo | Fr | MID/CB | 13 | 4 | .00 | .00 | .00 | .31 | .000 | .08 | .250 |
| 19 | Mollie Roberts | So | DM | 11 | 10 | .09 | .00 | .18 | .91 | .100 | .45 | .500 |
| 20 | Blair Clark | So | LB | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 26 | Pietra Camboim | Fr | RB | 8 | - | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| Totals | 14 | 14 | 2.21 | 1.71 | 6.14 | 6.93 | .320 | 7.36 | 1.062 | |||
| Opponent | 14 | 14 | 2.21 | .79 | 3.36 | 4.71 | .273 | 4.29 | .909 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucia Solanilla Leo | Fr | GK | 13 | 13 | 86:32 | 1.38 | 1.44 | 3.77 | .731 |
| 0 | Brianna Alexander | So | GK | 2 | 0 | 22:30 | 1.00 | 4.00 | 1.00 | .500 |
| Totals | 14 | 14 | 90:00 | 1.64 | 1.64 | 4.64 | .739 | |||
| Opponent | 14 | 14 | 90:00 | 1.79 | 1.79 | 4.64 | .722 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucia Solanilla Leo | Fr | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 0 | Brianna Alexander | So | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Aleyda Juarez | Fr | DM | 13 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Audrey Smith | Fr | F | 13 | 13 | 4 | 8 | 16 | 25 | .160 | 18 | .720 | 2 | 0 | 0-0 | 0 |
| 5 | Keimari Simons | Fr | RW | 12 | 1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 6 | Vivian Santos | So | MID | 13 | 12 | 4 | 2 | 10 | 13 | .308 | 8 | .615 | 1 | 0 | 0-0 | 1 |
| 7 | Rebecca Lord | So | F/W | 13 | 11 | 6 | 6 | 18 | 26 | .231 | 19 | .731 | 2 | 0 | 0-0 | 2 |
| 8 | Hannah Vieira | Fr | RW/LW | 13 | 1 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| 10 | Emma Hicklin | So | MID | 13 | 13 | 5 | 3 | 13 | 24 | .208 | 10 | .417 | 0 | 0 | 2-2 | 2 |
| 11 | Lizeth Ayala | So | MID/F | 13 | 13 | 4 | 4 | 12 | 25 | .160 | 17 | .680 | 0 | 0 | 0-0 | 2 |
| 15 | Makenna Blanchat | Fr | CM | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Katherine Hammond | So | CB | 11 | 10 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 17 | Tanika Rother | So | OB/CB | 13 | 13 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 18 | Carolina Araujo | Fr | MID/CB | 13 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 19 | Mollie Roberts | So | DM | 11 | 10 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Blair Clark | So | LB | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Pietra Camboim | Fr | RB | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 31 | 24 | 86 | 97 | .320 | 103 | 1.062 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 14 | 14 | 18 | 11 | 47 | 66 | .273 | 60 | .909 | 16 | 1 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucia Solanilla Leo | Fr | GK | 13 | 13 | 1125:00 | 18 | 1.44 | 49 | .731 | 9 | 4 | 0 | 4/0 |
| 0 | Brianna Alexander | So | GK | 2 | 0 | 45:00 | 2 | 4.00 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| Totals | 14 | 14 | 1260:00 | 23 | 1.64 | 65 | .739 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1260:00 | 25 | 1.79 | 65 | .722 | 5 | 7 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucia Solanilla Leo | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Brianna Alexander | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Aleyda Juarez | Fr | DM | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 4 | Audrey Smith | Fr | F | 7 | 7 | .43 | .43 | 1.29 | 2.57 | .167 | 1.71 | .667 |
| 5 | Keimari Simons | Fr | RW | 7 | - | .00 | .00 | .00 | .71 | .000 | .43 | .600 |
| 6 | Vivian Santos | So | MID | 7 | 7 | .29 | .14 | .71 | 1.14 | .250 | .43 | .375 |
| 7 | Rebecca Lord | So | F/W | 7 | 7 | .57 | .86 | 2.00 | 2.71 | .211 | 1.86 | .684 |
| 8 | Hannah Vieira | Fr | RW/LW | 7 | - | .00 | .00 | .00 | 1.00 | .000 | .71 | .714 |
| 10 | Emma Hicklin | So | MID | 7 | 7 | .29 | .14 | .71 | 2.57 | .111 | 1.00 | .389 |
| 11 | Lizeth Ayala | So | MID/F | 7 | 7 | .57 | .29 | 1.43 | 2.71 | .211 | 1.57 | .579 |
| 15 | Makenna Blanchat | Fr | CM | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Katherine Hammond | So | CB | 7 | 6 | .29 | .00 | .57 | 1.00 | .286 | .57 | .571 |
| 17 | Tanika Rother | So | OB/CB | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
| 18 | Carolina Araujo | Fr | MID/CB | 7 | 1 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| 19 | Mollie Roberts | So | DM | 7 | 6 | .00 | .00 | .00 | 1.29 | .000 | .57 | .444 |
| 20 | Blair Clark | So | LB | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 26 | Pietra Camboim | Fr | RB | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| Totals | 8 | 8 | 2.38 | 1.75 | 6.50 | 4.75 | .500 | 8.63 | 1.816 | |||
| Opponent | 8 | 8 | 2.38 | 1.00 | 4.00 | 5.25 | .286 | 4.38 | .833 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucia Solanilla Leo | Fr | GK | 7 | 7 | 86:26 | 2.00 | 2.08 | 2.43 | .548 |
| 0 | Brianna Alexander | So | GK | 1 | 0 | 25:00 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 8 | 8 | 90:00 | 2.13 | 2.13 | 4.00 | .653 | |||
| Opponent | 8 | 8 | 90:00 | 2.00 | 2.00 | 4.75 | .704 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucia Solanilla Leo | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Brianna Alexander | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Aleyda Juarez | Fr | DM | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Audrey Smith | Fr | F | 7 | 7 | 3 | 3 | 9 | 18 | .167 | 12 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Keimari Simons | Fr | RW | 7 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 6 | Vivian Santos | So | MID | 7 | 7 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 7 | Rebecca Lord | So | F/W | 7 | 7 | 4 | 6 | 14 | 19 | .211 | 13 | .684 | 2 | 0 | 0-0 | 1 |
| 8 | Hannah Vieira | Fr | RW/LW | 7 | - | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 10 | Emma Hicklin | So | MID | 7 | 7 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 0 | 0 | 2-2 | 0 |
| 11 | Lizeth Ayala | So | MID/F | 7 | 7 | 4 | 2 | 10 | 19 | .211 | 11 | .579 | 0 | 0 | 0-0 | 2 |
| 15 | Makenna Blanchat | Fr | CM | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Katherine Hammond | So | CB | 7 | 6 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 17 | Tanika Rother | So | OB/CB | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 18 | Carolina Araujo | Fr | MID/CB | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 19 | Mollie Roberts | So | DM | 7 | 6 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 20 | Blair Clark | So | LB | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Pietra Camboim | Fr | RB | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 19 | 14 | 52 | 38 | .500 | 69 | 1.816 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 8 | 8 | 12 | 8 | 32 | 42 | .286 | 35 | .833 | 11 | 1 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lucia Solanilla Leo | Fr | GK | 7 | 7 | 605:00 | 14 | 2.08 | 17 | .548 | 4 | 3 | 0 | 2/0 |
| 0 | Brianna Alexander | So | GK | 1 | 0 | 25:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 8 | 8 | 720:00 | 17 | 2.13 | 32 | .653 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 16 | 2.00 | 38 | .704 | 4 | 3 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Hutchinson Community College | L, 5-2 | - | - | - | - | - | - | - |
| Aug 14 # | at Butler Community College - KS | L, 4-1 | - | - | - | - | - | - | - |
| Aug 19 | at Lake Superior College | - | - | - | - | - | - | - | |
| Aug 30 | at Metropolitan Community College | W, 2-1 | 2 | 0 | - | 9 | 0 | 2 | 0 |
| Sep 2 | Hesston College | W, 8-1 | 6 | 8 | 1.000 | 1 | 7 | 0 | 0 |
| Sep 6 | at Pratt Community College | W, 3-0 | 2 | 17 | .176 | 1 | 5 | 0 | 0 |
| Sep 9 | Johnson County Community College | L, 3-1 | 1 | 3 | .333 | 14 | 2 | 1 | 0 |
| Sep 14 | Crowder College | W, 4-2 | 3 | 17 | .235 | 6 | 7 | 0 | 0 |
| Sep 16 | at Central Community College | W, 3-1 | 2 | 13 | .231 | 0 | 9 | 0 | 0 |
| Sep 20 | at Neosho County Community College | L, 1-0 | 0 | 4 | .000 | 4 | 4 | 1 | 0 |
| Sep 27 | at Hesston College | W, 4-0 | 4 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 30 | Pratt Community College | W, 2-1 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 4 | at Johnson County Community College | L, 5-1 | 0 | 6 | .167 | 10 | 2 | 0 | 0 |
| Oct 11 | Central Community College | W, 2-0 | 2 | 17 | .118 | 1 | 10 | 0 | 0 |
| Oct 16 | Neosho County Community College | L, 1-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 25 | at Neosho County Community College | W, 1-0 | 1 | 7 | .143 | 7 | 7 | 1 | 0 |
| Oct 28 | at Johnson County Community College | L, 2-0 | 0 | 5 | .000 | 10 | 4 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 97 | 31 | 2.21 | 24 | 86 | 23 | 1.64 | .320 | 6.9 | 57 | 65 | 0 | 0 | 0 |
| Conference | 8 | 38 | 19 | 2.38 | 14 | 52 | 17 | 2.13 | .500 | 4.8 | 20 | 32 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 45 | 17 | 2.83 | 13 | 47 | 8 | 1.33 | .378 | 7.5 | 26 | 24 | 0 | 0 | 0 |
| Away | 8 | 52 | 14 | 1.75 | 11 | 39 | 15 | 1.88 | .269 | 6.5 | 31 | 41 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 79 | 29 | 3.22 | 23 | 81 | 7 | 0.78 | .367 | 8.8 | 45 | 27 | 0 | 0 | 0 |
| Losses | 5 | 18 | 2 | 0.40 | 1 | 5 | 16 | 3.20 | .111 | 3.6 | 12 | 38 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 2 | 2.00 | 2 | 6 | 1 | 1.00 | - | 0.0 | 0 | 9 | 0 | 0 | 0 |
| September | 8 | 62 | 25 | 3.13 | 19 | 69 | 15 | 1.88 | .403 | 7.8 | 34 | 28 | 0 | 0 | 0 |
| October | 5 | 35 | 4 | 0.80 | 3 | 11 | 7 | 1.40 | .114 | 7.0 | 23 | 28 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 10 | vs. Hutchinson Community College | 2-5 Loss | - |
| Aug 14 | at Butler Community College - KS | 1-4 Loss | - |
| Aug 19 | at Lake Superior College | - | |
| Aug 30 | at Metropolitan Community College | W, 2-1 | 0 |
| Sep 2 | Hesston College | W, 8-1 | 0 |
| Sep 6 | at Pratt Community College | W, 3-0 | 0 |
| Sep 9 | Johnson County Community College | L, 3-1 | 0 |
| Sep 14 | Crowder College | W, 4-2 | 0 |
| Sep 16 | at Central Community College | W, 3-1 | 0 |
| Sep 20 | at Neosho County Community College | L, 1-0 | 0 |
| Sep 27 | at Hesston College | W, 4-0 | 0 |
| Sep 30 | Pratt Community College | W, 2-1 | 0 |
| Oct 4 | at Johnson County Community College | L, 5-1 | 0 |
| Oct 11 | Central Community College | W, 2-0 | 0 |
| Oct 16 | Neosho County Community College | L, 1-0 | 0 |
| Oct 25 | at Neosho County Community College | W, 1-0 | 0 |
| Oct 28 | at Johnson County Community College | L, 2-0 | 0 |