Allen Community College at Cowley County Community College
@ Arkansas City, KS
1/28/2021 at 4:00 PM
@ Arkansas City, KS
1/28/2021 at 4:00 PM
|
Allen Community College
0 |
Cowley County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen Community College | 23 | 17 | 19 | 0 |
| Cowley County Community College | 25 | 25 | 25 | 3 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 36 | .222 |
| 2 | 7 | 10 | 25 | -.120 |
| 3 | 10 | 6 | 28 | .143 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colleen Kilgore | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Laia Jaca * | 3 | 1 | 0 | 6 | .167 | 20 | 0 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Madison Saia | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mattie Dougherty | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Adriana Santiago * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Reagan Berlin | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Sadie Bakeberg * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Macie Ediger | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ariana Compean | 2 | 2 | 0 | 3 | .667 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ashlynn Aikins * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Alexis Hafenstine | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Gianella Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alejandra Handie * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Bethany Williams * | 3 | 2 | 3 | 19 | -.053 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 27 | 18 | 89 | .101 | 25 | 5 | 4 | 6 | 35 | 0 | 8 | 1 | 1 | 36.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Smith * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Macy Shreffler | 3 | 11 | 3 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Erin Thompson | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Juju Eaton * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Iva Halacheva * | 3 | 17 | 2 | 26 | .577 | 1 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 21.0 |
| 11 | Gracie Story * | 3 | 2 | 1 | 7 | .143 | 34 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 2 | 3.0 |
| 13 | Katie Morrison * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Cora Vineyard * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Natalia Szymanska | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maddy Pitts | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 44 | 11 | 86 | .384 | 41 | 8 | 13 | 5 | 36 | 0 | 8 | 0 | 4 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter