Official Volleyball Box Score
Allen County Communi at. Labette Community Co
10/2/2024 at 6:30 PM @ Parsons

Allen Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Payton Zimmerman.... 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
2 Josie Weers......... 3 12 3 38 .237 0 0 1 0 8 0 2 0 0 13.0
8 Isabella Simione-Lagoa * 3 0 0 5 .000 19 1 1 0 6 0 0 0 0 1.0
9 Camila Afonso....... 3 1 0 1 1.000 18 3 0 0 7 0 0 0 0 4.0
10 Patricia Mita....... 3 7 1 15 .400 0 0 0 0 1 1 0 0 0 8.0
11 Audrey Peek......... 3 0 0 0 .000 1 0 1 0 15 0 0 0 0 0.0
12 Chloe Curl.......... * 3 6 0 12 .500 0 1 1 0 5 0 0 0 0 7.0
17 Alysa Ladson........ 3 4 2 25 .080 0 0 0 0 6 1 1 0 0 5.5
18 Jolianys Roman...... * 3 11 8 32 .094 1 1 1 4 20 0 0 0 0 12.0
20 Yolaine Luthi....... 3 4 3 15 .067 1 0 0 0 2 4 3 1 0 9.5
-------------------------------------------------------------------------------
Totals 45 17 143 .196 40 6 5 5 78 6 6 1 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 2 52 .269
2 15 7 47 .170
3 14 8 44 .136
SET SCORES 1 2 3 TEAM RECORDS
Allen Community College (3) 25 25 25
Labette Community College (0) 21 23 20
Labette Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Morgan Compton...... 3 1 1 6 .000 7 1 0 0 11 0 0 0 0 2.0
3 Evyn Morrow......... 3 0 1 1 -1.000 0 0 0 1 11 0 0 0 0 0.0
4 Lizzie Hoisington... * 3 4 2 22 .091 0 0 0 1 4 0 0 0 0 4.0
8 Dayanara Castillo... 3 0 0 0 .000 4 1 1 2 24 0 0 0 0 1.0
10 Carley Fox.......... 3 2 2 9 .000 0 0 0 0 2 1 0 0 0 3.0
12 Jill Holwick........ * 3 1 0 4 .250 14 0 0 0 7 0 0 0 0 1.0
13 Serafina Auberry.... * 3 7 5 27 .074 1 0 0 0 2 0 1 0 0 7.5
14 Bailey Brockus...... * 3 8 7 39 .026 1 1 1 0 11 0 0 0 0 9.0
16 Madyson Goossen..... * 3 3 2 7 .143 0 0 0 0 0 1 1 0 0 4.5
19 Margaux Pique....... * 3 5 0 14 .357 1 2 2 0 5 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 31 20 129 .085 28 5 4 6 77 2 2 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 45 .133
2 9 5 47 .085
3 11 10 37 .027
Site: Parsons
Date: 10/2/2024 Attend: 0 Time:
Referees:
* = Starter