Alysa Ladson #17 OH Allen Community College

m 35
k/s 2.88
h % .185
a/s 0.06
b/s 0.23
sa/s 0.15
d/s 2.74
Recent Games
Oct 25 vs. Iowa Central Community College L, 3-1
Oct 26 vs. Metropolitan Community College W, 3-2
Oct 26 vs. Des Moines Area Community College L, 3-2
Oct 30 at Independence Community College W, 3-0
Nov 6 Highland Community College - Kansas W, 3-1
Nov 9 vs. Cowley County Community College L, 3-0
Statistics category Overall Conf
Matches 35 10
Sets 124 34
Kills 357 97
Kills per set 2.88 2.85
Errors 132 35
Total Attacks 1216 359
Total Attacks per set 9.81 10.56
Hitting Percentage .185 .173
Assists 8 2
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 19 1
Service Errors 12 4
Service Aces per set 0.15 0.03
Receptions 365 104
Reception Errors 32 12
Digs 340 120
Digs per set 2.74 3.53
Block Solo 13 6
Block Assist 16 3
Block Total 29 9
Blocks per set 0.23 0.26
Block Errors 4 2
Ball Handling Errors 1 0
Points 397.0 105.5
Points per set 3.2 3.1
Matches started 18 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Neosho County Community College W, 3-0 1 3 8 3 31 .161 0 0 1 20 2 18 0 1 0 1 0 8.5
Aug 30 vs. Spoon River College W, 3-0 1 3 3 3 21 .000 0 0 0 11 1 10 0 1 0 1 0 3.5
Aug 30 at Southeastern Community College W, 3-0 1 3 6 2 21 .190 0 0 0 25 5 17 0 1 0 1 0 6.5
Aug 31 vs. Carl Sandburg College L, 3-1 1 4 11 3 38 .211 1 2 1 5 1 12 0 0 0 0 0 13.0
Aug 31 vs. Heartland Community College L, 3-1 1 4 7 3 32 .125 0 0 0 17 0 12 0 0 1 0 0 7.0
Sep 4 Fort Scott Community College W, 3-0 1 3 13 1 36 .333 0 0 1 14 1 7 1 0 0 1 0 14.0
Sep 6 Northeastern Oklahoma A&M College W, 3-1 1 4 10 5 52 .096 0 1 0 17 2 13 0 0 0 0 0 11.0
Sep 9 Ottawa University-JV W, 3-1 - 4 19 2 39 .436 2 0 0 23 0 19 0 0 0 0 0 19.0
Sep 11 Cowley County Community College L, 3-1 1 4 11 6 39 .128 1 0 0 19 4 8 1 0 0 1 0 12.0
Sep 13 vs. Marshalltown CC W, 3-0 1 3 7 2 26 .192 0 1 0 7 1 5 0 1 0 1 0 8.5
Sep 13 vs. Spoon River College W, 3-1 1 4 15 3 44 .273 0 0 0 22 2 8 1 0 0 1 0 16.0
Sep 14 vs. York College-- JV W, 3-0 - 3 8 2 17 .353 0 2 0 9 0 18 0 0 0 0 0 10.0
Sep 14 vs. Metropolitan Community College W, 3-1 1 4 11 4 48 .146 1 2 0 15 1 13 0 0 0 0 0 13.0
Sep 18 at Johnson County Community College L, 3-0 1 3 7 3 26 .154 0 0 0 21 2 15 0 0 0 0 0 7.0
Sep 20 at McPherson L, 3-1 1 4 7 10 43 -.070 0 0 0 18 2 9 0 2 0 2 0 8.0
Sep 23 Ottowa University-JV W, 3-0 1 3 12 5 36 .194 0 1 0 7 0 10 1 0 0 1 0 14.0
Sep 23 vs. Friends University- JV W, 3-0 1 3 9 1 27 .296 0 2 0 14 0 9 0 0 0 0 0 11.0
Sep 25 Hesston College W, 3-0 1 3 6 0 17 .353 0 0 0 16 1 10 0 1 1 1 0 6.5
Sep 27 at Seminole State College W, 3-0 1 3 7 3 22 .182 0 2 3 9 0 3 0 1 0 1 0 9.5
Oct 2 at Labette Community College W, 3-0 - 3 4 2 25 .080 0 0 0 0 0 6 1 1 0 2 0 5.5
Oct 4 vs. Southeast Community College W, 3-0 - 3 8 3 21 .238 0 0 0 2 0 6 0 1 0 1 1 8.5
Oct 4 vs. North Platte Community College W, 3-0 - 3 15 2 29 .448 0 0 0 2 0 4 1 1 0 2 0 16.5
Oct 5 at Central Community College-Columbus W, 3-2 - 5 21 6 45 .333 2 0 0 12 3 5 0 0 0 0 0 21.0
Oct 5 vs. Northeast Community College W, 3-1 - 4 17 4 45 .289 0 0 0 2 0 9 1 0 0 1 0 18.0
Oct 9 Kansas City Kansas Community College L, 3-1 1 4 11 5 52 .115 1 0 1 0 1 24 1 0 0 1 0 12.0
Oct 11 Friends University- JV W, 3-0 - 2 8 1 17 .412 0 0 0 5 0 2 0 0 0 0 0 8.0
Oct 16 at Highland Community College - Kansas W, 3-2 - 5 15 3 63 .190 0 1 0 10 1 17 0 0 0 0 0 16.0
Oct 18 at Northeastern Oklahoma A&M College   - - - - - - - - - - - - - - - - - -
Oct 23 Coffeyville Community College W, 3-0 - 3 12 5 33 .212 0 0 1 3 0 4 2 0 1 2 0 14.0
Oct 25 vs. North Iowa Area Community College W, 3-0 - 3 8 5 23 .130 0 1 2 0 0 0 0 1 0 1 0 9.5
Oct 25 vs. Iowa Central Community College L, 3-1 - 4 10 1 25 .360 0 1 0 9 1 1 0 0 0 0 0 11.0
Oct 26 vs. Metropolitan Community College W, 3-2 - 5 14 9 53 .094 0 1 2 9 0 7 3 1 0 4 0 18.5
Oct 26 vs. Des Moines Area Community College L, 3-2 - 5 12 5 55 .127 0 1 0 9 1 12 0 1 1 1 0 13.5
Oct 30 at Independence Community College W, 3-0 - 3 10 7 37 .081 0 0 0 1 0 11 0 0 0 0 0 10.0
Nov 6 Highland Community College - Kansas W, 3-1 - 4 13 6 48 .146 0 1 0 1 0 13 0 0 0 0 0 14.0
Nov 9 vs. Cowley County Community College L, 3-0 - 3 2 7 30 -.167 0 0 0 11 0 3 0 2 0 2 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 35 124 357 2.88 132 1216 .185 8 0.06 19 0.15 365 32 340 2.74 13 16 29 0.23 397.0 3.2
Total 35 124 357 2.88 132 1216 .185 8 0.06 19 0.15 365 32 340 2.74 13 16 29 0.23 397.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 124 357 2.88 132 1216 .185 8 0.06 19 0.15 365 32 340 2.74 13 16 29 0.23 397.0 3.2
Conference 10 34 97 2.85 35 359 .173 2 0.06 1 0.03 104 12 120 3.53 6 3 9 0.26 105.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 115 3.38 36 369 .214 4 0.12 3 0.09 105 9 110 3.24 6 1 7 0.21 124.5 3.7
Away 9 32 85 2.66 39 313 .147 2 0.06 3 0.09 116 15 101 3.16 1 6 7 0.22 92.0 2.9
Neutral 16 58 157 2.71 57 534 .187 2 0.03 13 0.22 144 8 129 2.22 6 9 15 0.26 180.5 3.1
 
-
Wins 26 89 279 3.13 89 876 .217 5 0.06 15 0.17 256 20 244 2.74 11 11 22 0.25 310.5 3.5
Losses 9 35 78 2.23 43 340 .103 3 0.09 4 0.11 109 12 96 2.74 2 5 7 0.20 86.5 2.5
 
-
August 5 17 35 2.06 14 143 .147 1 0.06 2 0.12 78 9 69 4.06 0 3 3 0.18 38.5 2.3
September 14 48 142 2.96 47 472 .201 4 0.08 11 0.23 211 16 147 3.06 4 5 9 0.19 159.5 3.3
October 14 52 165 3.17 58 523 .205 3 0.06 5 0.10 64 7 108 2.08 9 6 15 0.29 182.0 3.5
November 2 7 15 2.14 13 78 .026 0 0.00 1 0.14 12 0 16 2.29 0 2 2 0.29 17.0 2.4