Chloe Curl #12 MH Allen Community College

m 35
k/s 1.72
h % .222
a/s 0.07
b/s 0.59
sa/s 0.02
d/s 0.57
Recent Games
Oct 25 vs. Iowa Central Community College L, 3-1
Oct 26 vs. Metropolitan Community College W, 3-2
Oct 26 vs. Des Moines Area Community College L, 3-2
Oct 30 at Independence Community College W, 3-0
Nov 6 Highland Community College - Kansas W, 3-1
Nov 9 vs. Cowley County Community College L, 3-0
Statistics category Overall Conf
Matches 35 10
Sets 123 33
Kills 211 54
Kills per set 1.72 1.64
Errors 69 11
Total Attacks 639 153
Total Attacks per set 5.20 4.64
Hitting Percentage .222 .281
Assists 8 1
Assists per set 0.07 0.03
Service Total Attempts 0 0
Service Aces 3 2
Service Errors 8 3
Service Aces per set 0.02 0.06
Receptions 5 3
Reception Errors 1 1
Digs 70 14
Digs per set 0.57 0.42
Block Solo 46 7
Block Assist 26 8
Block Total 72 15
Blocks per set 0.59 0.45
Block Errors 4 1
Ball Handling Errors 2 1
Points 273.0 67.0
Points per set 2.2 2.0
Matches started 21 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Neosho County Community College W, 3-0 1 3 5 1 15 .267 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 30 vs. Spoon River College W, 3-0 1 3 8 2 20 .300 0 0 0 0 0 0 3 0 0 3 0 11.0
Aug 30 at Southeastern Community College W, 3-0 1 3 6 3 13 .231 0 0 0 0 0 0 2 2 0 4 0 9.0
Aug 31 vs. Carl Sandburg College L, 3-1 1 4 8 3 26 .192 0 0 0 0 0 0 1 1 0 2 0 9.5
Aug 31 vs. Heartland Community College L, 3-1 1 4 3 1 14 .143 0 0 1 0 0 1 1 1 0 2 0 4.5
Sep 4 Fort Scott Community College W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 0 2 0 0 2 0 5.0
Sep 6 Northeastern Oklahoma A&M College W, 3-1 1 4 7 1 22 .273 1 0 0 1 0 2 1 0 0 1 0 8.0
Sep 9 Ottawa University-JV W, 3-1 1 4 2 2 9 .000 0 0 0 1 0 0 2 0 0 2 0 4.0
Sep 11 Cowley County Community College L, 3-1 1 3 3 1 14 .143 0 0 0 0 0 0 0 0 0 0 1 3.0
Sep 13 vs. Marshalltown CC W, 3-0 1 3 5 2 17 .176 0 0 0 0 0 1 1 0 0 1 0 6.0
Sep 13 vs. Spoon River College W, 3-1 1 4 10 5 35 .143 1 0 0 0 0 1 1 1 0 2 0 11.5
Sep 14 vs. York College-- JV W, 3-0 1 3 9 3 16 .375 1 0 0 0 0 1 1 0 0 1 0 10.0
Sep 14 vs. Metropolitan Community College W, 3-1 1 4 4 3 20 .050 0 0 0 0 0 3 2 2 0 4 0 7.0
Sep 18 at Johnson County Community College L, 3-0 1 3 1 1 11 .000 0 0 0 0 0 0 1 1 0 2 0 2.5
Sep 20 at McPherson L, 3-1 1 4 8 3 32 .156 1 0 0 0 0 2 2 4 0 6 0 12.0
Sep 23 Ottowa University-JV W, 3-0 1 3 8 3 18 .278 0 0 0 0 0 0 2 0 0 2 0 10.0
Sep 23 vs. Friends University- JV W, 3-0 1 3 5 2 14 .214 0 1 1 0 0 6 4 1 0 5 0 10.5
Sep 25 Hesston College W, 3-0 1 3 7 1 15 .400 1 0 0 0 0 2 2 2 1 4 0 10.0
Sep 27 at Seminole State College W, 3-0 1 3 9 1 16 .500 0 0 0 0 0 3 2 2 2 4 0 12.0
Oct 2 at Labette Community College W, 3-0 1 3 6 0 12 .500 0 1 1 1 0 5 0 0 0 0 0 7.0
Oct 4 vs. Southeast Community College W, 3-0 - 3 6 3 17 .176 0 0 1 0 0 0 2 0 0 2 0 8.0
Oct 4 vs. North Platte Community College W, 3-0 - 3 4 4 12 .000 0 0 0 0 0 0 2 1 0 3 0 6.5
Oct 5 at Central Community College-Columbus W, 3-2 - 5 6 2 18 .222 1 0 0 0 0 3 1 0 0 1 0 7.0
Oct 5 vs. Northeast Community College W, 3-1 - 4 4 2 28 .071 0 0 0 0 0 1 1 0 0 1 1 5.0
Oct 9 Kansas City Kansas Community College L, 3-1 1 4 4 3 20 .050 0 0 0 0 0 2 2 0 0 2 0 6.0
Oct 11 Friends University- JV W, 3-0 - 2 1 0 7 .143 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 16 at Highland Community College - Kansas W, 3-2 - 5 11 2 29 .310 0 0 0 1 1 1 0 2 0 2 0 12.0
Oct 18 at Northeastern Oklahoma A&M College   - - - - - - - - - - - - - - - - - -
Oct 23 Coffeyville Community College W, 3-0 - 3 7 0 14 .500 0 0 0 1 0 2 0 1 0 1 0 7.5
Oct 25 vs. North Iowa Area Community College W, 3-0 - 3 6 1 11 .455 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 25 vs. Iowa Central Community College L, 3-1 - 4 4 1 15 .200 0 0 0 0 0 1 1 0 0 1 0 5.0
Oct 26 vs. Metropolitan Community College W, 3-2 - 5 16 3 34 .382 0 0 0 0 0 6 2 1 1 3 0 18.5
Oct 26 vs. Des Moines Area Community College L, 3-2 - 5 7 4 29 .103 1 0 1 0 0 15 1 1 0 2 0 8.5
Oct 30 at Independence Community College W, 3-0 - 3 7 1 16 .375 0 1 2 0 0 2 0 2 0 2 0 9.0
Nov 6 Highland Community College - Kansas W, 3-1 - 4 8 2 27 .222 1 0 1 0 0 4 2 0 0 2 0 10.0
Nov 9 vs. Cowley County Community College L, 3-0 - 3 3 2 16 .063 0 0 0 0 0 4 2 1 0 3 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 35 123 211 1.72 69 639 .222 8 0.07 3 0.02 5 1 70 0.57 46 26 72 0.59 273.0 2.2
2025-26 27 103 189 1.83 47 537 .264 6 0.06 14 0.14 4 1 57 0.55 36 34 70 0.68 256.0 2.5
Total 62 226 400 1.77 116 1176 .241 14 0.06 17 0.08 9 2 127 0.56 82 60 142 0.63 529.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 123 211 1.72 69 639 .222 8 0.07 3 0.02 5 1 70 0.57 46 26 72 0.59 273.0 2.2
Conference 10 33 54 1.64 11 153 .281 1 0.03 2 0.06 3 1 14 0.42 7 8 15 0.45 67.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 50 1.52 14 153 .235 3 0.09 0 0.00 3 0 14 0.42 13 3 16 0.48 64.5 2.0
Away 9 32 59 1.84 14 162 .278 2 0.06 2 0.06 2 1 16 0.50 8 13 21 0.66 75.5 2.4
Neutral 16 58 102 1.76 41 324 .188 3 0.05 1 0.02 0 0 40 0.69 25 10 35 0.60 133.0 2.3
 
-
Wins 26 89 170 1.91 50 462 .260 6 0.07 3 0.03 5 1 45 0.51 35 17 52 0.58 216.5 2.4
Losses 9 34 41 1.21 19 177 .124 2 0.06 0 0.00 0 0 25 0.74 11 9 20 0.59 56.5 1.7
 
-
August 5 17 30 1.76 10 88 .227 0 0.00 0 0.00 0 0 1 0.06 7 4 11 0.65 39.0 2.3
September 14 47 81 1.72 29 246 .211 5 0.11 1 0.02 2 0 21 0.45 23 13 36 0.77 111.5 2.4
October 14 52 89 1.71 26 262 .240 2 0.04 2 0.04 3 1 40 0.77 12 8 20 0.38 107.0 2.1
November 2 7 11 1.57 4 43 .163 1 0.14 0 0.00 0 0 8 1.14 4 1 5 0.71 15.5 2.2