Friends University- JV at Allen Community College
@ 1801 N Cottonwood ST
8/27/2025 at 3:00 PM
@ 1801 N Cottonwood ST
8/27/2025 at 3:00 PM
|
Friends University- JV
0 |
Allen Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Friends University- JV | 13 | 13 | 17 | 0 |
| Allen Community College | 25 | 25 | 25 | 3 |
Friends University- JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 34 | .176 |
| 2 | 9 | 3 | 18 | .333 |
| 3 | 14 | 5 | 36 | .250 |
Friends University- JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Peek | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jaidyn Follis | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Baylee Belt * | 3 | 3 | 2 | 15 | .067 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Mallory Biddy | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kahena Di Grazia | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maria Santana * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Lauren Brummet * | 3 | 6 | 2 | 16 | .250 | 15 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 9.0 |
| 9 | Alissa Hadzic * | 3 | 6 | 0 | 14 | .429 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 8.5 |
| 10 | Kailee Hansen | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Curl * | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Laurel "Grace" Larimore * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 17 | Alyssa Haefele | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Camila Afonso | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Morgan McKinney | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 12 | 88 | .239 | 29 | 11 | 6 | 2 | 54 | 2 | 8 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter