Allen Community College vs. Iowa Central Community College
@ Kansas City, KS
9/19/2025 at 6:00 PM
@ Kansas City, KS
9/19/2025 at 6:00 PM
|
Allen Community College
0 |
Iowa Central Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen Community College | 21 | 8 | 23 | 0 |
| Iowa Central Community College | 25 | 25 | 25 | 3 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 54 | .093 |
| 2 | 6 | 7 | 26 | -.038 |
| 3 | 10 | 4 | 51 | .118 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 54 | .167 |
| 2 | 14 | 0 | 27 | .519 |
| 3 | 18 | 3 | 51 | .294 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Peek | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jaidyn Follis | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Baylee Belt | 1 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Carolina Mania | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kahena Di Grazia | 3 | 2 | 3 | 17 | -.059 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Maria Santana * | 3 | 4 | 4 | 31 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Lauren Brummet * | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Alissa Hadzic | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Chloe Curl * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Laurel "Grace" Larimore * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 10.0 |
| 18 | Camila Afonso * | 3 | 1 | 0 | 2 | .500 | 15 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 19 | 131 | .076 | 27 | 3 | 1 | 5 | 79 | 4 | 6 | 0 | 0 | 39.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addi Hindt * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Meah McCaleb | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anabel Seaman * | 3 | 1 | 0 | 6 | .167 | 34 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Cooper Griffin | 3 | 1 | 5 | 21 | -.190 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Shirley Monaghan * | 3 | 12 | 0 | 25 | .480 | 1 | 1 | 2 | 1 | 17 | 1 | 1 | 0 | 0 | 14.5 |
| 14 | Devon Rodewald | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Talya Sampson * | 3 | 22 | 1 | 54 | .389 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 24.5 |
| 20 | Kalyn Mills * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dena Robb * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 22 | Genna LeMay | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 7 | 132 | .288 | 38 | 5 | 7 | 2 | 79 | 2 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter