Allen Community College at Northeastern Oklahoma A&M College
@ Miami, OK
10/10/2025 at 2:00 PM
@ Miami, OK
10/10/2025 at 2:00 PM
|
Allen Community College
2 |
Northeastern Oklahoma A&M College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Allen Community College | 19 | 28 | 15 | 25 | 10 | 2 |
| Northeastern Oklahoma A&M College | 25 | 26 | 25 | 22 | 15 | 3 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 33 | .000 |
| 2 | 11 | 7 | 43 | .093 |
| 3 | 10 | 7 | 36 | .083 |
| 4 | 12 | 6 | 40 | .150 |
| 5 | 5 | 1 | 24 | .167 |
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 51 | .059 |
| 2 | 15 | 11 | 50 | .080 |
| 3 | 13 | 5 | 38 | .211 |
| 4 | 9 | 9 | 37 | .000 |
| 5 | 8 | 3 | 28 | .179 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Peek | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 4 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jaidyn Follis | 5 | 1 | 0 | 1 | 1.000 | 20 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Baylee Belt | 5 | 6 | 4 | 29 | .069 | 1 | 0 | 2 | 6 | 19 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Carolina Mania | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kahena Di Grazia | 4 | 1 | 4 | 16 | -.188 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Maria Santana * | 5 | 7 | 8 | 28 | -.036 | 0 | 1 | 1 | 1 | 15 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Lauren Brummet * | 5 | 12 | 2 | 33 | .303 | 10 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 14.5 |
| 9 | Alissa Hadzic | 3 | 1 | 4 | 11 | -.273 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chloe Curl * | 5 | 7 | 1 | 21 | .286 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 10.0 |
| 13 | Laurel "Grace" Larimore * | 5 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 13.5 |
| 18 | Camila Afonso | 2 | 1 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 28 | 176 | .114 | 44 | 7 | 10 | 13 | 98 | 7 | 10 | 1 | 3 | 67.0 | ||
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karsen Hart * | 5 | 11 | 5 | 25 | .240 | 1 | 5 | 1 | 0 | 11 | 0 | 5 | 0 | 0 | 18.5 |
| 2 | Jaynea Manning * | 5 | 15 | 11 | 52 | .077 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Alayna Wolfe | 5 | 0 | 0 | 1 | .000 | 0 | 6 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Ella Ramsey | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Brooke Walker * | 5 | 4 | 0 | 11 | .364 | 43 | 2 | 2 | 0 | 19 | 0 | 4 | 1 | 0 | 8.0 |
| 12 | Isabella Bueno | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lanie Brown * | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7.5 |
| 16 | Ashya Thompson * | 5 | 8 | 4 | 31 | .129 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Talia Rodriguez | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Kaesha Walter * | 5 | 7 | 10 | 40 | -.075 | 1 | 0 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 22 | Mattea Holm | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 36 | 191 | .105 | 51 | 16 | 8 | 7 | 103 | 0 | 17 | 1 | 1 | 80.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter