2025-26 Basketball Statistics - Allen Community College
Games
30
Pts per game
81.2
FG %
44.7
3PT %
32.7
FT %
71.7
Reb per game
36.1
Ast per game
14.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-12 (.600) |
| Conference (Pct.) | 7-5 (.583) |
| Streak | Lost 1 |
| Home | 12-4 |
| Away | 4-7 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Neosho County Community College | W, 85-82 |
| Feb 25 | Johnson County Community College | L, 75-70 |
| Feb 28 | at Highland Community College - Kansas | L, 87-74 |
| Mar 3 | Labette Community College | W, 78-63 |
| Mar 6 | vs. Neosho County Community College | W, 83-77 |
| Mar 7 | vs. Fort Scott Community College | L, 65-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 12 | ||
| Points | 2436 | 896 | ||
| Points per game | 81.2 | 74.7 | ||
| FG made per game | 29.5 | 26.7 | ||
| FG attempts per game | 66.0 | 63.8 | ||
| FG Pct | 44.7 | 41.8 | ||
| 3PT made per game | 6.9 | 6.3 | ||
| 3PT attempts per game | 21.2 | 19.9 | ||
| 3PT Pct | 32.7 | 31.4 | ||
| FT made per game | 14.9 | 14.3 | ||
| FT attempt per game | 20.8 | 18.8 | ||
| FT Pct | 71.7 | 76.4 | ||
| Off rebounds per game | 10.4 | 9.2 | ||
| Def rebounds per game | 25.7 | 25.2 | ||
| Total rebounds per game | 36.1 | 34.3 | ||
| Opponents' Off rebounds per game | 10.9 | 11.4 | ||
| Opponents' Def rebounds per game | 22.0 | 26.3 | ||
| Opponents' Total rebounds per game | 32.9 | 37.8 | ||
| Rebound margin per game | 3.2 | -3.4 | ||
| Assists per game | 14.3 | 11.6 | ||
| Opponents' Assists per game | 13.8 | 16.5 | ||
| Turnovers per game | 11.3 | 10.3 | ||
| Opponents' Turnovers per game | 11.0 | 11.5 | ||
| Steals per game | 8.2 | 7.3 | ||
| Opponents' Steals per game | 5.8 | 5.9 | ||
| Blocks per game | 2.6 | 2.3 | ||
| Opponents' Blocks per game | 2.1 | 2.3 | ||
| Personal fouls per game | 16.8 | 16.8 | ||
| Offensive efficiency | 1.051 | 1.005 | ||
| Net efficiency | -0.153 | 0.010 | ||
| Opponents' Personal fouls per game | 14.6 | 16.8 | ||
| Offensive efficiency | 1.203 | 0.995 | ||
| Points per game allowed | 76.0 | 73.4 | ||
| Opponents' Field goal percentage | 42.6 | 40.0 | ||
| Opponents' 3PT percentage | 31.0 | 33.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 885-1981 | 320-766 | ||
| 3 point total-attempts | 208-636 | 75-239 | ||
| Free throw total-attempts | 447-623 | 172-225 | ||
| Opponents' Field goal total-attempts | 688-1616 | 306-765 | ||
| Opponents' 3 point total-attempts | 175-565 | 100-301 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaden Chavez | Fr | G | 15 | - | 10.2 | 1.3-2.3 | 54.3 | 0.1-0.7 | 10.0 | 0.5-1.1 | 50.0 | 3.1 |
| 1 | Braden Smith | Fr | G | 27 | 0 | 10.4 | 0.9-2.1 | 44.6 | 0.2-0.5 | 42.9 | 0.7-1.3 | 52.9 | 2.7 |
| 3 | Clyde Davis Jr. | Fr | G | 29 | 29 | 30.1 | 6.4-15.6 | 41.4 | 2.1-6.1 | 35.0 | 3.6-4.7 | 77.8 | 18.7 |
| 4 | Chasen Allen | RS Fr | G | 21 | 0 | 8.4 | 0.4-1.9 | 22.5 | 0.3-1.0 | 31.8 | 0.1-0.3 | 33.3 | 1.3 |
| 5 | Moses Stephenson | Fr | G | 29 | 28 | 22.1 | 5.0-10.3 | 48.5 | 1.0-3.3 | 30.5 | 1.2-1.7 | 75.0 | 12.2 |
| 10 | Nyjah Noyes | Fr | G | 27 | 5 | 17.5 | 3.8-7.2 | 53.1 | 0.6-1.7 | 37.0 | 1.9-2.4 | 75.8 | 10.1 |
| 11 | Imadeddine Chraibi | So | F | 6 | - | 5.7 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 2.2 |
| 12 | William Jordan II | Fr | F | 15 | 0 | 16.1 | 1.9-5.5 | 35.4 | 0.1-1.5 | 4.5 | 0.9-1.6 | 58.3 | 4.9 |
| 13 | Sheen Saunders | Fr | F | 25 | 10 | 19.3 | 2.6-5.0 | 51.6 | 0.0-0.3 | 0.0 | 2.2-3.3 | 67.1 | 7.4 |
| 15 | Mekhi Follick | Fr | G | 9 | - | 4.7 | 0.2-1.0 | 22.2 | 0.1-0.3 | 33.3 | 0.2-0.2 | 100.0 | 0.8 |
| 20 | Logan Shockley | Fr | F | 30 | 30 | 22.7 | 2.6-6.2 | 41.9 | 1.1-3.1 | 34.0 | 1.0-1.5 | 70.5 | 7.3 |
| 21 | Damonte Hines | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Jayson Demcher | So | G | 29 | 29 | 25.9 | 5.0-11.3 | 44.6 | 0.9-2.4 | 36.6 | 2.9-3.7 | 79.2 | 13.9 |
| 24 | Derrick Cooper | Fr | G | 26 | 18 | 19.6 | 2.0-4.7 | 43.0 | 0.8-2.3 | 35.0 | 1.2-1.5 | 78.9 | 6.0 |
| 30 | James Mallory | So | F | 21 | 0 | 6.4 | 0.7-1.5 | 43.8 | 0.2-0.5 | 40.0 | 0.5-0.9 | 55.6 | 2.0 |
| 32 | Jackson Langford | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 30 | 30 | 183.9 | 29.5-66.0 | 44.7 | 6.9-21.2 | 32.7 | 14.9-20.8 | 71.7 | 81.2 | |||
| Opponent | 30 | 30 | 183.9 | 22.9-53.9 | 42.6 | 5.8-18.8 | 31.0 | 12.9-18.6 | 69.5 | 76.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaden Chavez | Fr | G | 15 | - | 10.2 | 0.9 | 0.5 | 1.4 | 0.7 | - | 0.8 | 0.4 | 2.0 | 1.2 | 0.2 |
| 1 | Braden Smith | Fr | G | 27 | 0 | 10.4 | 0.3 | 1.1 | 1.5 | 1.3 | 0.0 | 0.5 | 0.6 | 0.8 | 0.4 | 0.0 |
| 3 | Clyde Davis Jr. | Fr | G | 29 | 29 | 30.1 | 1.2 | 4.2 | 5.4 | 2.2 | 0.0 | 3.9 | 2.5 | 1.6 | 1.7 | 0.0 |
| 4 | Chasen Allen | RS Fr | G | 21 | 0 | 8.4 | 0.3 | 1.0 | 1.3 | 1.0 | 0.0 | 1.0 | 0.6 | 1.7 | 0.5 | 0.0 |
| 5 | Moses Stephenson | Fr | G | 29 | 28 | 22.1 | 0.8 | 2.6 | 3.3 | 1.4 | 0.0 | 1.1 | 1.4 | 0.8 | 1.1 | 0.2 |
| 10 | Nyjah Noyes | Fr | G | 27 | 5 | 17.5 | 1.3 | 2.6 | 3.9 | 1.4 | 0.0 | 1.3 | 0.8 | 1.5 | 1.0 | 0.2 |
| 11 | Imadeddine Chraibi | So | F | 6 | - | 5.7 | 0.7 | 1.0 | 1.7 | 1.0 | - | 0.7 | 0.5 | 1.3 | 0.5 | 0.2 |
| 12 | William Jordan II | Fr | F | 15 | 0 | 16.1 | 1.0 | 1.9 | 2.9 | 2.3 | 0.1 | 0.9 | 1.1 | 0.9 | 0.7 | 0.1 |
| 13 | Sheen Saunders | Fr | F | 25 | 10 | 19.3 | 1.8 | 3.4 | 5.2 | 2.9 | 0.1 | 1.0 | 0.8 | 1.1 | 0.8 | 1.3 |
| 15 | Mekhi Follick | Fr | G | 9 | - | 4.7 | 0.2 | 0.4 | 0.7 | 0.8 | - | 0.3 | 0.1 | 3.0 | 0.3 | 0.0 |
| 20 | Logan Shockley | Fr | F | 30 | 30 | 22.7 | 0.8 | 3.3 | 4.1 | 1.4 | 0.0 | 1.5 | 1.0 | 1.4 | 0.6 | 0.2 |
| 21 | Damonte Hines | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Jayson Demcher | So | G | 29 | 29 | 25.9 | 2.0 | 3.9 | 5.9 | 2.0 | 0.1 | 1.9 | 1.7 | 1.1 | 1.0 | 0.5 |
| 24 | Derrick Cooper | Fr | G | 26 | 18 | 19.6 | 0.6 | 2.5 | 3.1 | 1.7 | 0.0 | 2.2 | 1.3 | 1.6 | 0.5 | 0.0 |
| 30 | James Mallory | So | F | 21 | 0 | 6.4 | 0.4 | 0.6 | 1.0 | 1.1 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.1 |
| 32 | Jackson Langford | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 183.9 | 10.4 | 25.7 | 36.1 | 16.8 | 0.3 | 14.3 | 11.3 | 1.3 | 8.2 | 2.6 | |||
| Opponent | 30 | 30 | 183.9 | 10.9 | 22.0 | 32.9 | 14.6 | 0.5 | 13.8 | 11.0 | 1.3 | 5.8 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaden Chavez | Fr | G | 15 | - | 153 | 19-35 | 54.3 | 1-10 | 10.0 | 8-16 | 50.0 | 47 |
| 1 | Braden Smith | Fr | G | 27 | 0 | 281 | 25-56 | 44.6 | 6-14 | 42.9 | 18-34 | 52.9 | 74 |
| 3 | Clyde Davis Jr. | Fr | G | 29 | 29 | 874 | 187-452 | 41.4 | 62-177 | 35.0 | 105-135 | 77.8 | 541 |
| 4 | Chasen Allen | RS Fr | G | 21 | 0 | 177 | 9-40 | 22.5 | 7-22 | 31.8 | 2-6 | 33.3 | 27 |
| 5 | Moses Stephenson | Fr | G | 29 | 28 | 640 | 145-299 | 48.5 | 29-95 | 30.5 | 36-48 | 75.0 | 355 |
| 10 | Nyjah Noyes | Fr | G | 27 | 5 | 473 | 103-194 | 53.1 | 17-46 | 37.0 | 50-66 | 75.8 | 273 |
| 11 | Imadeddine Chraibi | So | F | 6 | - | 34 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| 12 | William Jordan II | Fr | F | 15 | 0 | 242 | 29-82 | 35.4 | 1-22 | 4.5 | 14-24 | 58.3 | 73 |
| 13 | Sheen Saunders | Fr | F | 25 | 10 | 482 | 65-126 | 51.6 | 0-7 | 0.0 | 55-82 | 67.1 | 185 |
| 15 | Mekhi Follick | Fr | G | 9 | - | 42 | 2-9 | 22.2 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| 20 | Logan Shockley | Fr | F | 30 | 30 | 681 | 78-186 | 41.9 | 32-94 | 34.0 | 31-44 | 70.5 | 219 |
| 21 | Damonte Hines | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Jayson Demcher | So | G | 29 | 29 | 750 | 146-327 | 44.6 | 26-71 | 36.6 | 84-106 | 79.2 | 402 |
| 24 | Derrick Cooper | Fr | G | 26 | 18 | 509 | 52-121 | 43.0 | 21-60 | 35.0 | 30-38 | 78.9 | 155 |
| 30 | James Mallory | So | F | 21 | 0 | 135 | 14-32 | 43.8 | 4-10 | 40.0 | 10-18 | 55.6 | 42 |
| 32 | Jackson Langford | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 30 | 30 | 5516 | 885-1981 | 44.7 | 208-636 | 32.7 | 447-623 | 71.7 | 2436 | |||
| Opponent | 30 | 30 | 5516 | 688-1616 | 42.6 | 175-565 | 31.0 | 387-557 | 69.5 | 2281 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaden Chavez | Fr | G | 15 | - | 153 | 13 | 8 | 21 | 10 | - | 12 | 6 | 2.0 | 18 | 3 |
| 1 | Braden Smith | Fr | G | 27 | 0 | 281 | 9 | 31 | 40 | 36 | 0 | 13 | 17 | 0.8 | 10 | 1 |
| 3 | Clyde Davis Jr. | Fr | G | 29 | 29 | 874 | 35 | 121 | 156 | 63 | 0 | 114 | 72 | 1.6 | 50 | 1 |
| 4 | Chasen Allen | RS Fr | G | 21 | 0 | 177 | 6 | 21 | 27 | 22 | 0 | 20 | 12 | 1.7 | 11 | 0 |
| 5 | Moses Stephenson | Fr | G | 29 | 28 | 640 | 23 | 74 | 97 | 41 | 1 | 33 | 40 | 0.8 | 31 | 7 |
| 10 | Nyjah Noyes | Fr | G | 27 | 5 | 473 | 36 | 70 | 106 | 37 | 0 | 34 | 22 | 1.5 | 26 | 5 |
| 11 | Imadeddine Chraibi | So | F | 6 | - | 34 | 4 | 6 | 10 | 6 | - | 4 | 3 | 1.3 | 3 | 1 |
| 12 | William Jordan II | Fr | F | 15 | 0 | 242 | 15 | 29 | 44 | 35 | 1 | 14 | 16 | 0.9 | 10 | 2 |
| 13 | Sheen Saunders | Fr | F | 25 | 10 | 482 | 44 | 85 | 129 | 73 | 3 | 24 | 21 | 1.1 | 21 | 33 |
| 15 | Mekhi Follick | Fr | G | 9 | - | 42 | 2 | 4 | 6 | 7 | - | 3 | 1 | 3.0 | 3 | 0 |
| 20 | Logan Shockley | Fr | F | 30 | 30 | 681 | 23 | 99 | 122 | 43 | 0 | 44 | 31 | 1.4 | 19 | 6 |
| 21 | Damonte Hines | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Jayson Demcher | So | G | 29 | 29 | 750 | 57 | 113 | 170 | 59 | 3 | 54 | 48 | 1.1 | 30 | 15 |
| 24 | Derrick Cooper | Fr | G | 26 | 18 | 509 | 16 | 64 | 80 | 45 | 1 | 56 | 34 | 1.6 | 12 | 0 |
| 30 | James Mallory | So | F | 21 | 0 | 135 | 9 | 13 | 22 | 23 | 0 | 2 | 8 | 0.3 | 1 | 3 |
| 32 | Jackson Langford | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 5516 | 312 | 771 | 1083 | 504 | 9 | 428 | 338 | 1.3 | 246 | 77 | |||
| Opponent | 30 | 30 | 5516 | 328 | 659 | 987 | 438 | 14 | 413 | 329 | 1.3 | 174 | 62 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaden Chavez | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | Braden Smith | Fr | G | 10 | 0 | 6.5 | 0.4-0.9 | 44.4 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 1.2 |
| 3 | Clyde Davis Jr. | Fr | G | 12 | 12 | 33.2 | 5.9-15.5 | 38.2 | 1.9-5.6 | 34.3 | 4.2-5.1 | 82.0 | 17.9 |
| 4 | Chasen Allen | RS Fr | G | 12 | 0 | 7.9 | 0.2-1.7 | 15.0 | 0.2-1.0 | 25.0 | 0.1-0.3 | 25.0 | 0.8 |
| 5 | Moses Stephenson | Fr | G | 12 | 12 | 23.9 | 3.9-9.0 | 43.5 | 1.2-3.4 | 34.1 | 0.9-1.0 | 91.7 | 9.9 |
| 10 | Nyjah Noyes | Fr | G | 9 | 0 | 11.8 | 2.6-5.7 | 45.1 | 0.3-1.1 | 30.0 | 2.0-2.3 | 85.7 | 7.4 |
| 11 | Imadeddine Chraibi | So | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | William Jordan II | Fr | F | 12 | 0 | 16.7 | 2.2-5.8 | 37.7 | 0.1-1.6 | 5.3 | 0.8-1.2 | 71.4 | 5.3 |
| 13 | Sheen Saunders | Fr | F | 12 | 6 | 21.8 | 2.7-5.7 | 47.1 | 0.0-0.2 | 0.0 | 2.9-3.8 | 76.1 | 8.3 |
| 15 | Mekhi Follick | Fr | G | 3 | - | .7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 20 | Logan Shockley | Fr | F | 12 | 12 | 23.7 | 2.4-5.6 | 43.3 | 1.2-2.8 | 41.2 | 0.9-1.3 | 68.8 | 6.9 |
| 21 | Damonte Hines | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Jayson Demcher | So | G | 11 | 11 | 28.5 | 5.3-11.7 | 45.0 | 0.9-2.5 | 37.0 | 1.7-2.6 | 65.5 | 13.2 |
| 24 | Derrick Cooper | Fr | G | 10 | 6 | 19.6 | 1.9-3.7 | 51.4 | 0.5-1.6 | 31.3 | 0.9-1.0 | 90.0 | 5.2 |
| 30 | James Mallory | So | F | 7 | 0 | 4.4 | 0.4-1.3 | 33.3 | 0.1-0.6 | 25.0 | 0.4-0.6 | 75.0 | 1.4 |
| 32 | Jackson Langford | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 12 | 12 | 190.2 | 26.7-63.8 | 41.8 | 6.2-19.9 | 31.4 | 14.3-18.8 | 76.4 | 74.7 | |||
| Opponent | 12 | 12 | 190.2 | 25.5-63.8 | 40.0 | 8.3-25.1 | 33.2 | 14.1-19.8 | 71.0 | 73.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaden Chavez | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 1 | Braden Smith | Fr | G | 10 | 0 | 6.5 | 0.3 | 0.8 | 1.1 | 1.6 | 0.0 | 0.4 | 0.0 | - | 0.2 | 0.0 |
| 3 | Clyde Davis Jr. | Fr | G | 12 | 12 | 33.2 | 0.8 | 4.3 | 5.2 | 2.2 | 0.0 | 3.8 | 2.4 | 1.6 | 1.8 | 0.1 |
| 4 | Chasen Allen | RS Fr | G | 12 | 0 | 7.9 | 0.3 | 0.9 | 1.3 | 1.1 | 0.0 | 0.7 | 0.3 | 2.7 | 0.4 | 0.0 |
| 5 | Moses Stephenson | Fr | G | 12 | 12 | 23.9 | 0.7 | 1.8 | 2.5 | 1.4 | 0.1 | 0.6 | 1.1 | 0.5 | 0.7 | 0.2 |
| 10 | Nyjah Noyes | Fr | G | 9 | 0 | 11.8 | 0.6 | 0.8 | 1.3 | 1.0 | 0.0 | 0.4 | 0.6 | 0.8 | 0.7 | 0.3 |
| 11 | Imadeddine Chraibi | So | F | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | William Jordan II | Fr | F | 12 | 0 | 16.7 | 1.1 | 2.0 | 3.1 | 2.6 | 0.1 | 0.8 | 1.0 | 0.8 | 0.4 | 0.2 |
| 13 | Sheen Saunders | Fr | F | 12 | 6 | 21.8 | 1.6 | 4.3 | 5.9 | 2.8 | 0.1 | 0.9 | 0.9 | 1.0 | 1.0 | 1.3 |
| 15 | Mekhi Follick | Fr | G | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| 20 | Logan Shockley | Fr | F | 12 | 12 | 23.7 | 0.6 | 2.9 | 3.5 | 1.3 | 0.0 | 0.9 | 0.8 | 1.2 | 0.7 | 0.1 |
| 21 | Damonte Hines | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Jayson Demcher | So | G | 11 | 11 | 28.5 | 2.0 | 4.2 | 6.2 | 1.7 | 0.1 | 1.5 | 1.6 | 0.9 | 1.3 | 0.4 |
| 24 | Derrick Cooper | Fr | G | 10 | 6 | 19.6 | 0.3 | 2.4 | 2.7 | 1.1 | - | 2.0 | 1.4 | 1.4 | 0.5 | 0.0 |
| 30 | James Mallory | So | F | 7 | 0 | 4.4 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| 32 | Jackson Langford | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 190.2 | 9.2 | 25.2 | 34.3 | 16.8 | 0.3 | 11.6 | 10.3 | 1.1 | 7.3 | 2.3 | |||
| Opponent | 12 | 12 | 190.2 | 11.4 | 26.3 | 37.8 | 16.8 | 0.4 | 16.5 | 11.5 | 1.4 | 5.9 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaden Chavez | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Braden Smith | Fr | G | 10 | 0 | 65 | 4-9 | 44.4 | 0-0 | - | 4-6 | 66.7 | 12 |
| 3 | Clyde Davis Jr. | Fr | G | 12 | 12 | 398 | 71-186 | 38.2 | 23-67 | 34.3 | 50-61 | 82.0 | 215 |
| 4 | Chasen Allen | RS Fr | G | 12 | 0 | 95 | 3-20 | 15.0 | 3-12 | 25.0 | 1-4 | 25.0 | 10 |
| 5 | Moses Stephenson | Fr | G | 12 | 12 | 287 | 47-108 | 43.5 | 14-41 | 34.1 | 11-12 | 91.7 | 119 |
| 10 | Nyjah Noyes | Fr | G | 9 | 0 | 106 | 23-51 | 45.1 | 3-10 | 30.0 | 18-21 | 85.7 | 67 |
| 11 | Imadeddine Chraibi | So | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | William Jordan II | Fr | F | 12 | 0 | 200 | 26-69 | 37.7 | 1-19 | 5.3 | 10-14 | 71.4 | 63 |
| 13 | Sheen Saunders | Fr | F | 12 | 6 | 261 | 32-68 | 47.1 | 0-3 | 0.0 | 35-46 | 76.1 | 99 |
| 15 | Mekhi Follick | Fr | G | 3 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 20 | Logan Shockley | Fr | F | 12 | 12 | 284 | 29-67 | 43.3 | 14-34 | 41.2 | 11-16 | 68.8 | 83 |
| 21 | Damonte Hines | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Jayson Demcher | So | G | 11 | 11 | 313 | 58-129 | 45.0 | 10-27 | 37.0 | 19-29 | 65.5 | 145 |
| 24 | Derrick Cooper | Fr | G | 10 | 6 | 196 | 19-37 | 51.4 | 5-16 | 31.3 | 9-10 | 90.0 | 52 |
| 30 | James Mallory | So | F | 7 | 0 | 31 | 3-9 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| 32 | Jackson Langford | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 12 | 12 | 2282 | 320-766 | 41.8 | 75-239 | 31.4 | 172-225 | 76.4 | 896 | |||
| Opponent | 12 | 12 | 2282 | 306-765 | 40.0 | 100-301 | 33.2 | 169-238 | 71.0 | 881 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaden Chavez | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 1 | Braden Smith | Fr | G | 10 | 0 | 65 | 3 | 8 | 11 | 16 | 0 | 4 | 0 | - | 2 | 0 |
| 3 | Clyde Davis Jr. | Fr | G | 12 | 12 | 398 | 10 | 52 | 62 | 26 | 0 | 46 | 29 | 1.6 | 21 | 1 |
| 4 | Chasen Allen | RS Fr | G | 12 | 0 | 95 | 4 | 11 | 15 | 13 | 0 | 8 | 3 | 2.7 | 5 | 0 |
| 5 | Moses Stephenson | Fr | G | 12 | 12 | 287 | 8 | 22 | 30 | 17 | 1 | 7 | 13 | 0.5 | 8 | 2 |
| 10 | Nyjah Noyes | Fr | G | 9 | 0 | 106 | 5 | 7 | 12 | 9 | 0 | 4 | 5 | 0.8 | 6 | 3 |
| 11 | Imadeddine Chraibi | So | F | 1 | - | 1 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| 12 | William Jordan II | Fr | F | 12 | 0 | 200 | 13 | 24 | 37 | 31 | 1 | 10 | 12 | 0.8 | 5 | 2 |
| 13 | Sheen Saunders | Fr | F | 12 | 6 | 261 | 19 | 52 | 71 | 34 | 1 | 11 | 11 | 1.0 | 12 | 15 |
| 15 | Mekhi Follick | Fr | G | 3 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| 20 | Logan Shockley | Fr | F | 12 | 12 | 284 | 7 | 35 | 42 | 16 | 0 | 11 | 9 | 1.2 | 8 | 1 |
| 21 | Damonte Hines | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Jayson Demcher | So | G | 11 | 11 | 313 | 22 | 46 | 68 | 19 | 1 | 16 | 18 | 0.9 | 14 | 4 |
| 24 | Derrick Cooper | Fr | G | 10 | 6 | 196 | 3 | 24 | 27 | 11 | - | 20 | 14 | 1.4 | 5 | 0 |
| 30 | James Mallory | So | F | 7 | 0 | 31 | 1 | 4 | 5 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 32 | Jackson Langford | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 2282 | 110 | 302 | 412 | 201 | 4 | 139 | 123 | 1.1 | 88 | 28 | |||
| Opponent | 12 | 12 | 2282 | 137 | 316 | 453 | 201 | 5 | 198 | 138 | 1.4 | 71 | 27 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Friends JV | W, 93-65 | 35-82 | 42.7 | 6-18 | 33.3 | 17-31 | 54.8 | 13 | 29 | 42 | 15 | 7 | 13 | 0 | 10 | 93 |
| Nov 3 | at Connors State College | L, 85-81 | 26-60 | 43.3 | 13-29 | 44.8 | 16-27 | 59.3 | 10 | 24 | 34 | 14 | 11 | 6 | 3 | 18 | 81 |
| Nov 7 | at Northern Oklahoma College-Enid | W, 76-75 | 28-53 | 52.8 | 4-13 | 30.8 | 16-23 | 69.6 | 11 | 21 | 32 | 17 | 7 | 3 | 1 | 17 | 76 |
| Nov 8 | vs. Redlands Community College | W, 102-81 | 36-56 | 64.3 | 10-16 | 62.5 | 20-26 | 76.9 | 13 | 21 | 34 | 27 | 10 | 8 | 4 | 20 | 102 |
| Nov 11 | at Seminole State College | L, 81-78 | 28-61 | 45.9 | 7-29 | 24.1 | 16-23 | 69.6 | 15 | 27 | 42 | 19 | 9 | 10 | 1 | 18 | 79 |
| Nov 14 | Friends JV | W, 99-89 | 38-74 | 51.4 | 6-20 | 30.0 | 15-18 | 83.3 | 13 | 32 | 45 | 20 | 18 | 16 | 3 | 10 | 99 |
| Nov 15 | Kansas Christian JV | W, 107-55 | 46-85 | 54.1 | 6-20 | 30.0 | 9-9 | 100.0 | 16 | 31 | 47 | 24 | 18 | 21 | 4 | 15 | 107 |
| Nov 18 | Northern Oklahoma College-Tonkawa | W, 93-84 | 31-77 | 40.3 | 6-25 | 24.0 | 25-29 | 86.2 | 10 | 31 | 41 | 12 | 11 | 7 | 2 | 18 | 93 |
| Nov 19 | North Central Missouri College | L, 92-73 | 26-74 | 35.1 | 8-35 | 22.9 | 13-19 | 68.4 | 16 | 24 | 40 | 15 | 9 | 8 | 4 | 17 | 73 |
