2025-26 Soccer Statistics - Allen Community College
Games
16
Goals
32
Goals-per game
2.00
Shot %
.162
Shots-per game
12.3
GAA
1.88
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8-2 (.438) |
| Conference (Pct.) | 2-5-1 (.313) |
| Streak | Lost 1 |
| Home | 3-4 |
| Away | 3-4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Southeast Community College | W, 3-1 |
| Oct 11 | Kansas City Kansas Community College | W, 3-0 |
| Oct 14 | Coffeyville Community College | L, 6-3 |
| Oct 18 | at Pratt Community College | L, 2-1 |
| Oct 25 | Pratt Community College | W, 2-0 |
| Oct 30 | at Neosho County Community College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Shots | 197 | 103 | ||
| Goals scored | 32 | 11 | ||
| Shot percentage | .162 | .107 | ||
| Shots-per game | 12.3 | 12.9 | ||
| Shots on goal | 116 | 53 | ||
| SOG percentage | .589 | .515 | ||
| Assists | 21 | 8 | ||
| Corner kicks | 35 | 30 | ||
| Penalty kicks | 2-2 | 1-0 | ||
| Yellow cards | 38 | 24 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harry Patrick | Fr | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Gabriel Nunez | So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Hugo Roca | So | D | 11 | 9 | .00 | .18 | .18 | .18 | .000 | .00 | .000 |
| 3 | Cameron Nairns | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jeohvah Djimtotinine | So | D | 16 | 15 | .25 | .13 | .63 | .75 | .333 | .63 | .833 |
| 5 | Gonzalo Lopez | So | D | 14 | 14 | .14 | .21 | .50 | 1.29 | .111 | .71 | .556 |
| 6 | Luthando Mdletshe | So | D | 15 | 14 | .07 | .00 | .13 | .20 | .333 | .13 | .667 |
| 7 | Dexter Todd | So | MF | 14 | 6 | .07 | .14 | .29 | .71 | .100 | .36 | .500 |
| 8 | Duncan Johnson | So | MF | 15 | 6 | .00 | .07 | .07 | .33 | .000 | .20 | .600 |
| 9 | Pablo Martin Llorente | So | F | 10 | 4 | .20 | .00 | .40 | .70 | .286 | .30 | .429 |
| 10 | Saviola Blake | So | MF | 16 | 15 | .31 | .31 | .94 | 1.56 | .200 | .81 | .520 |
| 11 | Welile Mweli | So | RW | 15 | 12 | .33 | .13 | .80 | 1.73 | .192 | 1.20 | .692 |
| 12 | Aquil Lawlite | So | MF | 15 | 13 | .07 | .00 | .13 | .73 | .091 | .60 | .818 |
| 13 | Nathan Kudiabor | So | D | - | - | - | - | - | - | - | - | - |
| 14 | Kirubel Alemu | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Josh Hunte | So | D | 15 | 8 | .07 | .20 | .33 | .67 | .100 | .33 | .500 |
| 16 | Pablo Vinueza | So | D | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Bastian Loock | So | RW | 16 | 11 | .06 | .06 | .19 | 1.06 | .059 | .69 | .647 |
| 18 | Jordane Mcdowell | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Nelson Zerhoch | So | D | 8 | - | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
| 20 | Sebastian Fekete | So | F | 8 | 5 | .25 | .00 | .50 | 1.00 | .250 | .63 | .625 |
| 21 | Alex Almede | So | F | 14 | 7 | .14 | .00 | .29 | 1.43 | .100 | .64 | .450 |
| 22 | Brendon Anotida Matemberere | Fr | RW | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Sherman Elvon Clifton-John | So | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 24 | Emilano Espinosa de los Montero | Fr | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Thomas Docherty | So | F | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 26 | Miguel Albuquerque | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Bernard Agbavor | So | RW | 6 | 5 | .50 | .00 | 1.00 | 1.67 | .300 | .67 | .400 |
| 28 | Silas Wimmer | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Austin Dyson | So | RW | 12 | 4 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
| 30 | Ryan Hassoune | So | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Davids Holder | So | D | - | - | - | - | - | - | - | - | - |
| 32 | Nathan Kudiabor | Fr | F | - | - | - | - | - | - | - | - | - |
| 45 | Finley Race | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 2.00 | 1.31 | 5.31 | 12.31 | .162 | 7.25 | .589 | |||
| Opponent | 16 | 16 | 2.00 | 1.25 | 5.13 | 9.63 | .201 | 6.38 | .662 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harry Patrick | Fr | GK | 5 | 1 | 37:36 | 1.20 | 2.87 | 2.00 | .625 |
| 1 | Gabriel Nunez | So | GK | 9 | 9 | 79:07 | 1.44 | 1.64 | 3.00 | .675 |
| 45 | Finley Race | Fr | GK | 5 | 5 | 75:00 | 1.50 | 1.80 | 3.83 | .719 |
| Totals | 16 | 16 | 90:00 | 1.88 | 1.88 | 3.75 | .667 | |||
| Opponent | 16 | 16 | 90:00 | 2.00 | 2.00 | 6.50 | .765 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harry Patrick | Fr | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Gabriel Nunez | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Hugo Roca | So | D | 11 | 9 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 |
| 3 | Cameron Nairns | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jeohvah Djimtotinine | So | D | 16 | 15 | 4 | 2 | 10 | 12 | .333 | 10 | .833 | 2 | 0 | 0-1 | 1 |
| 5 | Gonzalo Lopez | So | D | 14 | 14 | 2 | 3 | 7 | 18 | .111 | 10 | .556 | 3 | 1 | 0-0 | 0 |
| 6 | Luthando Mdletshe | So | D | 15 | 14 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 7 | Dexter Todd | So | MF | 14 | 6 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| 8 | Duncan Johnson | So | MF | 15 | 6 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 9 | Pablo Martin Llorente | So | F | 10 | 4 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| 10 | Saviola Blake | So | MF | 16 | 15 | 5 | 5 | 15 | 25 | .200 | 13 | .520 | 2 | 0 | 1-0 | 1 |
| 11 | Welile Mweli | So | RW | 15 | 12 | 5 | 2 | 12 | 26 | .192 | 18 | .692 | 4 | 0 | 0-0 | 1 |
| 12 | Aquil Lawlite | So | MF | 15 | 13 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 2 | 0 | 0-0 | 0 |
| 13 | Nathan Kudiabor | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Kirubel Alemu | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Josh Hunte | So | D | 15 | 8 | 1 | 3 | 5 | 10 | .100 | 5 | .500 | 5 | 0 | 0-0 | 0 |
| 16 | Pablo Vinueza | So | D | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Bastian Loock | So | RW | 16 | 11 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 2 | 0 | 0-0 | 0 |
| 18 | Jordane Mcdowell | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Nelson Zerhoch | So | D | 8 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 20 | Sebastian Fekete | So | F | 8 | 5 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-1 | 1 |
| 21 | Alex Almede | So | F | 14 | 7 | 2 | 0 | 4 | 20 | .100 | 9 | .450 | 1 | 0 | 0-0 | 0 |
| 22 | Brendon Anotida Matemberere | Fr | RW | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Sherman Elvon Clifton-John | So | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Emilano Espinosa de los Montero | Fr | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Thomas Docherty | So | F | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 26 | Miguel Albuquerque | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Bernard Agbavor | So | RW | 6 | 5 | 3 | 0 | 6 | 10 | .300 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| 28 | Silas Wimmer | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Austin Dyson | So | RW | 12 | 4 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 3 | 0 | 0-0 | 0 |
| 30 | Ryan Hassoune | So | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 31 | Davids Holder | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Nathan Kudiabor | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 45 | Finley Race | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 32 | 21 | 85 | 197 | .162 | 116 | .589 | 38 | 2 | 2-2 | 7 | |||
| Opponent | 16 | 16 | 31 | 20 | 82 | 154 | .201 | 102 | .662 | 49 | 2 | 2-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harry Patrick | Fr | GK | 5 | 1 | 188:00 | 6 | 2.87 | 10 | .625 | 1 | 0 | 0 | 1/0 |
| 1 | Gabriel Nunez | So | GK | 9 | 9 | 712:00 | 13 | 1.64 | 27 | .675 | 2 | 5 | 2 | 0/0 |
| 45 | Finley Race | Fr | GK | 5 | 5 | 450:00 | 9 | 1.80 | 23 | .719 | 3 | 2 | 0 | 2/0 |
| Totals | 16 | 16 | 1440:00 | 30 | 1.88 | 60 | .667 | 0 | 0 | 0 | 3 | |||
| Opponent | 16 | 16 | 1440:00 | 32 | 2.00 | 104 | .765 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harry Patrick | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Gabriel Nunez | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Hugo Roca | So | D | 8 | 6 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| 3 | Cameron Nairns | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jeohvah Djimtotinine | So | D | 8 | 8 | .13 | .25 | .50 | .75 | .167 | .50 | .667 |
| 5 | Gonzalo Lopez | So | D | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .83 | .714 |
| 6 | Luthando Mdletshe | So | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 7 | Dexter Todd | So | MF | 6 | 5 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
| 8 | Duncan Johnson | So | MF | 7 | 1 | .00 | .14 | .14 | .00 | - | .00 | - |
| 9 | Pablo Martin Llorente | So | F | 6 | 2 | .33 | .00 | .67 | .83 | .400 | .50 | .600 |
| 10 | Saviola Blake | So | MF | 8 | 8 | .13 | .25 | .50 | 1.25 | .100 | .50 | .400 |
| 11 | Welile Mweli | So | RW | 8 | 6 | .38 | .00 | .75 | 2.50 | .150 | 1.63 | .650 |
| 12 | Aquil Lawlite | So | MF | 8 | 6 | .13 | .00 | .25 | .75 | .167 | .50 | .667 |
| 13 | Nathan Kudiabor | So | D | - | - | - | - | - | - | - | - | - |
| 14 | Kirubel Alemu | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Josh Hunte | So | D | 8 | 4 | .13 | .00 | .25 | .88 | .143 | .63 | .714 |
| 16 | Pablo Vinueza | So | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Bastian Loock | So | RW | 8 | 7 | .00 | .13 | .13 | .63 | .000 | .38 | .600 |
| 18 | Jordane Mcdowell | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Nelson Zerhoch | So | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Sebastian Fekete | So | F | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 21 | Alex Almede | So | F | 8 | 4 | .00 | .00 | .00 | 1.13 | .000 | .50 | .444 |
| 22 | Brendon Anotida Matemberere | Fr | RW | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Sherman Elvon Clifton-John | So | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 24 | Emilano Espinosa de los Montero | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Thomas Docherty | So | F | - | - | - | - | - | - | - | - | - |
| 26 | Miguel Albuquerque | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Bernard Agbavor | So | RW | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | .33 | .250 |
| 28 | Silas Wimmer | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Austin Dyson | So | RW | 5 | 1 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
| 30 | Ryan Hassoune | So | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Davids Holder | So | D | - | - | - | - | - | - | - | - | - |
| 32 | Nathan Kudiabor | Fr | F | - | - | - | - | - | - | - | - | - |
| 45 | Finley Race | Fr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | 1.38 | 1.00 | 3.75 | 12.88 | .107 | 6.63 | .515 | |||
| Opponent | 8 | 8 | 1.38 | 1.00 | 4.50 | 11.50 | .152 | 7.13 | .620 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harry Patrick | Fr | GK | 2 | 0 | 27:00 | 2.50 | 8.33 | 1.50 | .375 |
| 1 | Gabriel Nunez | So | GK | 5 | 5 | 79:12 | 1.20 | 1.36 | 2.80 | .700 |
| 45 | Finley Race | Fr | GK | 3 | 3 | 90:00 | .67 | 0.67 | 4.33 | .867 |
| Totals | 8 | 8 | 90:00 | 1.63 | 1.63 | 3.75 | .698 | |||
| Opponent | 8 | 8 | 90:00 | 1.38 | 1.38 | 6.00 | .814 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harry Patrick | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Gabriel Nunez | So | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Hugo Roca | So | D | 8 | 6 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 |
| 3 | Cameron Nairns | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jeohvah Djimtotinine | So | D | 8 | 8 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 5 | Gonzalo Lopez | So | D | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 2 | 0 | 0-0 | 0 |
| 6 | Luthando Mdletshe | So | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Dexter Todd | So | MF | 6 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 8 | Duncan Johnson | So | MF | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 9 | Pablo Martin Llorente | So | F | 6 | 2 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 10 | Saviola Blake | So | MF | 8 | 8 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 11 | Welile Mweli | So | RW | 8 | 6 | 3 | 0 | 6 | 20 | .150 | 13 | .650 | 2 | 0 | 0-0 | 1 |
| 12 | Aquil Lawlite | So | MF | 8 | 6 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 13 | Nathan Kudiabor | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Kirubel Alemu | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Josh Hunte | So | D | 8 | 4 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 3 | 0 | 0-0 | 0 |
| 16 | Pablo Vinueza | So | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Bastian Loock | So | RW | 8 | 7 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 18 | Jordane Mcdowell | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Nelson Zerhoch | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Sebastian Fekete | So | F | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Alex Almede | So | F | 8 | 4 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 22 | Brendon Anotida Matemberere | Fr | RW | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Sherman Elvon Clifton-John | So | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Emilano Espinosa de los Montero | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Thomas Docherty | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Miguel Albuquerque | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Bernard Agbavor | So | RW | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 28 | Silas Wimmer | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Austin Dyson | So | RW | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 30 | Ryan Hassoune | So | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 31 | Davids Holder | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Nathan Kudiabor | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 45 | Finley Race | Fr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 11 | 8 | 30 | 103 | .107 | 53 | .515 | 24 | 1 | 1-0 | 2 | |||
| Opponent | 8 | 8 | 14 | 8 | 36 | 92 | .152 | 57 | .620 | 21 | 2 | 2-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harry Patrick | Fr | GK | 2 | 0 | 54:00 | 5 | 8.33 | 3 | .375 | 0 | 0 | 0 | 0/0 |
| 1 | Gabriel Nunez | So | GK | 5 | 5 | 396:00 | 6 | 1.36 | 14 | .700 | 0 | 4 | 1 | 0/0 |
| 45 | Finley Race | Fr | GK | 3 | 3 | 270:00 | 2 | 0.67 | 13 | .867 | 2 | 1 | 0 | 2/0 |
| Totals | 8 | 8 | 720:00 | 13 | 1.63 | 30 | .698 | 0 | 0 | 0 | 2 | |||
| Opponent | 8 | 8 | 720:00 | 11 | 1.38 | 48 | .814 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Coffeyville Community College | - | - | - | - | - | - | - | |
| Aug 16 # | at Lincoln university | - | - | - | - | - | - | - | |
| Aug 22 | at Dallas College Mountain View | T, 2-2 | 2 | 15 | .133 | 2 | 0 | 1 | 0 |
| Aug 24 | at Dallas College Cedar Valley | W, 3-0 | 3 | 24 | .125 | 3 | 0 | 1 | 0 |
| Aug 27 | Crowder College | W, 4-2 | 2 | 0 | - | 7 | 0 | 3 | 0 |
| Aug 30 | at State Fair Community College | W, 5-1 | 1 | 17 | .294 | 3 | 0 | 3 | 0 |
| Sep 3 | Cowley County Community College | - | - | - | - | - | - | - | |
| Sep 6 | at Neosho County Community College | T, 2-2 | 1 | 10 | .200 | 4 | 0 | 2 | 0 |
| Sep 10 | at Johnson County Community College | L, 3-0 | 0 | 17 | .000 | 7 | 7 | 4 | 1 |
| Sep 13 | Southeast Community College | L, 3-0 | 0 | 10 | .000 | 5 | 0 | 1 | 0 |
| Sep 17 | at Kansas City Kansas Community College | L, 2-1 | 1 | 9 | .111 | 2 | 0 | 3 | 0 |
| Oct 1 | Neosho County Community College | L, 1-0 | 0 | 12 | .000 | 0 | 5 | 4 | 0 |
| Oct 4 | Johnson County Community College | L, 4-2 | 2 | 9 | .222 | 4 | 5 | 2 | 0 |
| Oct 8 | at Southeast Community College | W, 3-1 | 3 | 15 | .200 | 6 | 2 | 4 | 0 |
| Oct 11 | Kansas City Kansas Community College | W, 3-0 | 2 | 22 | .136 | 6 | 2 | 2 | 0 |
| Oct 14 | Coffeyville Community College | L, 6-3 | 2 | 13 | .231 | 4 | 3 | 1 | 1 |
| Oct 18 | at Pratt Community College | L, 2-1 | 1 | 13 | .077 | 3 | 6 | 4 | 0 |
| Oct 25 | Pratt Community College | W, 2-0 | 1 | 11 | .182 | 4 | 5 | 3 | 0 |
| Oct 30 | at Neosho County Community College | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 25 # | at Coffeyville Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 197 | 32 | 2.00 | 21 | 85 | 30 | 1.88 | .162 | 12.3 | 35 | 60 | 3 | 38 | 2 |
| Conference | 8 | 103 | 11 | 1.38 | 8 | 30 | 13 | 1.63 | .107 | 12.9 | 30 | 30 | 2 | 24 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 77 | 14 | 2.00 | 9 | 37 | 15 | 2.14 | .182 | 11.0 | 20 | 30 | 2 | 16 | 1 |
| Away | 9 | 120 | 18 | 2.00 | 12 | 48 | 15 | 1.67 | .150 | 13.3 | 15 | 30 | 1 | 22 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 89 | 20 | 3.33 | 12 | 52 | 4 | 0.67 | .225 | 14.8 | 9 | 29 | 3 | 16 | 0 |
| Losses | 8 | 83 | 8 | 1.00 | 6 | 22 | 22 | 2.75 | .096 | 10.4 | 26 | 25 | 0 | 19 | 2 |
- |
|||||||||||||||
| August | 4 | 56 | 14 | 3.50 | 8 | 36 | 5 | 1.25 | .250 | 14.0 | 0 | 15 | 1 | 8 | 0 |
| September | 4 | 46 | 3 | 0.75 | 2 | 8 | 10 | 2.50 | .065 | 11.5 | 7 | 18 | 0 | 10 | 1 |
| October | 8 | 95 | 15 | 1.88 | 11 | 41 | 15 | 1.88 | .158 | 11.9 | 28 | 27 | 2 | 20 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 13 | at Coffeyville Community College | - | |
| Aug 16 | at Lincoln university | - | |
| Aug 22 | at Dallas College Mountain View | T, 2-2 | 0 |
| Aug 24 | at Dallas College Cedar Valley | W, 3-0 | 0 |
| Aug 27 | Crowder College | W, 4-2 | 0 |
| Aug 30 | at State Fair Community College | W, 5-1 | 0 |
| Sep 3 | Cowley County Community College | - | |
| Sep 6 | at Neosho County Community College | T, 2-2 | 0 |
| Sep 10 | at Johnson County Community College | L, 3-0 | 0 |
| Sep 13 | Southeast Community College | L, 3-0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | L, 2-1 | 0 |
| Oct 1 | Neosho County Community College | L, 1-0 | 0 |
| Oct 4 | Johnson County Community College | L, 4-2 | 0 |
| Oct 8 | at Southeast Community College | W, 3-1 | 0 |
| Oct 11 | Kansas City Kansas Community College | W, 3-0 | 0 |
| Oct 14 | Coffeyville Community College | L, 6-3 | 0 |
| Oct 18 | at Pratt Community College | L, 2-1 | 0 |
| Oct 25 | Pratt Community College | W, 2-0 | 0 |
| Oct 30 | at Neosho County Community College | L, 2-1 | 0 |
| Mar 25 | at Coffeyville Community College | - |