2016-2017 Allen Community College Softball Schedule
Overall
22-30
Pct.
.423
Conf.
9-13
Pct.
.409
Streak
Lost 2
Home
11-10
Away
10-15
Neutral
1-5
Games
52
Runs
263
Batting Avg.
.303
On Base %
.350
Slugging %
.412
Home Runs
21
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Fri. 3 | vs. Lamar State College - Port Arthur @ Fort Worth, TX | Gateway Ball Park Fort Worth, TX | L, 6-4 | Final | |
| vs. Weatherford College @ Cowtown Classic | Gateway Ball Park Fort Worth, TX | L, 11-3 | Final - 5 innings | ||
| vs. Galveston College @ Fort Worth, TX | L, 11-2 | Final | |||
| Sat. 4 | vs. Midland College @ Fort Worth, TX | L, 10-1 | Final | ||
| vs. North Central Texas College @ Fort Worth, TX | W, 8-7 | Final - 8 innings | |||
| Tue. 14 | vs. MCC-Maple Woods | W, 11-3 | Final - 5 innings | ||
| vs. MCC-Maple Woods | L, 9-8 | Final | |||
| Sat. 18 | vs. Southeast Community College | Iola, KS | W, 10-2 | Final | |
| vs. Southeast Community College | Iola, KS | W, 13-0 | Final - 5 innings | ||
| Mon. 20 | vs. Oklahoma Wesleyan University JV | W, 4-0 | Final | ||
| vs. Oklahoma Wesleyan University JV | L, 6-3 | Final | |||
| Wed. 22 | vs. Ottawa University JV | W, 7-3 | Final | ||
| vs. Ottawa University JV | W, 8-3 | Final | |||
| Sat. 25 | at Hesston College | W, 2-0 | Final - 8 innings | ||
| at Hesston College | L, 3-0 | Final | |||
| Sun. 26 | vs. Des Moines Area Community College | L, 8-0 | Final - 5 innings | ||
| vs. Des Moines Area Community College | L, 4-3 | Final | |||
| March | |||||
| Fri. 3 | at Seminole State College (OK) | L, 4-3 | Final | ||
| at Seminole State College (OK) | L, 13-1 | Final - 5 innings | |||
| Sat. 4 | at Rose State College | L, 10-2 | Final - 5 innings | ||
| at Rose State College | L, 8-0 | Final - 5 innings | |||
| Tue. 7 | vs. Johnson County Community College * | L, 11-0 | Final - 5 innings | ||
| vs. Johnson County Community College * ^ | L, 9-1 | Final | |||
| Sat. 11 | vs. Crowder College @ Crowder College Tournament | Joplin Athletic Center Joplin, MO | Cancelled |
|
|
| vs. Mineral Area College @ Crowder College Tournament | Joplin Athletic Center Joplin, MO | Cancelled |
|
||
| Sun. 12 | vs. Jefferson College @ Neutral | Cancelled |
|
||
| Tue. 14 | at Coffeyville Community College * | W, 8-5 | Final | ||
| at Coffeyville Community College * | L, 10-2 | Final - 6 innings | |||
| Fri. 17 | at Hutchinson Community College * | L, 12-11 | Final - 9 innings | ||
| at Hutchinson Community College * | L, 12-4 | Final - 6 innings | |||
| Thu. 23 | at Southeast Community College | Beatrice, NE | L, 4-3 | Final | |
| at Southeast Community College | Beatrice, NE | W, 10-9 | Final | ||
| Sun. 26 | at Neosho County Community College * | L, 7-1 | Final | ||
| at Neosho County Community College * | L, 11-3 | Final | |||
| Tue. 28 | vs. Fort Scott Community College * | Postponed |
|
||
| vs. Fort Scott Community College * | Postponed |
|
|||
| Fri. 31 | at Cowley County Community College * | L, 8-3 | Final | ||
| at Cowley County Community College * | L, 7-0 | Final | |||
| April | |||||
| Sat. 1 | at Independence Community College * | W, 12-6 | Final | ||
| at Independence Community College * | W, 9-6 | Final | |||
| Fri. 7 | vs. Fort Scott Community College * | W, 3-0 | Final | ||
| vs. Fort Scott Community College * | W, 10-7 | Final | |||
| Sat. 8 | vs. Cloud County Community College * | W, 6-1 | Final | ||
| vs. Cloud County Community College * | L, 4-2 | Final | |||
| Tue. 11 | vs. Labette Community College * | L, 5-0 | Final | ||
| vs. Labette Community College * | L, 7-2 | Final | |||
| Wed. 12 | vs. Kansas City Kansas Community College * | W, 2-1 | Final - 11 innings | ||
| vs. Kansas City Kansas Community College * | W, 6-4 | Final | |||
| Tue. 18 | at Highland Community College - Kansas * | W, 9-1 | Final - 5 innings | ||
| at Highland Community College - Kansas * | L, 6-4 | Final | |||
| Thu. 20 | at Ottawa University JV | Games moved to Ottawa | W, 12-0 | Final - 5 innings | |
| at Ottawa University JV | Games moved to Ottawa | W, 12-0 | Final - 5 innings | ||
| May | |||||
| Tue. 2 | at Cloud County Community College % | Concordia Sports Complex 1500 E 7th St, Concordia, KS 66901 | L, 11-9 | Final - 8 innings | |
| at Cloud County Community College % | 1st Round Regionals | W, 6-2 | Final | ||
| at Cloud County Community College % | W, 11-2 | Final | |||
| Sat. 6 | vs. Johnson County Community College % @ Topeka, KS | L, 4-1 | Final | ||
| vs. Murray State College % | L, 12-8 | Final | |||
* Conference
^ Division
% Post season
Bold team: Home event