2025-26 Allen Softball Schedule
Overall
23-27
Pct.
.460
Conf.
13-7
Pct.
.650
Streak
Lost 1
Home
13-7
Away
4-13
Neutral
6-7
Games
50
Runs
303
Batting Avg.
.301
On Base %
.371
Slugging %
.452
Home Runs
37
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Sat. 7 | vs. Northeastern Oklahoma AM College | L, 8-0 | Final | ||
| vs. Northeastern Oklahoma AM College | L, 5-1 | Final | |||
| Sat. 14 | vs. Parkland College @ Branson RecPlex | L, 7-5 | Final | ||
| vs. Northeastern Oklahoma AM College @ Branson RecPlex | L, 9-8 | Final | |||
| Sun. 15 | vs. Iowa Western Community College @ Branson RecPlex | L, 8-1 | Final | ||
| vs. Southwestern Illinois College @ Branson RecPlex | L, 9-6 | Final | |||
| Fri. 20 | vs. Barton Community College | L, 9-6 | Final | ||
| vs. Barton Community College | W, 6-5 | Final - 6 innings | |||
| Tue. 24 | vs. Connors State College | W, 10-7 | Final | ||
| vs. Connors State College | L, 11-3 | Final - 5 innings | |||
| Fri. 27 | vs. Morton College @ Mid-America West Sports Complex | W, 22-4 | Final - 5 innings | ||
| vs. Northeast Community College @ Mid-America West Sports Complex | Midwest College Classic | Shawnee, Kan. | W, 4-3 | Final | ||
| Sat. 28 | vs. Des Moines Area Community College @ Shawnee, KS | Midwest Classic | L, 10-0 | Final | |
| vs. Southeastern Community College @ Mid-America West Sports Complex | Midwest College Classic | Shawnee, Kan. | L, 10-4 | Final | ||
| March | |||||
| Sat. 7 | at State Fair Community College | Alumni Weekend | L, 10-8 | Final | |
| at State Fair Community College | Alumni Weekend | L, 12-2 | Final - 5 innings | ||
| Mon. 9 | vs. North Central Missouri College @ Neosho County CC | Chanute, KS | W, 13-1 | Final - 5 innings | ||
| Fri. 13 | at Connors State College | L, 4-2 | Final | ||
| at Connors State College | L, 4-2 | Final | |||
| Tue. 17 | vs. Northern Oklahoma College-Tonkawa | L, 10-6 | Final | ||
| vs. Northern Oklahoma College-Tonkawa | L, 6-4 | Final | |||
| Sat. 21 | vs. Southwestern Community College | W, 7-3 | Final | ||
| vs. Southwestern Community College | W, 5-1 | Final | |||
| Thu. 26 | at Northern Oklahoma College-Tonkawa | L, 16-0 | Final - 5 innings | ||
| at Northern Oklahoma College-Tonkawa | L, 14-10 | Final | |||
| Sat. 28 | vs. Fort Scott Community College * | W, 5-4 | Final | ||
| vs. Fort Scott Community College * | W, 4-2 | Final | |||
| April | |||||
| Thu. 2 | at Labette Community College * | L, 5-3 | Final | ||
| at Labette Community College * | W, 15-9 | Final | |||
| Thu. 9 | at Kansas City Kansas Community College * | Kansas City Kansas Community College - Kansas City, KS | L, 6-4 | Final | |
| at Kansas City Kansas Community College * | Kansas City Kansas Community College - Kansas City, KS | L, 10-7 | Final | ||
| Sat. 11 | vs. Independence Community College * | W, 5-4 | Final | ||
| vs. Independence Community College * | W, 8-5 | Final | |||
| Thu. 16 | at Neosho County Community College * | L, 10-9 | Final | ||
| at Neosho County Community College * | W, 9-5 | Final | |||
| Sat. 18 | vs. Highland Community College - Kansas * | W, 10-2 | Final - 5 innings | ||
| vs. Highland Community College - Kansas * | W, 9-0 | Final - 5 innings | |||
| Mon. 20 | vs. Mineral Area College | Cancelled |
|
||
| vs. Mineral Area College | Cancelled |
|
|||
| Wed. 22 | vs. Cowley County Community College * | W, 2-0 | Final | ||
| vs. Cowley County Community College * | L, 5-1 | Final | |||
| Sat. 25 | at Johnson County Community College * | Purple Game | L, 9-8 | Final - 9 innings | |
| at Johnson County Community College * | Purple Game | W, 6-5 | Final | ||
| Mon. 27 | vs. Cloud County Community College * | W, 7-6 | Final | ||
| vs. Cloud County Community College * | W, 11-5 | Final | |||
| Thu. 30 | at Coffeyville Community College * | L, 5-3 | Final | ||
| at Coffeyville Community College * | W, 6-4 | Final | |||
| May | |||||
| Wed. 6 | vs. Labette Community College % @ Overland Park, KS | 2026 NJCAA Division 2 Softball Plains District Tournament | W, 6-3 | Final | |
| Thu. 7 | at Johnson County Community College % | 2026 NJCAA Division 2 Softball Plains District Tournament | L, 7-1 | Final | |
| Fri. 8 | vs. Cloud County Community College % @ Overland Park KS | 2026 NJCAA Division 2 Softball Plains District Tournament | W, 7-2 | Final | |
| vs. Kansas City Kansas Community College % @ Overland Park, KS | 2026 NJCAA Division 2 Softball Plains District Tournament | W, 13-7 | Final | ||
| Sat. 9 | vs. Cowley County Community College % @ Overland Park KS | 2026 NJCAA Division 2 Softball Plains District Tournament | L, 15-8 | Final | |
* Conference
% Post season
Bold team: Home event