Central Community College at Allen Community College October 8, 2022
Box Score
Central Community College
Allen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Natalie Crouse | 0 | 0 | 0 | 0 | 0 |
| 1 - Janette Ortiz | 0 | 0 | 1 | 0 | 0 |
| 2 - Katty Tercero | 0 | 0 | 0 | 0 | 0 |
| 4 - Clara Reis | 0 | 0 | 0 | 0 | 0 |
| 5 - Kaylee Gerber | 0 | 0 | 0 | 0 | 0 |
| 8 - Hali Eddy | 0 | 0 | 0 | 0 | 0 |
| 10 - Lilli Reiser | 0 | 0 | 0 | 0 | 0 |
| 11 - Lara Eckwert - Yellow card 79:46 | 0 | 0 | 0 | 1 | 0 |
| 12 - Grace Witte | 0 | 0 | 0 | 0 | 0 |
| 14 - Steph Adby - Yellow card 57:59 | 0 | 0 | 0 | 0 | 0 |
| 17 - Lucia Kreysing | 0 | 0 | 0 | 0 | 0 |
| 18 - Kim Corzo | 0 | 0 | 0 | 0 | 0 |
| 22 - Elly Speicher | 0 | 0 | 0 | 0 | 0 |
| 23 - Hannah Beach | 0 | 0 | 0 | 0 | 0 |
| 26 - Rylee Eschliman | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 2 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Daniela Gonzalez - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Hannah Meadwell - cb/o | 0 | 0 | 0 | 0 | 0 |
| 4 - Jessica Allen - f | 8 | 6 | 0 | 0 | 0 |
| 5 - Lizeth Suarez | 0 | 0 | 0 | 0 | 0 |
| 6 - Vivian Frota dos Santos - lb/m | 0 | 0 | 0 | 0 | 0 |
| 7 - Rebecca Lord - am | 1 | 1 | 1 | 0 | 0 |
| 8 - Mirla Chavarria - mid | 2 | 2 | 0 | 0 | 0 |
| 9 - Sofie Poulsen - dm | 1 | 1 | 1 | 0 | 0 |
| 11 - Autumn Wyatt - f/am | 0 | 0 | 0 | 1 | 0 |
| 12 - Catherine Harold | 0 | 0 | 0 | 0 | 0 |
| 14 - Noa Korssen | 0 | 0 | 0 | 0 | 0 |
| 15 - Andrea Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 17 - Tanika Rother - ob/m | 1 | 1 | 0 | 0 | 0 |
| 19 - Mollie Roberts | 0 | 0 | 0 | 0 | 0 |
| 20 - Blair Clark - d - Yellow card 57:59 | 0 | 0 | 0 | 0 | 0 |
| 22 - Gabrielle Heath | 0 | 0 | 0 | 0 | 0 |
| 26 - Emma Hicklin | 0 | 0 | 0 | 0 | 0 |
| 28 - Kate Giblin - ob | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 11 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Natalie Crouse | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniela Gonzalez | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Community College
2nd
|
47:00 | Janette Ortiz (Lara Eckwert) | 1 - 0 |
|
Allen Community College
2nd
|
56:29 | Rebecca Lord (Autumn Wyatt) | 1 - 1 |
|
Allen Community College
2nd
|
80:43 | Sofie Poulsen (Kate Giblin) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Allen Community College
2nd
|
57:59 | Yellow card - Steph Adby |
|
Allen Community College
2nd
|
57:59 | Yellow card - Blair Clark |
|
Allen Community College
2nd
|
79:46 | Yellow card - Lara Eckwert |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 1 | 4 | 5 |
| Allen Community College | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 1 | 3 | 4 |
| Allen Community College | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 2 | 2 | 4 |
| Allen Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 2 | 6 | 8 |
| Allen Community College | 8 | 4 | 12 |
| Date/Time: | October 8, 2022 - 12:00 PM |
|---|---|
| Location: | Iola, Kansas |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jeremy McGinnis |

