Allen Community College at State Fair Community College August 30, 2025
Box Score
Allen Community College
State Fair Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Catherine Mitchell - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Martha Joseph - cb/c | 0 | 0 | 0 | 0 | 0 |
| 6 - Maria Diez Gomes-Pompa - cm | 4 | 3 | 0 | 0 | 0 |
| 7 - Luna van Tiborg - rb/l | 0 | 0 | 0 | 0 | 0 |
| 8 - Karah Cooper - cm | 0 | 0 | 0 | 0 | 0 |
| 9 - Jillian Muehlberger - st | 2 | 1 | 0 | 0 | 0 |
| 10 - Charlotte Gatehouse - st | 9 | 5 | 1 | 0 | 0 |
| 12 - Regina Salazar - rb | 0 | 0 | 0 | 0 | 0 |
| 13 - Sofia Moron - rb/l | 0 | 0 | 0 | 0 | 0 |
| 14 - Heidi Bray | 0 | 0 | 0 | 0 | 0 |
| 15 - Emily Douglas | 1 | 1 | 0 | 0 | 0 |
| 16 - Mylee Schroeder - cm | 2 | 0 | 0 | 0 | 0 |
| 17 - Shania Charles - cb | 0 | 0 | 0 | 0 | 0 |
| 18 - Priya Stanger | 2 | 1 | 0 | 0 | 0 |
| 20 - Brielle Atwell | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Natalie Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 1 - Valeria Morales | 0 | 0 | 0 | 0 | 0 |
| 3 - Margarita Karpenchuk | 0 | 0 | 0 | 0 | 0 |
| 5 - Nevaeh Conklin | 0 | 0 | 0 | 0 | 0 |
| 7 - Anna Marti | 0 | 0 | 0 | 0 | 0 |
| 9 - Ximena Palacios | 0 | 0 | 0 | 0 | 0 |
| 12 - Sabrina Meloy | 0 | 0 | 0 | 0 | 0 |
| 13 - Ella Smith | 4 | 2 | 0 | 0 | 0 |
| 15 - Emily Ramirez | 0 | 0 | 0 | 0 | 0 |
| 16 - Catherine Armenta | 0 | 0 | 0 | 0 | 0 |
| 17 - Brenda Aguilar | 0 | 0 | 0 | 0 | 0 |
| 18 - Marlen Morales | 0 | 0 | 0 | 0 | 0 |
| 19 - Dalia Santiesteban | 0 | 0 | 0 | 0 | 0 |
| 20 - Brooklyn Black | 0 | 0 | 0 | 0 | 0 |
| 21 - Michelle Estrada | 0 | 0 | 0 | 0 | 0 |
| 22 - Melanie Aguirre | 0 | 0 | 0 | 0 | 0 |
| 24 - Briana Gueta | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 2 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Catherine Mitchell | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Valeria Morales | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allen Community College
1st
|
1:00 | Charlotte Gatehouse (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 20 | 0 | 20 |
| State Fair Community College | 7 | 0 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 2 | 0 | 2 |
| State Fair Community College | 10 | 0 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 6 | 0 | 6 |
| State Fair Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 11 | 0 | 11 |
| State Fair Community College | 4 | 0 | 4 |
| Date/Time: | August 30, 2025 - 11:00 AM |
|---|---|
| Location: | 3201 W. 16th St., Se |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Marcos Shimizu |

