Allen Community College at Kansas City Kansas Community College September 17, 2025

0
5
Final 1 2 T
Allen Community College 0 0 0
Kansas City Kansas Community College 4 1 5

Box Score

Allen Community College
Kansas City Kansas Community College

Allen Community College

PLAYER SH SOG G A MIN
0 - Sashay Morgan 0 0 0 0 0
1 - Catherine Mitchell - gk 0 0 0 0 0
3 - Jameson Dunion 0 0 0 0 0
4 - Martha Joseph - cb/c 0 0 0 0 0
5 - Leandra Sherifi - cb 0 0 0 0 0
6 - Maria Diez Gomes-Pompa - cm 0 0 0 0 0
7 - Luna van Tiborg - rb/l 0 0 0 0 0
8 - Karah Cooper - cm 0 0 0 0 0
9 - Jillian Muehlberger - st 0 0 0 0 0
10 - Charlotte Gatehouse - st 1 1 0 0 0
12 - Regina Salazar - rb 0 0 0 0 0
13 - Sofia Moron - rb/l 0 0 0 0 0
14 - Heidi Bray 0 0 0 0 0
15 - Emily Douglas 1 1 0 0 0
16 - Mylee Schroeder - cm 0 0 0 0 0
18 - Priya Stanger 0 0 0 0 0
20 - Brielle Atwell 0 0 0 0 0
22 - Alysa Brown 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 0

Kansas City Kansas Community College

PLAYER SH SOG G A MIN
0 - Lena Wasow 0 0 0 0 0
1 - Mallory McWillie 0 0 0 0 0
3 - Dani Willeford 8 4 1 0 0
4 - Adida Garza 0 0 0 0 0
5 - Lillian Chronister - d 2 1 0 0 0
6 - Bayli Benson - d 3 1 0 0 0
7 - Bella Leddick 2 2 0 0 0
8 - Martina Barrera 2 2 0 0 0
10 - Daya Lou Homey 3 1 0 0 0
12 - Elissa Green 4 1 1 1 0
13 - Addison Storie 2 1 0 0 0
14 - Ariana Smith 0 0 0 0 0
15 - Adrianna Lara 6 3 2 0 0
16 - Sophia Bonewits 0 0 0 1 0
17 - Kennedy Ashley 0 0 0 0 0
19 - Ivori Jones - f 4 3 1 0 0
20 - Kinlee Smoot 0 0 0 0 0
22 - Anya Anderson - d 0 0 0 0 0
24 - Jennifer Vasquez - m 2 2 0 0 0
TM - Team 0 0 0 0 0
TOTALS 38 21 5 2 0

Allen Community College Goalies

GOALIES SOG GA SV Min
1 - Catherine Mitchell 13 4 9 45:00

Kansas City Kansas Community College Goalies

GOALIES SOG GA SV Min
0 - Lena Wasow 1 0 1 45:00
1 - Mallory McWillie 1 0 1 45:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Ivori Jones (Elissa Green) 0 - 1
1st 17:00 Adrianna Lara (unassisted) 0 - 2
1st 19:00 Adrianna Lara (unassisted) 0 - 3
1st 28:00 Elissa Green (unassisted) 0 - 4
2nd 81:00 Dani Willeford (Sophia Bonewits) 0 - 5
SHOTS 1 2 TOTAL
Allen Community College 1 1 2
Kansas City Kansas Community College 18 20 38
SAVES 1 2 TOTAL
Allen Community College 8 8 16
Kansas City Kansas Community College 1 1 2
CORNER KICKS 1 2 TOTAL
Allen Community College 1 0 1
Kansas City Kansas Community College 4 3 7
FOULS 1 2 TOTAL
Allen Community College 0 0 0
Kansas City Kansas Community College 0 0 0

Game Information

Date/Time: September 17, 2025 - 5:00 PM
Location: Kansas City, KS
Game Length: 2:00
Attendance: 0
Scorer: Jordon O'Brien