Allen Community College at Pratt Community College October 18, 2025
Box Score
Allen Community College
Pratt Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Niamh Ellison - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Martha Joseph - cb/c | 2 | 1 | 1 | 0 | 0 |
| 5 - Leandra Sherifi - cb | 0 | 0 | 0 | 0 | 0 |
| 6 - Maria Diez Gomes-Pompa - cm | 1 | 1 | 0 | 0 | 0 |
| 7 - Luna van Tiborg - rb/l | 0 | 0 | 0 | 0 | 0 |
| 8 - Karah Cooper | 2 | 0 | 0 | 0 | 0 |
| 9 - Jillian Muehlberger - st | 4 | 1 | 1 | 1 | 0 |
| 10 - Charlotte Gatehouse - st - Yellow card 0:00 | 4 | 3 | 1 | 0 | 0 |
| 12 - Regina Salazar - rb | 0 | 0 | 0 | 0 | 0 |
| 15 - Emily Douglas | 0 | 0 | 0 | 0 | 0 |
| 16 - Mylee Schroeder - cm | 4 | 3 | 0 | 0 | 0 |
| 17 - Shania Charles - cb | 0 | 0 | 0 | 0 | 0 |
| 18 - Priya Stanger - w | 2 | 2 | 0 | 0 | 0 |
| 20 - Brielle Atwell | 0 | 0 | 0 | 0 | 0 |
| 23 - Georgia Swinburn | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gabriela Nicole Estep - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Julie Church | 0 | 0 | 0 | 0 | 0 |
| 2 - Georgie Holman | 1 | 1 | 0 | 0 | 0 |
| 3 - Grace Wilson - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Laura Bordiga - f | 2 | 1 | 0 | 0 | 0 |
| 7 - Clara Touya - f - Yellow card 0:00 | 5 | 2 | 0 | 0 | 0 |
| 8 - Julia Urbanczyk | 0 | 0 | 0 | 0 | 0 |
| 9 - Ruby Sellek | 0 | 0 | 0 | 0 | 0 |
| 10 - Julia Coma - m | 2 | 1 | 0 | 0 | 0 |
| 11 - Ellie Hutton | 0 | 0 | 0 | 0 | 0 |
| 12 - Madison 'MJ' Jones - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Lara Sofia Estrela Horta - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Crosby Curtis - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Jasmin Pitsch - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Marisa Armstrong | 0 | 0 | 0 | 0 | 0 |
| 19 - Reese Davids - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Clara Ortlieb - d | 0 | 0 | 0 | 0 | 0 |
| 23 - McKalyn Matthews | 0 | 0 | 0 | 0 | 0 |
| 25 - Mick Keeldar | 0 | 0 | 0 | 0 | 0 |
| 31 - Imogen Poppy Allright | 0 | 0 | 0 | 0 | 0 |
| 32 - Alex Vander Wal | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Niamh Ellison | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriela Nicole Estep | 9 | 3 | 6 | 60:00 | |
| 1 - Julie Church | 2 | 0 | 2 | 30:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allen Community College
1st
|
6:00 | Jillian Muehlberger (unassisted) | 1 - 0 |
|
Allen Community College
1st
|
19:00 | Charlotte Gatehouse (Jillian Muehlberger) | 2 - 0 |
|
Allen Community College
1st
|
30:00 | Martha Joseph (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Allen Community College
1st
|
0:00 | Yellow card - Charlotte Gatehouse |
|
Allen Community College
1st
|
0:00 | Yellow card - Team |
|
Allen Community College
1st
|
0:00 | Yellow card - Clara Touya |
|
Allen Community College
1st
|
0:00 | Yellow card - Lara Sofia Estrela H |
|
Allen Community College
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 13 | 6 | 19 |
| Pratt Community College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 0 | 2 | 2 |
| Pratt Community College | 8 | 3 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 3 | 0 | 3 |
| Pratt Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 5 | 3 | 8 |
| Pratt Community College | 2 | 3 | 5 |
| Date/Time: | October 18, 2025 - 2:00 PM |
|---|---|
| Location: | Pratt, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Marcos Shimizu |

