Allen Community College at Johnson County Community College
@ Johnson County Commu
2/20/2021 at 12:00 PM
@ Johnson County Commu
2/20/2021 at 12:00 PM
|
Allen Community College
1 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Allen Community College | 23 | 26 | 15 | 15 | 1 |
| Johnson County Community College | 25 | 24 | 25 | 25 | 3 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 46 | .196 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 7 | 6 | 34 | .029 |
| 4 | 10 | 8 | 38 | .053 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 51 | .157 |
| 2 | 18 | 10 | 42 | .190 |
| 3 | 16 | 6 | 39 | .256 |
| 4 | 16 | 3 | 37 | .351 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colleen Kilgore | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laia Jaca * | 4 | 4 | 2 | 18 | .111 | 34 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Madison Saia | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mattie Dougherty | 4 | 0 | 1 | 4 | -.250 | 2 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Reagan Berlin | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Macie Ediger * | 4 | 7 | 3 | 33 | .121 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Ariana Compean * | 4 | 2 | 2 | 10 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ashlynn Aikins * | 4 | 18 | 8 | 39 | .256 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 |
| 16 | Alexis Hafenstine | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Isabelle Howrey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hailey Treadway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alejandra Handie * | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.5 |
| 21 | Bethany Williams * | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 43 | 23 | 150 | .133 | 38 | 5 | 2 | 6 | 72 | 4 | 2 | 0 | 1 | 53.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Riley | 4 | 14 | 6 | 37 | .216 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 2 | Kallie Fenscke | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Steiner | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alyssa Smith * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makenzie Griffel * | 4 | 9 | 5 | 27 | .148 | 1 | 4 | 1 | 2 | 18 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Ryleigh McBurney * | 4 | 2 | 0 | 3 | .667 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Gracie LaForge * | 4 | 10 | 5 | 22 | .227 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Taryn Rich | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Lexi Lueger * | 4 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 10.0 |
| 14 | Sydney Healy * | 4 | 17 | 6 | 37 | .297 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 64 | 27 | 169 | .219 | 60 | 5 | 5 | 4 | 77 | 1 | 8 | 1 | 1 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter