Kansas Weslyan JV vs. Allen Community College
@ Hesston, KS
3/8/2021 at 5:00 PM
@ Hesston, KS
3/8/2021 at 5:00 PM
|
Kansas Weslyan JV
0 |
Allen Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Weslyan JV | 0 | 13 | 23 | 0 |
| Allen Community College | 25 | 25 | 25 | 3 |
Kansas Weslyan JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 38 | .237 |
| 2 | 12 | 5 | 37 | .189 |
| 3 | 12 | 14 | 41 | -.049 |
Kansas Weslyan JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colleen Kilgore | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Laia Jaca * | 3 | 3 | 1 | 13 | .154 | 30 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Madison Saia * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4.5 |
| 5 | Mattie Dougherty | 3 | 0 | 1 | 6 | -.167 | 1 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Adriana Santiago * | 3 | 10 | 7 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Reagan Berlin | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sadie Bakeberg * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Macie Ediger * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Ariana Compean | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ashlynn Aikins | 2 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Alexis Hafenstine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Isabelle Howrey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alejandra Handie * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 21 | Bethany Williams | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 23 | 116 | .121 | 35 | 8 | 3 | 3 | 69 | 6 | 2 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter