Allen Community College at Northeastern Oklahoma A&M College
@ Miami, OK
10/14/2021 at 6:00 PM
@ Miami, OK
10/14/2021 at 6:00 PM
|
Allen Community College
0 |
Northeastern Oklahoma A&M College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen Community College | 20 | 20 | 28 | 0 |
| Northeastern Oklahoma A&M College | 25 | 25 | 30 | 3 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 45 | .067 |
| 2 | 15 | 9 | 46 | .130 |
| 3 | 16 | 11 | 62 | .081 |
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 40 | .125 |
| 2 | 12 | 3 | 39 | .231 |
| 3 | 11 | 8 | 51 | .059 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Hafenstine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bethany Williams * | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Karsyn Smith * | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Saia * | 3 | 9 | 6 | 34 | .088 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Andrea Maldonado | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sadie Bakeberg * | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 11 | Gabriela Dominguez * | 3 | 17 | 10 | 46 | .152 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 13 | Ariana Compean * | 3 | 0 | 0 | 6 | .000 | 39 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 0.0 |
| 23 | Aurivette Santos | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 5.0 |
| 25 | Lauryn Holloway | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 44 | 30 | 153 | .092 | 43 | 6 | 2 | 2 | 87 | 4 | 0 | 1 | 3 | 54.0 | ||
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Isabelle Howrey * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 1 | Gabriella Guerrero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 5 | 0.0 |
| 4 | Symone Morris * | 3 | 15 | 2 | 34 | .382 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 2 | 18.0 |
| 5 | Paige Schrader * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 10.5 |
| 6 | Abbygail Thoren * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 11 | Addison Berry * | 3 | 2 | 1 | 8 | .125 | 21 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Chandler Williams * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Makayla Wagner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3.5 |
| 17 | Breanna Dossey | 3 | 7 | 3 | 37 | .108 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 32 | 13 | 112 | .170 | 22 | 3 | 1 | 4 | 36 | 7 | 10 | 4 | 10 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter