Ottawa University JV at Allen Community College
@ Allen
10/17/2022 at 6:00 PM
@ Allen
10/17/2022 at 6:00 PM
|
Ottawa University JV
1 |
Allen Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ottawa University JV | 19 | 25 | 21 | 17 | 1 |
| Allen Community College | 25 | 18 | 25 | 25 | 3 |
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 39 | .205 |
| 2 | 12 | 9 | 38 | .079 |
| 3 | 22 | 4 | 45 | .400 |
| 4 | 14 | 7 | 37 | .189 |
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karsyn Smith | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Aurivette Santos | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Katherine Harris | 4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 6 | Lexi Deweese * | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alycia Shaw * | 4 | 20 | 7 | 47 | .277 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 21.0 |
| 8 | Sofia Otero * | 4 | 1 | 0 | 1 | 1.000 | 38 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Guilia Goncalves | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Gabriela Dominguez * | 4 | 17 | 7 | 36 | .278 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 2 | 0 | 18.0 |
| 12 | Jada Dangerfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Arlette Becerra * | 4 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 22 | Veronica Agostini * | 1 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 64 | 28 | 159 | .226 | 62 | 6 | 6 | 1 | 95 | 3 | 4 | 4 | 2 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter