Neosho County Community College at Allen Community College
@ Iola, KS
8/23/2023 at 6:30 PM
@ Iola, KS
8/23/2023 at 6:30 PM
|
Neosho County Community College
3 |
Allen Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Neosho County Community College | 25 | 25 | 17 | 12 | 16 | 3 |
| Allen Community College | 15 | 20 | 25 | 25 | 14 | 2 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 21 | .381 |
| 2 | 16 | 4 | 34 | .353 |
| 3 | 12 | 9 | 33 | .091 |
| 4 | 5 | 6 | 43 | -.023 |
| 5 | 11 | 2 | 26 | .346 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 10 | 1 | 24 | .375 |
| 4 | 14 | 4 | 41 | .244 |
| 5 | 10 | 3 | 28 | .250 |
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Callie Palecki | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katy Payne | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | London Hilton * | 5 | 3 | 2 | 13 | .077 | 43 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Kierstyn Houk * | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Adi Igo * | 5 | 15 | 7 | 35 | .229 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Presli Harts * | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Sydnee Dudolski * | 5 | 17 | 7 | 44 | .227 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Hallee White * | 5 | 13 | 5 | 38 | .211 | 0 | 0 | 2 | 2 | 9 | 0 | 2 | 0 | 1 | 14.0 |
| 13 | Iva Putnik | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Riley Train | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 23 | 157 | .197 | 52 | 8 | 9 | 5 | 74 | 2 | 6 | 0 | 2 | 67.0 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Zimmerman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katy Harris * | 5 | 7 | 2 | 25 | .200 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Lexi Deweese * | 5 | 14 | 2 | 27 | .444 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 18.5 |
| 7 | Ashanti Morales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabella Simione * | 5 | 1 | 0 | 6 | .167 | 48 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 2 | 2.5 |
| 10 | Abby Altic * | 5 | 13 | 2 | 32 | .344 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 15.5 |
| 12 | Chloe Vargas | 5 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 2 | 22 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Nadia Gallegos * | 5 | 4 | 4 | 11 | .000 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 5.0 |
| 18 | Jolianys Roman | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Veronica Agostini * | 5 | 17 | 7 | 47 | .213 | 2 | 1 | 1 | 2 | 17 | 1 | 0 | 1 | 0 | 19.0 |
| Totals | 57 | 17 | 151 | .265 | 55 | 9 | 9 | 9 | 79 | 6 | 6 | 3 | 5 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter