Allen Community College at Kansas City Kansas Community College
@ KCKCC
10/4/2023 at 6:30 PM
@ KCKCC
10/4/2023 at 6:30 PM
|
Allen Community College
0 |
Kansas City Kansas Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen Community College | 23 | 21 | 15 | 0 |
| Kansas City Kansas Community College | 25 | 25 | 25 | 3 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 49 | .082 |
| 2 | 11 | 6 | 35 | .143 |
| 3 | 8 | 3 | 34 | .147 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Katy Harris * | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Lexi Deweese | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Isabella Simione * | 3 | 2 | 1 | 8 | .125 | 27 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Abby Altic | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 12 | Chloe Vargas | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nadia Gallegos * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 8.0 |
| 18 | Jolianys Roman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Arlette Becerra * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Veronica Agostini * | 3 | 5 | 7 | 39 | -.051 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 16 | 118 | .119 | 30 | 2 | 6 | 7 | 60 | 6 | 4 | 2 | 0 | 40.0 | ||
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Glodalys Colon | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 4 | Amauri Browning | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jayda Watson * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 11.0 |
| 7 | Tyrah Woods * | 3 | 8 | 4 | 20 | .200 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 11 | Mercedez Brown * | 3 | 14 | 4 | 32 | .312 | 0 | 1 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 17.0 |
| 14 | Nykeriah Allen * | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
| 16 | Taryn Dial * | 3 | 3 | 0 | 13 | .231 | 39 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Emma Ayers * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Lydia Huston | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 121 | .207 | 40 | 8 | 4 | 2 | 73 | 1 | 19 | 3 | 0 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter