2024-25 Volleyball Statistics - Allen Community College

Matches 35
Kills per set 13.02
Hitting % .196
Assists per set 12.12
Blocks per set 1.69
Service Aces per set 1.94
Digs per set 24.35
Schedule Summary
Overall (Pct.)26-9 (.743)
Conference (Pct.) 7-3 (.700)
StreakLost 1
Home8-2
Away7-2
Neutral11-5
Full Scores and Schedule »
Recent Games
Oct 25 vs. Iowa Central Community College L, 3-1
Oct 26 vs. Metropolitan Community College W, 3-2
Oct 26 vs. Des Moines Area Community College L, 3-2
Oct 30 at Independence Community College W, 3-0
Nov 6 Highland Community College - Kansas W, 3-1
Nov 9 vs. Cowley County Community College L, 3-0
Statistics category Overall Conf
Matches 35 10
Sets 125 34
Kills 1628 438
Kills per set 13.02 12.88
Errors 632 172
Total Attacks 5075 1425
Hitting Percentage .196 .187
Assists 1515 403
Assists per set 12.12 11.85
Service Aces 242 55
Service Errors 168 51
Service Aces per set 1.94 1.62
Receptions 2292 608
Reception Errors 170 56
Digs 3044 870
Digs per set 24.35 25.59
Block Solo 148 26
Block Assist 127 43
Block Total 212 48
Blocks per set 1.69 1.40
Block Errors 38 12
Ball Handling Errors 21 3
Points 2081.5 540.5
Points per set 16.7 15.9
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Payton Zimmerman So DS 31 97 0 0.00 0 3 .000 9 0.09 1 0.01 281 24 210 2.16 0 0 0 0.00 1.0 0.0
2 Josie Weers Fr OH 35 124 403 3.25 145 1153 .224 6 0.05 13 0.10 72 3 152 1.23 20 18 38 0.31 445.0 3.6
3 Thauany Mendes So OH 6 13 12 0.92 11 44 .023 0 0.00 0 0.00 4 0 5 0.38 0 2 2 0.15 13.0 1.0
7 Teresa Pattanaro Fr MH 7 12 17 1.42 11 42 .143 0 0.00 4 0.33 0 0 6 0.50 5 1 6 0.50 26.5 2.2
8 Isabella Simione-Lagoa SO. S 31 112 58 0.52 10 240 .200 1088 9.71 43 0.38 2 1 440 3.93 1 15 16 0.14 109.5 1.0
9 Camila Afonso Fr S 35 125 5 0.04 0 11 .455 242 1.94 52 0.42 318 16 377 3.02 1 3 4 0.03 59.5 0.5
10 Patricia Mita SO. OH 34 115 100 0.87 45 316 .174 4 0.03 20 0.17 21 3 69 0.60 3 5 8 0.07 125.5 1.1
11 Audrey Peek Fr DS 35 125 1 0.01 0 6 .167 98 0.78 50 0.40 574 32 777 6.22 0 0 0 0.00 51.0 0.4
12 Chloe Curl Fr. MH 35 123 211 1.72 69 639 .222 8 0.07 3 0.02 5 1 70 0.57 46 26 72 0.59 273.0 2.2
13 Laurel "Grace" Larimore Fr. MH 21 69 106 1.54 25 284 .285 4 0.06 2 0.03 2 0 10 0.14 35 21 56 0.81 153.5 2.2
14 Alece Lehrman Fr. RS 5 8 4 0.50 2 12 .167 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 4.0 0.5
17 Alysa Ladson Fr OH 35 124 357 2.88 132 1216 .185 8 0.06 19 0.15 365 32 340 2.74 13 16 29 0.23 397.0 3.2
18 Jolianys Roman SO. DS 30 109 322 2.95 160 988 .164 40 0.37 33 0.30 606 39 549 5.04 4 13 17 0.16 365.5 3.4
20 Yolaine Luthi Fr RS 17 37 31 0.84 22 118 .076 4 0.11 0 0.00 1 0 16 0.43 20 7 27 0.73 54.5 1.5
25 Keira Wright Fr. DS 6 13 1 0.08 0 3 .333 4 0.31 2 0.15 27 4 23 1.77 0 0 0 0.00 3.0 0.2
  Totals     35 125 1628 13.02 632 5075 .196 1515 12.12 242 1.94 2292 170 3044 24.35 148 127 212 1.69 2081.5 16.7
  Opponent     35 125 1198 9.58 583 4349 .141 1130 9.04 147 1.18 - 163 2269 18.15 54 259 184 1.47 1528.5 12.2
Players
No. Yr Pos
1 Payton Zimmerman So DS 9 25 0 0.00 0 1 .000 3 0.12 0 0.00 61 9 51 2.04 0 0 0 0.00 0.0 0.0
2 Josie Weers Fr OH 10 34 111 3.26 37 333 .222 2 0.06 6 0.18 23 1 43 1.26 1 6 7 0.21 121.0 3.6
3 Thauany Mendes So OH 3 8 6 0.75 8 27 -.074 0 0.00 0 0.00 3 0 4 0.50 0 2 2 0.25 7.0 0.9
7 Teresa Pattanaro Fr MH 2 2 0 0.00 3 4 -.750 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
8 Isabella Simione-Lagoa SO. S 9 31 16 0.52 2 67 .209 281 9.06 12 0.39 1 1 147 4.74 0 9 9 0.29 32.5 1.0
9 Camila Afonso Fr S 10 34 2 0.06 0 5 .400 64 1.88 10 0.29 86 4 108 3.18 0 1 1 0.03 12.5 0.4
10 Patricia Mita SO. OH 10 34 39 1.15 20 124 .153 2 0.06 3 0.09 6 1 19 0.56 1 2 3 0.09 44.0 1.3
11 Audrey Peek Fr DS 10 34 0 0.00 0 2 .000 29 0.85 13 0.38 153 8 210 6.18 0 0 0 0.00 13.0 0.4
12 Chloe Curl Fr. MH 10 33 54 1.64 11 153 .281 1 0.03 2 0.06 3 1 14 0.42 7 8 15 0.45 67.0 2.0
13 Laurel "Grace" Larimore Fr. MH 5 16 13 0.81 6 63 .111 2 0.13 0 0.00 0 0 4 0.25 1 6 7 0.44 17.0 1.1
14 Alece Lehrman Fr. RS - - - - - - - - - - - - - - - - - - - - -
17 Alysa Ladson Fr OH 10 34 97 2.85 35 359 .173 2 0.06 1 0.03 104 12 120 3.53 6 3 9 0.26 105.5 3.1
18 Jolianys Roman SO. DS 8 28 94 3.36 40 255 .212 15 0.54 7 0.25 162 13 145 5.18 1 2 3 0.11 103.0 3.7
20 Yolaine Luthi Fr RS 6 11 6 0.55 10 32 -.125 2 0.18 0 0.00 0 0 4 0.36 9 4 13 1.18 17.0 1.5
25 Keira Wright Fr. DS 1 1 0 0.00 0 0 - 0 0.00 1 1.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
  Totals     10 34 438 12.88 172 1425 .187 403 11.85 55 1.62 608 56 870 25.59 26 43 48 1.40 540.5 15.9
  Opponent     10 34 372 10.94 200 1477 .116 347 10.21 50 1.47 - 49 752 22.12 17 77 56 1.63 477.5 14.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Neosho County Community College W, 3-0 3 41 12 122 .238 36 9 7 53 6 74 0 3 1 2 0 51.5
Aug 30 vs. Spoon River College W, 3-0 3 37 18 123 .154 34 8 1 43 3 82 7 4 0 9 0 54.0
Aug 30 at Southeastern Community College W, 3-0 3 46 17 131 .221 42 8 4 64 5 69 7 4 2 9 0 63.0
Aug 31 vs. Carl Sandburg College L, 3-1 4 53 20 168 .196 52 8 4 84 4 96 8 6 2 11 2 72.0
Aug 31 vs. Heartland Community College L, 3-1 4 37 19 133 .135 35 8 7 85 9 74 5 5 1 8 1 52.5
Sep 4 Fort Scott Community College W, 3-0 3 42 11 112 .277 40 6 3 41 3 74 4 4 0 6 0 54.0
Sep 6 Northeastern Oklahoma A&M College W, 3-1 4 51 18 176 .188 47 10 3 81 10 82 1 4 0 3 0 64.0
Sep 9 Ottawa University-JV W, 3-1 4 62 17 164 .274 61 5 6 64 0 108 8 2 0 9 1 76.0
Sep 11 Cowley County Community College L, 3-1 4 43 21 155 .142 42 2 6 92 11 75 2 2 0 3 2 48.0
Sep 13 vs. Marshalltown CC W, 3-0 3 45 9 123 .293 42 7 3 62 5 62 3 2 0 4 0 56.0
Sep 13 vs. Spoon River College W, 3-1 4 59 24 187 .187 53 6 2 81 7 101 3 4 1 5 0 70.0
Sep 14 vs. York College-- JV W, 3-0 3 38 11 87 .310 36 9 6 30 1 65 3 0 0 3 1 50.0
Sep 14 vs. Metropolitan Community College W, 3-1 4 53 21 168 .190 48 13 5 78 5 103 5 4 1 7 0 73.0
Sep 18 at Johnson County Community College L, 3-0 3 20 21 113 -.009 20 4 5 68 6 66 1 6 0 4 0 28.0
Sep 20 at McPherson L, 3-1 4 46 25 159 .132 42 3 5 91 7 85 5 10 1 10 0 59.0
Sep 23 Ottowa University-JV W, 3-0 3 42 15 114 .237 41 8 3 50 5 76 6 0 0 6 1 56.0
Sep 23 vs. Friends University- JV W, 3-0 3 40 14 109 .239 38 7 6 49 2 78 7 4 2 9 0 56.0
Sep 25 Hesston College W, 3-0 3 37 9 95 .295 32 8 4 46 6 59 7 4 3 9 1 54.0
Sep 27 at Seminole State College W, 3-0 3 37 13 101 .238 29 5 4 50 0 58 5 4 5 7 0 49.0
Oct 2 at Labette Community College W, 3-0 3 45 17 143 .196 40 6 5 60 5 78 6 6 1 9 0 60.0
Oct 4 vs. Southeast Community College W, 3-0 3 44 23 138 .152 41 7 5 46 2 89 7 2 2 8 2 59.0
Oct 4 vs. North Platte Community College W, 3-0 3 46 15 109 .284 38 4 0 58 3 60 5 2 2 6 0 56.0
Oct 5 at Central Community College-Columbus W, 3-2 5 71 24 189 .249 64 13 6 89 6 109 4 4 2 6 1 90.0
Oct 5 vs. Northeast Community College W, 3-1 4 64 21 203 .212 58 7 5 84 5 124 4 0 0 4 2 75.0
Oct 9 Kansas City Kansas Community College L, 3-1 4 57 26 190 .163 54 1 5 62 6 112 3 2 3 4 0 62.0
Oct 11 Friends University- JV W, 3-0 3 43 6 97 .381 40 10 5 36 1 66 3 0 1 3 2 56.0
Oct 16 at Highland Community College - Kansas W, 3-2 5 69 20 235 .209 64 7 5 94 5 151 1 8 0 5 0 81.0
Oct 18 at Northeastern Oklahoma A&M College   - - - - - - - - - - - - - - - - -
Oct 23 Coffeyville Community College W, 3-0 3 42 15 119 .227 38 6 5 38 3 87 2 4 3 4 0 52.0
Oct 25 vs. North Iowa Area Community College W, 3-0 3 49 16 122 .270 46 6 10 46 1 82 1 2 0 2 0 57.0
Oct 25 vs. Iowa Central Community College L, 3-1 4 37 19 143 .126 46 7 7 80 6 69 6 0 0 6 0 50.0
Oct 26 vs. Metropolitan Community College W, 3-2 5 63 28 188 .186 60 13 8 98 9 102 8 6 2 11 2 87.0
Oct 26 vs. Des Moines Area Community College L, 3-2 5 53 31 213 .103 50 6 6 102 7 137 2 5 1 5 1 63.5
Oct 30 at Independence Community College W, 3-0 3 42 20 141 .156 37 6 6 54 5 94 0 4 1 2 0 50.0
Nov 6 Highland Community College - Kansas W, 3-1 4 53 20 191 .173 50 7 5 80 7 138 6 6 0 9 1 69.0
Nov 9 vs. Cowley County Community College L, 3-0 3 21 16 114 .044 19 2 1 53 4 59 3 4 1 5 1 28.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 125 1628 13.02 632 5075 .196 1515 12.12 242 1.94 2292 170 3044 24.35 148 127 212 1.69 2081.5 16.7
Conference 10 34 438 12.88 172 1425 .187 403 11.85 55 1.62 608 56 870 25.59 26 43 48 1.40 540.5 15.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 472 13.49 158 1413 .222 445 12.71 63 1.80 590 52 877 25.06 42 28 56 1.60 591.0 16.9
Away 9 32 417 13.03 169 1334 .186 374 11.69 61 1.91 623 45 784 24.50 29 49 54 1.67 531.5 16.6
Neutral 16 58 739 12.74 305 2328 .186 696 12.00 118 2.03 1079 73 1383 23.84 77 50 102 1.76 959.0 16.5
 
-
Wins 26 90 1261 14.01 434 3687 .224 1155 12.83 201 2.23 1575 110 2271 25.23 113 87 157 1.74 1618.5 18.0
Losses 9 35 367 10.49 198 1388 .122 360 10.29 41 1.17 717 60 773 22.09 35 40 55 1.57 463.0 13.2
 
-
August 5 17 214 12.59 86 677 .189 199 11.71 41 2.41 329 27 395 23.24 27 22 38 2.24 293.0 17.2
September 14 48 615 12.81 229 1863 .207 571 11.90 93 1.94 883 68 1092 22.75 60 50 85 1.77 793.0 16.5
October 14 53 725 13.68 281 2230 .199 676 12.75 99 1.87 947 64 1360 25.66 52 45 75 1.41 898.5 17.0
November 2 7 74 10.57 36 305 .125 69 9.86 9 1.29 133 11 197 28.14 9 10 14 2.00 97.0 13.9
Date Opponent Score Attend
Aug 28 at Neosho County Community College W, 3-0 0
Aug 30 vs. Spoon River College W, 3-0 0
Aug 30 at Southeastern Community College W, 3-0 0
Aug 31 vs. Carl Sandburg College L, 3-1 0
Aug 31 vs. Heartland Community College L, 3-1 0
Sep 4 Fort Scott Community College W, 3-0 0
Sep 6 Northeastern Oklahoma A&M College W, 3-1 0
Sep 9 Ottawa University-JV W, 3-1 0
Sep 11 Cowley County Community College L, 3-1 0
Sep 13 vs. Marshalltown CC W, 3-0 0
Sep 13 vs. Spoon River College W, 3-1 0
Sep 14 vs. York College-- JV W, 3-0 0
Sep 14 vs. Metropolitan Community College W, 3-1 0
Sep 18 at Johnson County Community College L, 3-0 0
Sep 20 at McPherson L, 3-1 0
Sep 23 Ottowa University-JV W, 3-0 0
Sep 23 vs. Friends University- JV W, 3-0 0
Sep 25 Hesston College W, 3-0 0
Sep 27 at Seminole State College W, 3-0 0
Oct 2 at Labette Community College W, 3-0 0
Oct 4 vs. Southeast Community College W, 3-0 0
Oct 4 vs. North Platte Community College W, 3-0 0
Oct 5 at Central Community College-Columbus W, 3-2 0
Oct 5 vs. Northeast Community College W, 3-1 0
Oct 9 Kansas City Kansas Community College L, 3-1 0
Oct 11 Friends University- JV W, 3-0 0
Oct 16 at Highland Community College - Kansas W, 3-2 0
Oct 18 at Northeastern Oklahoma A&M College   -
Oct 23 Coffeyville Community College W, 3-0 0
Oct 25 vs. North Iowa Area Community College W, 3-0 0
Oct 25 vs. Iowa Central Community College L, 3-1 0
Oct 26 vs. Metropolitan Community College W, 3-2 0
Oct 26 vs. Des Moines Area Community College L, 3-2 0
Oct 30 at Independence Community College W, 3-0 0
Nov 6 Highland Community College - Kansas W, 3-1 0
Nov 9 vs. Cowley County Community College L, 3-0 0