Patricia Mita #10 OH Allen Community College

m 34
k/s 0.87
h % .174
a/s 0.03
b/s 0.07
sa/s 0.17
d/s 0.60
Recent Games
Oct 25 vs. Iowa Central Community College L, 3-1
Oct 26 vs. Metropolitan Community College W, 3-2
Oct 26 vs. Des Moines Area Community College L, 3-2
Oct 30 at Independence Community College W, 3-0
Nov 6 Highland Community College - Kansas W, 3-1
Nov 9 vs. Cowley County Community College L, 3-0
Statistics category Overall Conf
Matches 34 10
Sets 115 34
Kills 100 39
Kills per set 0.87 1.15
Errors 45 20
Total Attacks 316 124
Total Attacks per set 2.75 3.65
Hitting Percentage .174 .153
Assists 4 2
Assists per set 0.03 0.06
Service Total Attempts 0 0
Service Aces 20 3
Service Errors 13 3
Service Aces per set 0.17 0.09
Receptions 21 6
Reception Errors 3 1
Digs 69 19
Digs per set 0.60 0.56
Block Solo 3 1
Block Assist 5 2
Block Total 8 3
Blocks per set 0.07 0.09
Block Errors 1 0
Ball Handling Errors 1 0
Points 125.5 44.0
Points per set 1.1 1.3
Matches started 2 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Neosho County Community College W, 3-0 - 3 0 0 0 - 0 2 1 0 0 1 0 0 0 0 0 2.0
Aug 30 vs. Spoon River College W, 3-0 - 3 0 0 0 - 0 2 0 0 0 1 0 0 0 0 0 2.0
Aug 30 at Southeastern Community College W, 3-0 - 1 0 0 0 - 0 2 0 0 0 1 0 0 0 0 0 2.0
Aug 31 vs. Carl Sandburg College L, 3-1 - 4 0 0 0 - 0 3 1 0 0 1 0 0 0 0 0 3.0
Aug 31 vs. Heartland Community College L, 3-1 - 4 3 4 10 -.100 0 0 1 0 0 3 0 0 0 0 0 3.0
Sep 4 Fort Scott Community College W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 6 Northeastern Oklahoma A&M College W, 3-1 - 4 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Sep 9 Ottawa University-JV W, 3-1 - 4 0 0 0 - 0 1 1 0 0 3 0 0 0 0 0 1.0
Sep 11 Cowley County Community College L, 3-1 - 4 0 0 1 .000 0 1 0 0 0 1 0 1 0 1 0 1.5
Sep 13 vs. Marshalltown CC W, 3-0 - 3 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Sep 13 vs. Spoon River College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 14 vs. York College-- JV W, 3-0 - 3 1 0 1 1.000 0 1 0 1 0 1 0 0 0 0 0 2.0
Sep 14 vs. Metropolitan Community College W, 3-1 - 4 0 0 0 - 0 1 2 0 1 0 0 0 0 0 0 1.0
Sep 18 at Johnson County Community College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 20 at McPherson L, 3-1 - 4 8 4 27 .148 0 1 2 2 1 2 0 0 1 0 0 9.0
Sep 23 Ottowa University-JV W, 3-0 - 3 5 1 19 .211 0 2 1 3 0 4 0 0 0 0 0 7.0
Sep 23 vs. Friends University- JV W, 3-0 1 3 6 4 18 .111 0 0 1 0 0 8 1 1 0 2 0 7.5
Sep 25 Hesston College W, 3-0 1 3 5 3 17 .118 0 0 1 1 1 1 0 0 0 0 0 5.0
Sep 27 at Seminole State College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 2 at Labette Community College W, 3-0 - 3 7 1 15 .400 0 0 0 3 0 1 1 0 0 1 0 8.0
Oct 4 vs. Southeast Community College W, 3-0 - 3 2 0 8 .250 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 4 vs. North Platte Community College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Oct 5 at Central Community College-Columbus W, 3-2 - 5 3 3 9 .000 0 1 1 3 0 3 0 1 0 1 0 4.5
Oct 5 vs. Northeast Community College W, 3-1 - 4 9 2 25 .280 0 0 0 6 0 2 1 0 0 1 1 10.0
Oct 9 Kansas City Kansas Community College L, 3-1 - 4 8 8 31 .000 0 0 0 0 0 3 0 0 0 0 0 8.0
Oct 11 Friends University- JV W, 3-0 - 2 5 0 10 .500 0 0 0 0 0 2 0 0 0 0 0 5.0
Oct 16 at Highland Community College - Kansas W, 3-2 - 5 7 4 31 .097 2 0 0 1 0 6 0 1 0 1 0 7.5
Oct 18 at Northeastern Oklahoma A&M College   - - - - - - - - - - - - - - - - - -
Oct 23 Coffeyville Community College W, 3-0 - 3 10 4 25 .240 0 0 0 1 0 3 0 0 0 0 0 10.0
Oct 25 vs. North Iowa Area Community College W, 3-0 - 3 3 4 16 -.063 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 25 vs. Iowa Central Community College L, 3-1 - 3 3 0 8 .375 0 0 0 0 0 3 0 0 0 0 0 3.0
Oct 26 vs. Metropolitan Community College W, 3-2 - 5 8 1 23 .304 2 0 0 0 0 7 0 1 0 1 0 8.5
Oct 26 vs. Des Moines Area Community College L, 3-2 - 3 5 2 18 .167 0 0 0 0 0 2 0 0 0 0 0 5.0
Oct 30 at Independence Community College W, 3-0 - 3 2 0 4 .500 0 0 0 0 0 3 0 0 0 0 0 2.0
Nov 6 Highland Community College - Kansas W, 3-1 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 9 vs. Cowley County Community College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 34 115 100 0.87 45 316 .174 4 0.03 20 0.17 21 3 69 0.60 3 5 8 0.07 125.5 1.1
Total 34 115 100 0.87 45 316 .174 4 0.03 20 0.17 21 3 69 0.60 3 5 8 0.07 125.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 115 100 0.87 45 316 .174 4 0.03 20 0.17 21 3 69 0.60 3 5 8 0.07 125.5 1.1
Conference 10 34 39 1.15 20 124 .153 2 0.06 3 0.09 6 1 19 0.56 1 2 3 0.09 44.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 33 1.00 16 103 .165 0 0.00 5 0.15 5 1 17 0.52 0 1 1 0.03 38.5 1.2
Away 8 27 27 1.00 12 86 .174 2 0.07 6 0.22 9 1 17 0.63 1 2 3 0.11 35.0 1.3
Neutral 16 55 40 0.73 17 127 .181 2 0.04 9 0.16 7 1 35 0.64 2 2 4 0.07 52.0 0.9
 
-
Wins 25 83 73 0.88 27 221 .208 4 0.05 15 0.18 19 2 52 0.63 3 4 7 0.08 93.0 1.1
Losses 9 32 27 0.84 18 95 .095 0 0.00 5 0.16 2 1 17 0.53 0 1 1 0.03 32.5 1.0
 
-
August 5 15 3 0.20 4 10 -.100 0 0.00 9 0.60 0 0 7 0.47 0 0 0 0.00 12.0 0.8
September 13 45 25 0.56 12 83 .157 0 0.00 9 0.20 7 3 23 0.51 1 2 3 0.07 36.0 0.8
October 14 49 72 1.47 29 223 .193 4 0.08 2 0.04 14 0 37 0.76 2 3 5 0.10 77.5 1.6
November 2 6 0 0.00 0 0 - 0 0.00 0 0.00 0 0 2 0.33 0 0 0 0.00 0.0 0.0