Highland Community College - Kansas at Allen Community College
@ ACC GYM
11/6/2024 at 6:00 PM
@ ACC GYM
11/6/2024 at 6:00 PM
|
Highland Community College - Kansas
1 |
Allen Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Highland Community College - Kansas | 17 | 25 | 21 | 23 | 1 |
| Allen Community College | 25 | 19 | 25 | 25 | 3 |
Highland Community College - Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 47 | .064 |
| 2 | 12 | 7 | 40 | .125 |
| 3 | 14 | 7 | 54 | .130 |
| 4 | 16 | 6 | 94 | .106 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 35 | .343 |
| 2 | 8 | 5 | 32 | .094 |
| 3 | 14 | 4 | 45 | .222 |
| 4 | 15 | 7 | 79 | .101 |
Highland Community College - Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addyson Holthaus * | 4 | 15 | 6 | 81 | .111 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 18.5 |
| 4 | Jaala Stewart * | 4 | 18 | 3 | 74 | .203 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Cierra Poldberg | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Rylee Seelhoff * | 4 | 1 | 1 | 11 | .000 | 39 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Samantha Nordhus * | 4 | 3 | 3 | 19 | .000 | 0 | 2 | 2 | 1 | 17 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Gracie Klecan * | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 41 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Rayah Foltz * | 4 | 12 | 9 | 44 | .068 | 4 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Chelsea Richards | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 24 | 235 | .106 | 46 | 7 | 4 | 4 | 114 | 3 | 4 | 0 | 0 | 61.0 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Zimmerman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josie Weers | 4 | 16 | 6 | 48 | .208 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 17.0 |
| 8 | Isabella Simione-Lagoa | 4 | 4 | 0 | 19 | .211 | 42 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Camila Afonso | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Patricia Mita | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Audrey Peek | 4 | 0 | 0 | 1 | .000 | 3 | 4 | 2 | 4 | 41 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Chloe Curl | 4 | 8 | 2 | 27 | .222 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Laurel "Grace" Larimore | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 7.5 |
| 17 | Alysa Ladson | 4 | 13 | 6 | 48 | .146 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Jolianys Roman | 4 | 10 | 5 | 41 | .122 | 2 | 0 | 1 | 1 | 28 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 53 | 20 | 191 | .173 | 50 | 7 | 5 | 7 | 138 | 6 | 6 | 0 | 1 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter