Friends University- JV at Allen Community College
@ Allen GYM
10/11/2024 at 2:30 PM
@ Allen GYM
10/11/2024 at 2:30 PM
|
Friends University- JV
0 |
Allen Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Friends University- JV | 11 | 14 | 16 | 0 |
| Allen Community College | 25 | 25 | 25 | 3 |
Friends University- JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 29 | .414 |
| 2 | 12 | 1 | 26 | .423 |
| 3 | 18 | 4 | 42 | .333 |
Friends University- JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Zimmerman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josie Weers | 2 | 10 | 1 | 20 | .450 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Teresa Pattanaro | 3 | 8 | 1 | 11 | .636 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 8 | Isabella Simione-Lagoa | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Camila Afonso | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Patricia Mita | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Audrey Peek | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Chloe Curl | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alece Lehrman | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Alysa Ladson | 2 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Jolianys Roman | 3 | 5 | 1 | 12 | .333 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Yolaine Luthi | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 25 | Keira Wright | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 6 | 97 | .381 | 40 | 10 | 5 | 1 | 66 | 3 | 0 | 1 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |