Allen Community College vs. Heartland Community College
@ Southeastern, IA
8/31/2024 at 10:00 AM

Final 1 2 3 4 Score
Allen Community College 18 25 12 16 1
Heartland Community College 25 21 25 25 3

Allen Community College

Set K E TA PCT
1 9 2 21 .333
2 10 4 40 .150
3 7 5 28 .071
4 11 8 44 .068

Heartland Community College

Set K E TA PCT
1 15 2 26 .500
2 14 11 49 .061
3 13 3 28 .357
4 15 4 42 .262

Allen Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Zimmerman 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Josie Weers 4 10 6 32 .125 0 0 0 0 6 1 1 0 0 11.5
8 Isabella Simione-Lagoa * 4 0 0 1 .000 20 2 1 0 11 0 0 0 1 2.0
9 Camila Afonso * 4 0 0 0 .000 10 3 1 2 5 0 0 0 0 3.0
10 Patricia Mita 4 3 4 10 -.100 0 0 1 0 3 0 0 0 0 3.0
11 Audrey Peek 4 0 0 0 .000 4 0 1 1 19 0 0 0 0 0.0
12 Chloe Curl * 4 3 1 14 .143 0 0 1 0 1 1 1 0 0 4.5
13 Laurel "Grace" Larimore * 4 10 3 22 .318 0 0 0 0 0 3 1 0 0 13.5
14 Alece Lehrman 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Alysa Ladson * 4 7 3 32 .125 0 0 0 0 12 0 0 1 0 7.0
18 Jolianys Roman * 4 4 2 22 .091 1 3 1 6 16 0 2 0 0 8.0
Totals 37 19 133 .135 35 8 7 9 74 5 5 1 1 52.5

Heartland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sam Molenhouse 4 1 0 2 .500 6 2 1 3 11 0 0 0 0 3.0
2 Brooklyn Brennan * 4 1 0 4 .250 25 1 0 0 3 0 0 0 0 2.0
4 Chloe Janssen 4 1 3 11 -.182 0 0 0 0 3 0 0 0 0 1.0
5 Annabelle Fortin 4 3 0 9 .333 0 0 2 0 1 0 1 0 0 3.5
7 Gracie Sanderson 3 6 5 18 .056 0 1 0 1 15 0 1 0 0 7.5
8 Rhiannon Robertson * 1 3 0 5 .600 0 0 2 0 2 0 0 0 0 3.0
9 Addison Qualters 4 0 0 0 .000 22 0 1 0 9 0 0 0 0 0.0
10 Kendra Nachtrieb * 4 10 3 23 .304 0 0 0 0 5 1 1 0 0 11.5
13 Mairen Mannon * 4 8 4 15 .267 0 0 0 0 2 0 2 0 0 9.0
16 Amanda Mumma 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
17 Graci Junis * 4 13 3 36 .278 0 3 1 2 19 0 0 0 0 16.0
18 Halle Moomaw * 4 10 1 17 .529 0 0 0 0 1 1 1 0 0 11.5
19 Libby Detweiler 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 57 20 145 .255 53 8 7 6 72 2 6 0 0 70.0
Other Information
Attendance: 0
Time:
* = Starter