Fort Scott Community College at Allen Community College
@ Allen GYM
9/4/2024 at 6:00 PM
@ Allen GYM
9/4/2024 at 6:00 PM
|
Fort Scott Community College
0 |
Allen Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fort Scott Community College | 9 | 21 | 11 | 0 |
| Allen Community College | 25 | 25 | 25 | 3 |
Fort Scott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 36 | -.111 |
| 2 | 13 | 7 | 46 | .130 |
| 3 | 6 | 6 | 31 | .000 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 33 | .273 |
| 2 | 17 | 6 | 44 | .250 |
| 3 | 14 | 3 | 35 | .314 |
Fort Scott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Rogers * | 1 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Sydney Johnson * | 1 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 10.0 |
| 4 | Olivia Lazenby * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kamdyn Trahan * | 1 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Hailee Schropp * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Landry Price | 1 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Molly Murphy | 1 | 5 | 4 | 35 | .029 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Aubrey Rodina | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Amber Anderson * | 1 | 2 | 7 | 22 | -.227 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 22 | 20 | 106 | .019 | 22 | 1 | 1 | 6 | 37 | 1 | 0 | 5 | 0 | 24.0 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Zimmerman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josie Weers | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Thauany Mendes | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Isabella Simione-Lagoa * | 3 | 2 | 1 | 8 | .125 | 28 | 0 | 1 | 0 | 23 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Camila Afonso * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Patricia Mita | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Audrey Peek | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Chloe Curl * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Laurel "Grace" Larimore * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 17 | Alysa Ladson * | 3 | 13 | 1 | 36 | .333 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 18 | Jolianys Roman * | 3 | 12 | 1 | 19 | .579 | 2 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 20 | Yolaine Luthi | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 112 | .277 | 40 | 6 | 3 | 3 | 74 | 4 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter