Cowley County Community College at Allen Community College
@ Iola, Kansas
9/11/2024 at 6:00 PM
@ Iola, Kansas
9/11/2024 at 6:00 PM
|
Cowley County Community College
3 |
Allen Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cowley County Community College | 26 | 25 | 25 | 25 | 3 |
| Allen Community College | 28 | 12 | 18 | 15 | 1 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 56 | .196 |
| 2 | 7 | 3 | 30 | .133 |
| 3 | 12 | 7 | 36 | .139 |
| 4 | 9 | 7 | 33 | .061 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valarie Luna * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 2 | Jessi Ritchhart | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Josci Buckley | 4 | 11 | 5 | 43 | .140 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Sara Puskas * | 4 | 18 | 4 | 43 | .326 | 2 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 20.0 |
| 13 | Hanna Darvas * | 4 | 3 | 0 | 9 | .333 | 51 | 1 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Laura Bonomi * | 4 | 18 | 5 | 44 | .295 | 1 | 3 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 21.5 |
| 18 | Kailea Trinque * | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Adalee Rosado | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lu Ceroni * | 4 | 4 | 0 | 11 | .364 | 1 | 2 | 3 | 0 | 5 | 1 | 4 | 0 | 0 | 9.0 |
| Totals | 60 | 15 | 163 | .276 | 60 | 11 | 7 | 2 | 85 | 1 | 14 | 2 | 0 | 79.0 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Zimmerman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josie Weers | 4 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Thauany Mendes | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Isabella Simione-Lagoa * | 4 | 1 | 0 | 4 | .250 | 28 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Camila Afonso | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Patricia Mita | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Audrey Peek | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chloe Curl * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Laurel "Grace" Larimore * | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 17 | Alysa Ladson * | 4 | 11 | 6 | 39 | .128 | 1 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 18 | Jolianys Roman * | 4 | 11 | 5 | 34 | .176 | 3 | 0 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 12.0 |
| 20 | Yolaine Luthi | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 21 | 155 | .142 | 42 | 2 | 6 | 11 | 75 | 2 | 2 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter