Hesston College at Allen Community College
@ Iola, Kan.
9/25/2024 at 6:00 PM

Final 1 2 3 Score
Hesston College 15 18 17 0
Allen Community College 25 25 25 3

Hesston College

Set K E TA PCT
1 7 11 52 -.077
2 9 4 24 .208
3 12 8 37 .108

Allen Community College

Set K E TA PCT
1 9 4 35 .143
2 15 1 28 .500
3 13 4 32 .281

Hesston College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Annika Caudell 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
5 Leyre Asenjo * 2 0 0 0 .000 0 2 0 3 4 0 0 0 1 2.0
6 Megan Lulloff 2 3 3 11 .000 0 0 0 0 1 0 0 0 0 3.0
7 Sarahi Paez 3 0 0 3 .000 3 0 0 2 15 0 0 0 0 0.0
8 Tanaesia Brackens * 2 3 2 11 .091 0 0 0 0 0 0 0 0 0 3.0
9 Audrey Garrison * 3 1 2 6 -.167 15 0 3 0 11 0 0 0 0 1.0
10 Joanna Gomez 3 6 3 19 .158 0 0 0 0 4 0 0 0 0 6.0
15 Laura Rojas * 3 8 7 32 .031 0 2 1 0 6 0 0 0 1 10.0
19 Anna Franco * 3 3 2 13 .077 0 0 0 0 3 0 0 0 0 3.0
22 Brin Hecker * 3 4 4 17 .000 9 2 0 0 5 0 0 0 1 6.0
Totals 28 23 113 .044 27 6 4 8 49 0 0 0 3 34.0

Allen Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Zimmerman 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
2 Josie Weers * 3 16 2 33 .424 0 3 1 1 7 0 0 0 0 19.0
9 Camila Afonso * 3 1 0 2 .500 26 1 0 0 10 0 0 0 1 2.0
10 Patricia Mita * 3 5 3 17 .118 0 0 1 1 1 0 0 0 0 5.0
11 Audrey Peek 3 0 0 0 .000 4 4 2 0 20 0 0 0 0 4.0
12 Chloe Curl * 3 7 1 15 .400 1 0 0 0 2 2 2 1 0 10.0
17 Alysa Ladson * 3 6 0 17 .353 0 0 0 1 10 0 1 1 0 6.5
20 Yolaine Luthi * 3 2 3 11 -.091 1 0 0 0 0 5 1 1 0 7.5
Totals 37 9 95 .295 32 8 4 6 59 7 4 3 1 54.0
Other Information
Attendance: 0
Time:
* = Starter