Allen Community College at Southeastern Community College
@ SCC
8/30/2024 at 2:00 PM
@ SCC
8/30/2024 at 2:00 PM
|
Allen Community College
3 |
Southeastern Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen Community College | 25 | 31 | 25 | 3 |
| Southeastern Community College | 22 | 29 | 22 | 0 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 46 | .261 |
| 2 | 17 | 7 | 47 | .213 |
| 3 | 12 | 5 | 38 | .184 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 38 | .316 |
| 2 | 14 | 8 | 48 | .125 |
| 3 | 13 | 7 | 37 | .162 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josie Weers | 3 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Isabella Simione-Lagoa * | 3 | 1 | 0 | 6 | .167 | 38 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Camila Afonso * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Patricia Mita | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Audrey Peek | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Chloe Curl * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 13 | Laurel "Grace" Larimore * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 12.0 |
| 17 | Alysa Ladson * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 5 | 17 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Jolianys Roman * | 3 | 17 | 5 | 47 | .255 | 2 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 18.5 |
| Totals | 46 | 17 | 131 | .221 | 42 | 8 | 4 | 5 | 69 | 7 | 4 | 2 | 0 | 63.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Farrey | 3 | 0 | 0 | 4 | .000 | 4 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tysann Gipple * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 6 | Laney Esmoil * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 4.0 |
| 7 | Kenna Furnald * | 3 | 11 | 3 | 32 | .250 | 0 | 1 | 3 | 2 | 10 | 1 | 0 | 2 | 0 | 13.0 |
| 8 | Taryn Havener * | 3 | 6 | 2 | 21 | .190 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 10.5 |
| 12 | Maddie Jones * | 3 | 2 | 0 | 3 | .667 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Leyra Ruiz Millayes | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 4.5 |
| 15 | Delaney Beard * | 3 | 6 | 1 | 29 | .172 | 1 | 2 | 2 | 1 | 16 | 1 | 1 | 1 | 0 | 9.5 |
| 18 | Lucia Fernandez Mosquera | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 40 | 15 | 139 | .180 | 38 | 7 | 9 | 6 | 72 | 5 | 4 | 12 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter