Spoon River College vs. Allen Community College
@ SCC
8/30/2024 at 10:00 AM
@ SCC
8/30/2024 at 10:00 AM
|
Spoon River College
0 |
Allen Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spoon River College | 12 | 17 | 18 | 0 |
| Allen Community College | 25 | 25 | 25 | 3 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 35 | .143 |
| 2 | 14 | 7 | 43 | .163 |
| 3 | 14 | 7 | 45 | .156 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Liliana Serna * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Julieanna Young * | 3 | 2 | 0 | 10 | .200 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 6.5 |
| 2 | Landry Smith | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Karson Park * | 3 | 4 | 0 | 10 | .400 | 8 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Olivia Miller | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kolette Slough * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 4.5 |
| 8 | Addison Haskins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tayler Richardson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloee Secrist | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2.0 |
| 11 | Angelina Adame | 3 | 3 | 2 | 21 | .048 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lyric Edgerle * | 3 | 5 | 13 | 41 | -.195 | 1 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Tiffany Wilson * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 22 | 23 | 120 | -.008 | 21 | 3 | 7 | 8 | 67 | 0 | 12 | 5 | 0 | 31.0 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Zimmerman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josie Weers | 3 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14.0 |
| 8 | Isabella Simione-Lagoa * | 3 | 1 | 0 | 6 | .167 | 29 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Camila Afonso * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Patricia Mita | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Audrey Peek | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Chloe Curl * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 13 | Laurel "Grace" Larimore * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 17 | Alysa Ladson * | 3 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Jolianys Roman * | 3 | 6 | 7 | 24 | -.042 | 0 | 1 | 0 | 0 | 23 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Yolaine Luthi | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 123 | .154 | 34 | 8 | 1 | 3 | 82 | 7 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter