Allen Community College at Johnson County Community College
@ Overland Park, KS
9/18/2024 at 6:00 PM
@ Overland Park, KS
9/18/2024 at 6:00 PM
|
Allen Community College
0 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen Community College | 12 | 19 | 13 | 0 |
| Johnson County Community College | 25 | 25 | 25 | 3 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 38 | .000 |
| 2 | 10 | 9 | 36 | .028 |
| 3 | 6 | 7 | 37 | -.027 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Zimmerman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josie Weers * | 3 | 6 | 9 | 38 | -.079 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Thauany Mendes * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Isabella Simione-Lagoa * | 3 | 0 | 0 | 3 | .000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Camila Afonso | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Patricia Mita | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Audrey Peek | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chloe Curl * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Laurel "Grace" Larimore * | 3 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Alysa Ladson * | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Yolaine Luthi | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Keira Wright | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 21 | 113 | -.009 | 20 | 4 | 5 | 6 | 66 | 1 | 6 | 0 | 0 | 28.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Wieneke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tori Valentine * | 2 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Amber Samson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylin Stallbaumer * | 3 | 1 | 1 | 7 | .000 | 24 | 3 | 0 | 0 | 13 | 0 | 2 | 0 | 2 | 5.0 |
| 5 | Coral Netten * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Kennedy Smalley * | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Chloe Carlgren * | 2 | 2 | 2 | 13 | .000 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 7.0 |
| 8 | Carlie Martin | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mallory Pruitt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Wren VanCleave | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bella Hedke * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
| 13 | Rilyn Sommer | 1 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Avery Ringgenberg | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ava Owens | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 33 | 15 | 125 | .144 | 28 | 8 | 4 | 4 | 70 | 3 | 18 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter