Allen Community College at Independence Community College
@ Independence, KS
9/17/2025 at 6:30 PM
@ Independence, KS
9/17/2025 at 6:30 PM
|
Allen Community College
3 |
Independence Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen Community College | 25 | 25 | 25 | 3 |
| Independence Community College | 13 | 9 | 15 | 0 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 9 | 3 | 19 | .316 |
| 3 | 16 | 3 | 31 | .419 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 33 | .000 |
| 2 | 5 | 8 | 26 | -.115 |
| 3 | 10 | 6 | 33 | .121 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Peek | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jaidyn Follis | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Baylee Belt * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Mallory Biddy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carolina Mania | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maria Santana * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Lauren Brummet | 3 | 5 | 1 | 7 | .571 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Alissa Hadzic * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Chloe Curl * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Laurel "Grace" Larimore * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 18 | Camila Afonso * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 11 | 76 | .355 | 36 | 4 | 2 | 0 | 53 | 3 | 2 | 1 | 0 | 46.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Serenna Hernandez | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alyssa Trane * | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Sophia Reyes | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Keeley Brown * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Hailee Townsend * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ary Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryleigh Zitek * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Talynn Harlow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley Griffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katherine Balog * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kimberly Owens | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Demyrea Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Constanza Munoz Nieri | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Tasiya Combs-Pierce * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 21 | 20 | 92 | .011 | 20 | 0 | 11 | 3 | 29 | 0 | 4 | 1 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter