Allen Community College at Cowley County Community College
@ Cowley College
11/5/2025 at 6:30 PM
@ Cowley College
11/5/2025 at 6:30 PM
|
Allen Community College
0 |
Cowley County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen Community College | 19 | 13 | 18 | 0 |
| Cowley County Community College | 25 | 25 | 25 | 3 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 35 | .057 |
| 2 | 6 | 3 | 30 | .100 |
| 3 | 11 | 6 | 30 | .167 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Peek | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaidyn Follis | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Baylee Belt * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Carolina Mania | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kahena Di Grazia | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maria Santana * | 3 | 1 | 5 | 19 | -.211 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Brummet * | 3 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Alissa Hadzic | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Chloe Curl * | 3 | 6 | 0 | 17 | .353 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Laurel "Grace" Larimore * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Camila Afonso * | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 95 | .105 | 25 | 3 | 6 | 4 | 41 | 1 | 6 | 0 | 0 | 32.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Ellegood * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Kat Mizell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josci Buckley | 3 | 23 | 2 | 35 | .600 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 24.0 |
| 5 | Ashlynn Jaccard * | 3 | 5 | 0 | 13 | .385 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Sabrina Scariot * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hanna Darvas * | 3 | 0 | 0 | 0 | .000 | 42 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 1 | 0.0 |
| 14 | Lana Gomilanovic * | 3 | 10 | 4 | 22 | .273 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Tessa Mossburg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Teo Cekan * | 3 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 12.0 |
| Totals | 52 | 10 | 109 | .385 | 48 | 5 | 6 | 1 | 54 | 0 | 8 | 2 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter