Allen Community College at Johnson County Community College September 14, 2024
Box Score
Allen Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Shamar Commock - Yellow card 57:00 | 0 | 0 | 0 | 0 | 0 |
| 1 - Dickson Phoon - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Duncan Johnson | 4 | 2 | 0 | 0 | 0 |
| 3 - Jehovah Djimtotinine - d | 1 | 1 | 0 | 0 | 0 |
| 4 - Amogelang Mofoke - mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Jose Haboud - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Wisdom Nkwamba - rw/d | 1 | 1 | 0 | 0 | 0 |
| 7 - Calum Murphy - rw | 1 | 1 | 0 | 0 | 0 |
| 8 - Alfie Scandle - d | 1 | 1 | 0 | 0 | 0 |
| 10 - Gilbert Idiris | 1 | 0 | 0 | 1 | 0 |
| 11 - Elvis Simiyu | 2 | 1 | 1 | 0 | 0 |
| 12 - Rosmith Messieur - d | 1 | 0 | 0 | 0 | 0 |
| 14 - Josiah Bobb - mf - Yellow card 63:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Luiz De Almeida | 0 | 0 | 0 | 0 | 0 |
| 21 - Alex Almeda | 2 | 1 | 0 | 0 | 0 |
| 22 - Dexter Todd | 1 | 1 | 0 | 0 | 0 |
| 25 - Finnlay Aherne - st/r | 0 | 0 | 0 | 0 | 0 |
| 27 - Aquil Lawlite - cm - Yellow card 19:00 | 1 | 0 | 0 | 0 | 0 |
| 28 - Azeez Atoromola | 0 | 0 | 0 | 0 | 0 |
| 29 - Saviola Blake | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ben Hertel - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Dominic Zuniga - mf | 5 | 3 | 0 | 2 | 0 |
| 3 - Christian Martinez - d/mf | 1 | 0 | 0 | 0 | 0 |
| 4 - Michael Bernabe | 0 | 0 | 0 | 0 | 0 |
| 6 - Andy Sloss | 0 | 0 | 0 | 0 | 0 |
| 8 - Kael Drummond | 1 | 1 | 1 | 0 | 0 |
| 9 - Caleb Brueckner - f/mf | 1 | 0 | 0 | 0 | 0 |
| 10 - Monty Almaliky | 1 | 1 | 0 | 1 | 0 |
| 11 - Brian Aleman | 0 | 0 | 0 | 0 | 0 |
| 13 - Griffin Heinen | 0 | 0 | 0 | 0 | 0 |
| 14 - Cade Gassman - mf | 0 | 0 | 0 | 1 | 0 |
| 15 - Gavin Hudnall - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Parker Hylok | 0 | 0 | 0 | 0 | 0 |
| 17 - Zach Mall | 1 | 0 | 0 | 0 | 0 |
| 18 - Corbin Newell | 0 | 0 | 0 | 0 | 0 |
| 19 - Jacob Brueckner - d | 1 | 0 | 0 | 0 | 0 |
| 20 - Liam Catano - d - Yellow card 75:00 | 2 | 0 | 0 | 0 | 0 |
| 21 - Marco Hernandez | 0 | 0 | 0 | 0 | 0 |
| 22 - Jaden Farrimond | 0 | 0 | 0 | 0 | 0 |
| 23 - Ben Points | 1 | 0 | 0 | 0 | 0 |
| 24 - Tanner Poirier | 1 | 1 | 1 | 0 | 0 |
| 25 - Nick McTighe - d | 1 | 0 | 0 | 0 | 0 |
| 26 - Jordan Gaona | 0 | 0 | 0 | 0 | 0 |
| 27 - Grayson Niswonger - mf/d | 1 | 1 | 1 | 0 | 0 |
| 28 - David Hernandez | 1 | 0 | 0 | 0 | 0 |
| 29 - Ryan Grinstead - f | 3 | 2 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shamar Commock | 5 | 2 | 3 | 60:14 | |
| 1 - Dickson Phoon (L, L) | 4 | 3 | 1 | 29:46 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ben Hertel (W, W) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
18:40 | Ryan Grinstead (Dominic Zuniga) | 0 - 1 |
|
Johnson County Community College
1st
|
22:43 | Grayson Niswonger (Dominic Zuniga) | 0 - 2 |
|
Johnson County Community College
1st
|
28:44 | Tanner Poirier (unassisted) | 0 - 3 |
|
Johnson County Community College
1st
|
35:02 | Kael Drummond (Monty Almaliky) | 0 - 4 |
|
Allen Community College
1st
|
42:10 | Elvis Simiyu (Gilbert Idiris) | 1 - 4 |
|
Johnson County Community College
2nd
|
86:39 | Ryan Grinstead (Cade Gassman) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
1st
|
19:00 | Yellow card - Aquil Lawlite |
|
Johnson County Community College
2nd
|
57:00 | Yellow card - Shamar Commock |
|
Johnson County Community College
2nd
|
63:00 | Yellow card - Josiah Bobb |
|
Johnson County Community College
2nd
|
75:00 | Yellow card - Liam Catano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 10 | 7 | 17 |
| Johnson County Community College | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 1 | 3 | 4 |
| Johnson County Community College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 2 | 2 | 4 |
| Johnson County Community College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 4 | 17 | 21 |
| Johnson County Community College | 11 | 4 | 15 |
| Date/Time: | September 14, 2024 - 7:00 PM |
|---|---|
| Location: | Overland Park, Kan. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tyler Cundith |

