Allen Community College at Pratt Community College October 5, 2024
Box Score
Allen Community College
Pratt Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Shamar Commock - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Dickson Phoon | 0 | 0 | 0 | 0 | 0 |
| 2 - Duncan Johnson | 0 | 0 | 0 | 0 | 0 |
| 3 - Jehovah Djimtotinine - d | 1 | 1 | 0 | 0 | 0 |
| 4 - Amogelang Mofoke - mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Jose Haboud - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Wisdom Nkwamba | 0 | 0 | 0 | 0 | 0 |
| 7 - Calum Murphy - rw | 0 | 0 | 0 | 0 | 0 |
| 8 - Alfie Scandle - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Musa Abdelgadir | 2 | 2 | 0 | 0 | 0 |
| 10 - Gilbert Idiris | 0 | 0 | 0 | 0 | 0 |
| 11 - Elvis Simiyu | 0 | 0 | 0 | 0 | 0 |
| 12 - Rosmith Messieur - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Josiah Bobb - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Taira Hagino - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Javaine Lindsay - d/mf | 2 | 1 | 0 | 0 | 0 |
| 18 - Josh Hunte | 2 | 1 | 0 | 0 | 0 |
| 20 - Luiz De Almeida | 1 | 1 | 0 | 0 | 0 |
| 21 - Alex Almeda | 0 | 0 | 0 | 0 | 0 |
| 22 - Dexter Todd | 0 | 0 | 0 | 0 | 0 |
| 23 - Gonzalo Lopez | 0 | 0 | 0 | 0 | 0 |
| 25 - Finnlay Aherne - st/r | 0 | 0 | 0 | 0 | 0 |
| 27 - Aquil Lawlite - cm | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Andres Ballaster Martinez | 0 | 0 | 0 | 0 | 0 |
| 2 - Freddie Fenton | 1 | 1 | 1 | 0 | 0 |
| 3 - Brenno Rodriquez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Gregor Brown | 0 | 0 | 0 | 0 | 0 |
| 8 - Liam Donoghue | 0 | 0 | 0 | 0 | 0 |
| 9 - Tayo Adedoja | 3 | 2 | 1 | 0 | 0 |
| 12 - Colm Rutledge | 1 | 1 | 0 | 0 | 0 |
| 13 - Cael Armstrong | 0 | 0 | 0 | 0 | 0 |
| 15 - Max Lewis | 0 | 0 | 0 | 0 | 0 |
| 18 - Boaz Day | 0 | 0 | 0 | 0 | 0 |
| 19 - Dylan Meichan | 0 | 0 | 0 | 0 | 0 |
| 20 - Gustavo Fornari Varnier - Yellow card 0:00 | 1 | 0 | 0 | 1 | 0 |
| 21 - Joao Machado Martins | 2 | 0 | 0 | 0 | 0 |
| 22 - Liuz Felipe Borin | 0 | 0 | 0 | 0 | 0 |
| 25 - Tomas Pareira Men | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shamar Commock | 2 | 0 | 2 | 45:00 | |
| 1 - Dickson Phoon | 3 | 2 | 1 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt Community College
2nd
|
77:00 | Freddie Fenton (unassisted) | 0 - 1 |
|
Pratt Community College
2nd
|
82:00 | Tayo Adedoja (Gustavo Fornari Varn) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pratt Community College
1st
|
0:00 | Yellow card - Josiah Bobb |
|
Pratt Community College
1st
|
0:00 | Yellow card - Brenno Rodriquez |
|
Pratt Community College
1st
|
0:00 | Yellow card - Gustavo Fornari Varn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 4 | 5 | 9 |
| Pratt Community College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 0 | 0 | 0 |
| Pratt Community College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 0 | 0 | 0 |
| Pratt Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 0 | 0 | 0 |
| Pratt Community College | 0 | 0 | 0 |
| Date/Time: | October 5, 2024 - 2:30 PM |
|---|---|
| Location: | Pratt, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Gefte Blanc |

